g
11
a
5
pts
27
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 45th | 6 | 1st |
| Games started | 15 | 26th | 6 | 1st |
| Goals | 11 | 5th | 7 | 2nd |
| Assists | 5 | 6th | 2 | 10th |
| Points | 27 | 5th | 16 | 2nd |
| Shots | 58 | 4th | 28 | 3rd |
| Shot Pct | .190 | 26th | .250 | 19th |
| Penalty kicks | 0-0 | 122nd | 0-0 | 122nd |
| Game-winning goals | 2 | 4th | 1 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 1 | 2 | 2 | 6 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 1 | 2 | 0 | 4 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 4 | Stephens | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 5 | .000 | 0 | .000 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Illinois College | L, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 5 | .600 | 3 | .600 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 9 | .000 | 5 | .556 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 6 | .333 | 3 | .500 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 3 | .000 | 0 | .000 |
| Nov 4 | Stephens | W, 2-1 | 1 | 7 | .143 | 2 | .286 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Stephens | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 11 | 5 | 27 |
| Total | 15 | 15 | 11 | 5 | 27 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 3.87 | .190 | 1.73 | .448 |
| Total | 15 | 3.87 | .190 | 1.73 | .448 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 58 | .190 | 26 | .448 |
| Total | 15 | 58 | .190 | 26 | .448 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 0 | 0 | 0-0 | 2 |
| Total | 15 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .73 | .33 | 1.80 |
| Total | 15 | 15 | .73 | .33 | 1.80 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 11 | 5 | 27 |
| Conference | 6 | 6 | 7 | 2 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 4 | 5 | 13 |
| Away | 8 | 8 | 7 | 0 | 14 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 6 | 5 | 17 |
| Losses | 5 | 5 | 4 | 0 | 8 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 5 | 5 | 3 | 2 | 8 |
| October | 5 | 5 | 7 | 1 | 15 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.87 | .190 | 1.73 | .448 |
| Conference | 6 | 4.67 | .250 | 2.33 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4.57 | .125 | 1.86 | .406 |
| Away | 8 | 3.25 | .269 | 1.63 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4.89 | .136 | 2.00 | .409 |
| Losses | 5 | 2.20 | .364 | 1.40 | .636 |
| August | 2 | 3.00 | .000 | .50 | .167 |
| September | 5 | 3.20 | .188 | 1.80 | .563 |
| October | 5 | 5.00 | .280 | 2.80 | .560 |
| November | 3 | 3.67 | .091 | .67 | .182 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 58 | .190 | 26 | .448 |
| Conference | 6 | 28 | .250 | 14 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 32 | .125 | 13 | .406 |
| Away | 8 | 26 | .269 | 13 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 44 | .136 | 18 | .409 |
| Losses | 5 | 11 | .364 | 7 | .636 |
| August | 2 | 6 | .000 | 1 | .167 |
| September | 5 | 16 | .188 | 9 | .563 |
| October | 5 | 25 | .280 | 14 | .560 |
| November | 3 | 11 | .091 | 2 | .182 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .73 | .33 | 1.80 |
| Conference | 6 | 6 | 1.17 | .33 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | .71 | 1.86 |
| Away | 8 | 8 | .88 | .00 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .67 | .56 | 1.89 |
| Losses | 5 | 5 | .80 | .00 | 1.60 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 5 | 5 | .60 | .40 | 1.60 |
| October | 5 | 5 | 1.40 | .20 | 3.00 |
| November | 3 | 3 | .33 | .33 | 1.00 |