gp
17
gs
17
min
1453:43
ga
31
gaa
1.92
sv
98
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 17 | 2nd | 6 | 1st |
| Games started | 17 | 2nd | 6 | 1st |
| Minutes | 1453:43 | 2nd | 540:00 | 1st |
| Goals against | 31 | 8th | 14 | 6th |
| Goals-against average | 1.92 | 3rd | 2.33 | 4th |
| Saves | 98 | 1st | 27 | 4th |
| Save pct | .760 | 3rd | .659 | 5th |
| Wins | 9 | 2nd | 3 | 2nd |
| Losses | 5 | 138th | 2 | 138th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 4/1 | 3rd | 1/0 | 5th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park | - | - | - | - | - | - | |
| Aug 15 # | at Arkansas-Pine Bluff | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | at Missouri Baptist | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | Hendrix | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 1 | Texas A&M Texarkana | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | at Central Christian (KS) | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 6 | at Sterling | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 10 | at Lyon | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Oklahoma City | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 58:43 |
| Sep 20 | Bethel (TN) | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Freed-Hardeman (TN) | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Stephens | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Hannibal-LaGrange | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | Harris-Stowe | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Health Sciences and Pharmacy | - | - | - | - | - | - | |
| Oct 25 | at Columbia | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | Central Baptist | W, 12-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | at Health Sciences and Pharmacy | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 7 | Harris-Stowe | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park | - | - | - | - | - | |
| Aug 15 # | at Arkansas-Pine Bluff | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Aug 27 | at Missouri Baptist | W, 6-1 | 1 | 1 | 1 | 9 | .900 |
| Aug 29 | Hendrix | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 1 | Texas A&M Texarkana | L, 6-0 | 1 | 1 | 6 | 17 | .739 |
| Sep 4 | at Central Christian (KS) | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | at Sterling | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 10 | at Lyon | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 16 | at Oklahoma City | L, 5-1 | 1 | 1 | 4 | 8 | .667 |
| Sep 20 | Bethel (TN) | W, 3-1 | 1 | 1 | 1 | 15 | .938 |
| Sep 24 | Freed-Hardeman (TN) | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 4 | Stephens | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 11 | at Hannibal-LaGrange | W, 5-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 14 | Harris-Stowe | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 18 | at Health Sciences and Pharmacy | - | - | - | - | - | |
| Oct 25 | at Columbia | L, 6-0 | 1 | 1 | 6 | 6 | .500 |
| Oct 29 | Central Baptist | W, 12-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 1 | at Health Sciences and Pharmacy | L, 4-2 | 1 | 1 | 4 | 5 | .556 |
| Nov 7 | Harris-Stowe | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.82 | 1.92 | 5.76 |
| Conference | 6 | 6 | 2.33 | 2.33 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.63 | 1.63 | 6.75 |
| Away | 9 | 9 | 2.00 | 2.21 | 4.89 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | .67 | 0.70 | 4.92 |
| Losses | 5 | 5 | 4.60 | 4.94 | 7.80 |
| August | 3 | 3 | .33 | 0.33 | 6.67 |
| September | 7 | 7 | 1.86 | 2.11 | 6.86 |
| October | 5 | 5 | 2.00 | 2.00 | 4.40 |
| November | 2 | 2 | 3.50 | 3.50 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 9 | 5 | 0 | 4/1 | 1453:43 |
| Conference | 6 | 3 | 2 | 0 | 1/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 2 | 0 | 2/0 | 720:00 |
| Away | 9 | 5 | 3 | 0 | 2/1 | 733:43 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 9 | 0 | 0 | 4/1 | 1035:00 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 418:43 |
| August | 3 | 3 | 0 | 0 | 2/0 | 270:00 |
| September | 7 | 3 | 2 | 0 | 1/1 | 553:43 |
| October | 5 | 3 | 1 | 0 | 1/0 | 450:00 |
| November | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 85:31 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 9 | 81:31 |
| Neutral | - | 0:00 |
| Wins | 12 | 86:15 |
| Losses | 5 | 83:45 |
| August | 3 | 90:00 |
| September | 7 | 79:06 |
| October | 5 | 90:00 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 31 | 98 | .760 |
| Conference | 6 | 6 | 14 | 27 | .659 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 13 | 54 | .806 |
| Away | 9 | 9 | 18 | 44 | .710 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 8 | 59 | .881 |
| Losses | 5 | 5 | 23 | 39 | .629 |
| August | 3 | 3 | 1 | 20 | .952 |
| September | 7 | 7 | 13 | 48 | .787 |
| October | 5 | 5 | 10 | 22 | .688 |
| November | 2 | 2 | 7 | 8 | .533 |