g
7
a
10
pts
24
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 8th | 6 | 1st |
| Games started | 17 | 5th | 6 | 1st |
| Goals | 7 | 8th | 2 | 16th |
| Assists | 10 | 1st | 4 | 2nd |
| Points | 24 | 7th | 8 | 9th |
| Shots | 47 | 7th | 21 | 4th |
| Shot Pct | .149 | 34th | .095 | 44th |
| Penalty kicks | 0-0 | 82nd | 0-0 | 81st |
| Game-winning goals | 3 | 2nd | 1 | 3rd |
| Date | Opponent | Score |
|---|---|---|
| Aug 13 # | National Park | |
| Aug 15 # | at Arkansas-Pine Bluff | |
| Aug 23 | at Evangel (MO) | W, 3-0 |
| Aug 27 | at Missouri Baptist | W, 6-1 |
| Aug 29 | Hendrix | W, 1-0 |
| Sep 1 | Texas A&M Texarkana | L, 6-0 |
| Sep 4 | at Central Christian (KS) | W, 3-0 |
| Sep 6 | at Sterling | W, 4-0 |
| Sep 10 | at Lyon | W, 4-1 |
| Sep 16 | at Oklahoma City | L, 5-1 |
| Sep 20 | Bethel (TN) | W, 3-1 |
| Sep 24 | Freed-Hardeman (TN) | W, 3-1 |
| Oct 4 | Stephens | W, 2-1 |
| Oct 11 | at Hannibal-LaGrange | W, 5-2 |
| Oct 14 | Harris-Stowe | W, 2-1 |
| Oct 18 | at Health Sciences and Pharmacy | |
| Oct 25 | at Columbia | L, 6-0 |
| Oct 29 | Central Baptist | W, 12-0 |
| Nov 1 | at Health Sciences and Pharmacy | L, 4-2 |
| Nov 7 | Harris-Stowe | L, 3-1 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |