Official Volleyball Box Score
Wilberforce at Harris-Stowe State
08/23/2025 at 10:00 AM
Wilberforce (OH) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 28 | -.143 |
| 2 | 8 | 9 | 34 | -.029 |
| 3 | 9 | 6 | 33 | .091 |
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 25 | .160 |
| 2 | 11 | 7 | 37 | .108 |
| 3 | 10 | 6 | 30 | .133 |
Wilberforce (OH) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Yajanae Patt * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 5.0 |
| 3 | Jamika Coleman * | 3 | 9 | 2 | 20 | .350 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 11.0 |
| 4 | Jamaya Johnson * | 3 | 2 | 1 | 6 | .167 | 15 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Anani Sheppard | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Solis, Mycole * | 3 | 5 | 11 | 25 | -.240 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Cameran Jordan-Ruffin * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Jada Griffin * | 3 | 4 | 4 | 22 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Mackenzie Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 95 | -.021 | 20 | 3 | 10 | 6 | 40 | 3 | 2 | 0 | 1 | 30.0 | ||
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Hernandez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isa Smith * | 3 | 1 | 0 | 2 | .500 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Trinity Edison * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 4 | Kyla McReynolds * | 3 | 14 | 6 | 37 | .216 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 6 | Mya Hendrix | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | A'nyla Watson * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Serenity Baker | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Brianah Dawson | 2 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jehireh Williams * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 12 | Alexis Kemp | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Saniah Files | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 14 | Dejah Foster | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jayla Payne | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jada Anderson * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Jennifer Garcia | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Renise Powell | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 92 | .130 | 28 | 6 | 7 | 3 | 44 | 2 | 8 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Emerson Performance Center Attendance: 114 Time: |
* = Starter