Official Volleyball Box Score

Fisk (TN) vs. Crowley's Ridge (AR)

8/30/2025 at 10:00 AM
@ Henderson, Tenn. (Brewer Sports Center)
6-3
3
-
1
0-3
Final 1 2 3 4 Score
Fisk (TN) (6-3) 25 22 25 25 3
Crowley's Ridge (0-3) 21 25 13 23 1

Fisk (TN)

Set K E TA PCT
1 13 5 41 .195
2 12 9 36 .083
3 7 4 23 .130
4 16 8 44 .182

Crowley's Ridge

Set K E TA PCT
1 10 6 36 .111
2 13 7 38 .158
3 7 5 26 .077
4 11 4 30 .233

Fisk (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trinity Stevenson * 4 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
2 Reagan Jones * 4 13 7 41 .146 0 0 1 0 10 0 0 1 0 13.0
3 Nialah Gupton 4 0 0 1 .000 5 4 0 0 14 0 0 0 0 4.0
4 Shelby Chamblin * 4 7 8 27 -.037 1 0 1 2 12 0 0 1 0 7.0
7 Nebthet Re 4 2 1 8 .125 22 5 2 0 11 0 1 1 0 7.5
8 Niamiah Taylor 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Delaney Farver * 3 0 1 8 -.125 0 0 0 0 0 1 1 1 0 1.5
13 Kaia Barnett * 2 1 0 2 .500 8 0 0 0 2 0 0 0 0 1.0
15 La'Niyah Lumpkin * 4 11 2 17 .529 1 2 5 0 2 0 0 0 0 13.0
16 Morgan Walters 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jayla Bond 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
19 Laila Esters 4 14 6 38 .211 2 2 1 0 4 0 0 0 0 16.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 26 144 .153 40 13 10 2 59 1 2 4 0 63.0

Crowley's Ridge

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Cross * 4 11 2 21 .429 1 0 0 0 1 0 0 0 0 11.0
2 Kyrsten Bake * 3 1 5 10 -.400 0 1 2 0 4 0 0 0 0 2.0
3 Emily Bake 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
4 Mallory Hollis 4 0 0 1 .000 2 0 0 1 5 0 0 0 0 0.0
8 Jesalyn Carpino 4 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
11 Aleeah Fiene 4 0 0 0 .000 1 0 0 3 4 0 0 0 0 0.0
14 Amiyah Saxton * 4 6 3 18 .167 1 0 0 0 3 1 2 0 0 8.0
15 Alyssa Dirden * 4 5 2 24 .125 1 0 4 1 9 0 0 0 0 5.0
16 Maddie Burris 4 1 0 1 1.000 11 0 1 0 9 0 0 0 0 1.0
17 Jillian Glasgow * 4 7 3 19 .211 17 1 2 0 16 0 0 0 0 8.0
22 Shania Hodges * 4 7 5 27 .074 0 0 0 3 0 2 2 0 0 10.0
25 Nadia Greer 1 3 1 7 .286 0 0 0 0 2 0 0 0 0 3.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 41 22 130 .146 35 2 9 13 58 3 4 0 0 48.0
Other Information
Arena: Brewer Sports Center
Attendance: 0
Time: 1:51
1st Referee: Rich Williams
2nd Referee: Brendan Clayton
* = Starter