Official Volleyball Box Score

Crowley's Ridge at Southwestern

09/06/2025 at 07:00 AM
@ Wichita, Kan.
0-0,0-0
1
-
3
0-0,0-0
Final 1 2 3 4 Score
Crowley's Ridge (0-0,0-0) 25 14 25 21 1
Southwestern (0-0,0-0) 21 25 27 25 3

Crowley's Ridge

Set K E TA PCT
1 11 4 34 .206
2 11 7 31 .129
3 13 8 34 .147
4 6 2 35 .114

Southwestern

Set K E TA PCT
1 12 9 36 .083
2 10 3 25 .280
3 15 5 38 .263
4 17 12 48 .104

Crowley's Ridge

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Cross * 4 11 5 21 .286 0 0 0 0 0 2 1 0 0 13.5
2 Kyrsten Bake * 4 4 4 17 .000 0 0 4 1 4 0 0 0 0 4.0
4 Mallory Hollis 4 1 1 8 .000 2 4 2 1 13 0 0 0 0 5.0
8 Jesalyn Carpino 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
11 Aleeah Fiene 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Amiyah Saxton * 4 5 4 21 .048 2 0 0 0 5 2 1 2 0 7.5
15 Alyssa Dirden * 4 3 3 18 .000 1 1 1 2 14 0 1 0 0 4.5
16 Maddie Burris 4 2 0 5 .400 15 1 0 0 7 0 0 0 0 3.0
17 Jillian Glasgow * 4 7 1 26 .231 17 1 2 0 5 0 0 0 0 8.0
22 Shania Hodges * 4 8 3 18 .278 0 0 0 0 0 0 1 1 0 8.5
TM TEAM 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 41 21 134 .149 37 7 9 12 52 4 4 3 0 54.0

Southwestern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Reece Likes * 4 0 0 3 .000 18 0 1 0 7 0 0 0 0 0.0
2 Riley Valley * 4 0 0 2 .000 0 0 0 2 7 0 0 0 0 0.0
3 Haylie Poole * 4 6 4 15 .133 0 0 0 0 0 1 0 0 0 7.0
4 Haleigh Weber * 4 3 2 6 .167 0 0 0 1 2 0 0 0 0 3.0
7 Autumn Bennett 4 13 6 30 .233 0 0 0 0 0 0 0 0 0 13.0
8 Avery Riedel 4 0 1 3 -.333 4 0 0 0 19 0 0 0 0 0.0
9 Mikki Johnson * 4 11 6 39 .128 0 0 0 1 1 1 0 0 0 12.0
10 Natalie Blaufuss 4 2 1 3 .333 26 3 1 0 11 0 0 0 0 5.0
11 Sarah Dippre * 2 3 6 12 -.250 0 0 0 0 1 0 0 0 0 3.0
14 Jaimeris Rivera 4 0 0 0 .000 1 1 1 0 7 0 0 0 0 1.0
17 Ashlyn Tag 4 10 2 23 .348 0 0 1 1 5 0 0 0 0 10.0
18 Kalissa Ortega 4 0 0 0 .000 1 5 1 0 5 0 0 0 0 5.0
27 Lauren Broz 4 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
28 Macey Collier 3 6 1 11 .455 0 0 0 0 0 0 0 0 0 6.0
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 54 29 147 .170 50 12 5 7 66 2 0 0 0 68.0
Other Information
Attendance: 0
Time:
* = Starter