Official Volleyball Box Score

Arkansas-Monticello at Central Baptist (AR)

9/16/2025 at 8:00 PM
@ Conway, Ark. (Reddin Fieldhouse)
2-6
3
-
0
1-10
Final 1 2 3 Score
Arkansas-Monticello (2-6) 25 25 25 3
Central Baptist (1-10) 13 15 23 0

Arkansas-Monticello

Set K E TA PCT
1 15 5 29 .345
2 15 6 38 .237
3 14 5 30 .300

Central Baptist

Set K E TA PCT
1 4 5 25 -.040
2 3 5 26 -.077
3 15 8 35 .200

Arkansas-Monticello

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Mia Smalls * 3 10 2 19 .421 19 4 1 1 10 0 1 0 0 14.5
06 Licia Echavarria 3 0 0 0 .000 3 1 1 0 6 0 0 0 0 1.0
08 Brianna Converse * 3 8 5 18 .167 1 0 0 0 1 0 1 0 0 8.5
10 Annie Hudson * 3 11 2 19 .474 1 0 0 3 10 0 0 0 0 11.0
11 Asaiah Littlefield * 3 10 1 20 .450 13 0 2 1 2 0 1 0 0 10.5
13 Jocelyn Rios * 3 2 5 13 -.231 1 3 2 0 5 0 2 0 0 6.0
14 Kyonias Chambers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Xaria Pearson * 3 2 0 5 .400 0 0 0 0 0 0 1 0 0 2.5
18 Taylor Wilson 2 1 1 3 .000 1 2 2 0 6 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 16 97 .289 39 10 8 5 40 0 6 0 0 57.0

Central Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kate Scroggins 3 1 1 2 .000 2 1 0 4 6 0 0 0 0 2.0
02 Rylie Ciremele 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
03 Yasmine De La Garza 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
04 DaiTona Streets 3 3 2 13 .077 0 0 1 0 1 0 0 0 0 3.0
05 Vanessa Van Dorn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Mackenzie Olugbami 2 4 3 15 .067 0 0 0 0 0 0 0 0 0 4.0
08 Ava White * 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
10 Madeline Freeman * 2 0 0 2 .000 2 1 0 0 1 0 0 0 0 1.0
12 Jennifer Santana * 2 2 1 6 .167 0 0 0 0 1 0 0 0 0 2.0
13 Xiangliesse Velazquez 3 3 4 11 -.091 0 0 0 1 3 0 0 0 0 3.0
14 Rayssa Maldonado 3 0 0 0 .000 8 1 0 0 3 0 0 0 0 1.0
16 Lakyn Johnson 2 0 2 8 -.250 0 0 0 0 1 0 0 0 0 0.0
17 Adalyn Dura 2 0 0 0 .000 8 1 1 0 1 0 0 0 0 1.0
18 Avary Smith * 2 3 1 10 .200 0 1 1 1 3 0 1 0 0 4.5
21 Aubree Ruggles * 2 5 3 12 .167 0 0 0 0 1 0 0 0 0 5.0
22 Andie Petross * 2 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 18 86 .047 21 5 3 10 30 0 2 0 0 28.0
Other Information
Arena: Reddin Fieldhouse
Attendance: 200
Time: 0:54
1st Referee: Bridget Bauer
2nd Referee: Bruce Saad
* = Starter