Official Volleyball Box Score
Haskell at Mission (Mo.)
9/18/2025 at 6:00 PM
@ Springfield, MO
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 31 | .226 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 10 | 6 | 34 | .118 |
| 4 | 8 | 5 | 39 | .077 |
| 5 | 1 | 7 | 18 | -.333 |
Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 40 | .300 |
| 2 | 12 | 8 | 35 | .114 |
| 3 | 9 | 10 | 42 | -.024 |
| 4 | 13 | 12 | 50 | .020 |
| 5 | 5 | 0 | 10 | .500 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cadence Dray | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Hailey Kelsey | 5 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 07 | Sandra St. Clair | 5 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Brianna Mitchell | 4 | 0 | 0 | 4 | .000 | 2 | 4 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Tressa Jim | 4 | 18 | 9 | 59 | .153 | 0 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 2 | 19.5 |
| 10 | Aniah Smith | 5 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Katelynn Singer | 4 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Darrilyn Tessay | 5 | 0 | 0 | 6 | .000 | 21 | 4 | 4 | 0 | 11 | 0 | 0 | 0 | 2 | 4.0 |
| 24 | Mya Dalgai | 5 | 10 | 8 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 25 | Macey Dionne | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 39 | 28 | 153 | .072 | 37 | 12 | 7 | 8 | 65 | 1 | 12 | 0 | 4 | 58.0 | ||
Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jessie Keith | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbi Street | 4 | 14 | 10 | 40 | .100 | 1 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| 8 | Shelby Evans | 5 | 12 | 4 | 30 | .267 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 9 | Leah Irvin | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rylea King | 5 | 0 | 0 | 4 | .000 | 4 | 1 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karsyn Ryan | 4 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Violet Kirkpatrick | 4 | 8 | 6 | 23 | .087 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Allie Czachowski | 5 | 3 | 4 | 19 | -.053 | 2 | 4 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Hannah Maxwell | 5 | 3 | 1 | 10 | .200 | 41 | 4 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 7.0 |
| 28 | Sarah Purcell | 5 | 13 | 7 | 41 | .146 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| Totals | 55 | 34 | 177 | .119 | 51 | 10 | 6 | 11 | 82 | 0 | 14 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |