Official Volleyball Box Score
Crowley's Ridge College at Pensacola Christian College
10/3/2025 at 5:00 PM
@ Pensacola, FL (Sports Center Arena)
Crowley's Ridge |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 34 | .500 |
| 2 | 15 | 7 | 50 | .160 |
| 3 | 6 | 7 | 34 | -.029 |
| 4 | 10 | 7 | 34 | .088 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 15 | 5 | 47 | .213 |
| 3 | 13 | 12 | 37 | .027 |
| 4 | 16 | 10 | 41 | .146 |
Crowley's Ridge |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Cross * | 4 | 14 | 4 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 |
| 2 | Kyrsten Bake * | 4 | 5 | 4 | 21 | .048 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Emily Bake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mallory Hollis | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jesalyn Carpino | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amiyah Saxton * | 4 | 11 | 2 | 30 | .300 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 16.5 |
| 15 | Alyssa Dirden * | 4 | 4 | 6 | 17 | -.118 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Maddie Burris | 4 | 2 | 0 | 8 | .250 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Jillian Glasgow * | 4 | 7 | 2 | 24 | .208 | 22 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 9.5 |
| 22 | Shania Hodges * | 4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 152 | .178 | 42 | 5 | 8 | 4 | 55 | 2 | 14 | 1 | 1 | 64.0 | ||
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephens, Anna * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 2 | Brooks, Hope | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Boyd, Olivia * | 4 | 6 | 4 | 23 | .087 | 30 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Minton, Abby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Whiting, Allie * | 4 | 5 | 2 | 18 | .167 | 23 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Metzker, Lyssie * | 4 | 13 | 3 | 34 | .294 | 1 | 1 | 4 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Anderson, Sydney * | 4 | 23 | 13 | 47 | .213 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 29.5 |
| 17 | Kandel, Madisyn * | 4 | 11 | 6 | 26 | .192 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 31 | 157 | .185 | 56 | 4 | 7 | 5 | 70 | 5 | 6 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Sports Center Arena Attendance: 390 Time: |
* = Starter