Official Volleyball Box Score
Southern Arkansas at Central Baptist (AR)
10/7/2025 at 6:00 PM
@ Conway, Ark. (Reddin Fieldhouse)
Southern Arkansas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 36 | .306 |
| 2 | 12 | 7 | 45 | .111 |
| 3 | 19 | 8 | 57 | .193 |
Central Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 28 | .071 |
| 2 | 11 | 8 | 45 | .067 |
| 3 | 16 | 6 | 55 | .182 |
Southern Arkansas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brinklee Dauenhauer | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Alyssa Magness | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Courtnee Magness * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Sadie Kabisch | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Claire Johnson * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Jaci Moore | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Audrey Letcher | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendall Tolivar * | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Jil Holwick | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nasiya Graham | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Hayden Pinard * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Addison Anderson * | 3 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Allie Cooper * | 3 | 12 | 2 | 23 | .435 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Jessica Porten | 2 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Samantha Ward | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kate Schofield | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Addy Vollmer | 3 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 138 | .196 | 48 | 6 | 4 | 0 | 62 | 0 | 6 | 0 | 0 | 57.0 | ||
Central Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kate Scroggins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Rylie Ciremele | 2 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 04 | DaiTona Streets * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 08 | Ava White | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Mazie Bennett * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madeline Freeman * | 3 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jennifer Santana * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Xiangliesse Velazquez | 2 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Rayssa Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Caroline Reams | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lakyn Johnson * | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Adalyn Dura | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Avary Smith * | 3 | 12 | 5 | 36 | .194 | 1 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 19 | Hayleigh Work | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aubree Ruggles | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 128 | .117 | 32 | 0 | 2 | 6 | 63 | 3 | 14 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Reddin Fieldhouse Attendance: 420 Time: 1:33 1st Referee: Shanna Raper 2nd Referee: Amber Flynn |
* = Starter