Official Volleyball Box Score
Lane at Harris-Stowe
10/14/2025 at 01:00 PM
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 8 | 16 | -.500 |
| 2 | 9 | 5 | 22 | .182 |
| 3 | 15 | 6 | 29 | .310 |
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 10 | 4 | 20 | .300 |
| 3 | 12 | 8 | 30 | .133 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Young, Malaya * | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 6 | Barlet, Amya | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Johnson, Jayla * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Garrett, TyReanna * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 15 | Lowe, Kenzley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Olantuji, Delight * | 3 | 2 | 3 | 11 | -.091 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Gasto, Kyra * | 3 | 12 | 6 | 25 | .240 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 20 | Hill, Wynter * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 67 | .075 | 21 | 5 | 9 | 10 | 21 | 1 | 8 | 1 | 1 | 34.0 | ||
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isa Smith | 3 | 1 | 0 | 1 | 1.000 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Trinity Edison * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kyla McReynolds * | 3 | 8 | 7 | 18 | .056 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Mya Hendrix | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | A'nyla Watson | 3 | 3 | 2 | 6 | .167 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jehireh Williams * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Alexis Kemp | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dejah Foster | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jada Anderson * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 20 | Jennifer Garcia * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Renise Powell * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 70 | .243 | 27 | 10 | 7 | 5 | 21 | 3 | 0 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 120 Time: |
* = Starter