Official Volleyball Box Score
Baptist Bible (MO) at Southwest Baptist
10/14/2025 at 6:06 pm
@ Bolivar, MO (Meyer Sports Center)
Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 37 | 0.081 |
| 2 | 8 | 8 | 27 | 0.0 |
| 3 | 6 | 4 | 38 | 0.053 |
Southwest Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | 0.135 |
| 2 | 11 | 5 | 27 | 0.222 |
| 3 | 19 | 6 | 41 | 0.317 |
Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 28 | Sarah Purcell * | 3 | 1 | 1 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Hannah Maxwell * | 3 | 1 | 1 | 4 | 0.0 | 21 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Rylea King | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Taylor Garrison | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Allie Czachowski * | 3 | 11 | 7 | 31 | 0.129 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Violet Kirkpatrick * | 3 | 2 | 4 | 12 | -0.167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Kaitlyn Stafford | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karsyn Ryan | 3 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shelby Evans * | 3 | 5 | 5 | 32 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Cora Duit * | 3 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 102 | 0.049 | 22 | 0 | 4 | 9 | 40 | 1 | 8 | 0 | 0 | 29.0 | ||
Southwest Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pogue, Katie * | 3 | 0 | 1 | 3 | -0.333 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Stanley, Rory * | 3 | 4 | 1 | 9 | 0.333 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 21 | Jackson, Hannah * | 3 | 13 | 1 | 19 | 0.632 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 30 | Percival, Natalie | 1 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Olmstead, Shelby | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hawk, Allie | 3 | 0 | 0 | 0 | 0.0 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Fellmeth, Aubrie | 3 | 3 | 2 | 11 | 0.091 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 9 | Dupree, Gabriela * | 3 | 10 | 6 | 29 | 0.138 | 1 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 12.5 |
| 4 | Chafins, Chloe | 3 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Marinesi, Julia * | 3 | 10 | 3 | 19 | 0.368 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | DeMuth, Marissa | 1 | 1 | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 34 | Whalen, Grace | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Garza, Madison | 1 | 0 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sexton, Kailey * | 1 | 1 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 105 | 0.229 | 41 | 9 | 7 | 0 | 45 | 1 | 16 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Meyer Sports Center Attendance: 78 Time: 1:10 |
* = Starter