Official Volleyball Box Score

Columbia (MO) at Central Baptist (AR)

10/31/2025 at 3:30 PM
@ Conway, Ark. (Reddin Fieldhouse)
15-14, 12-1
3
-
0
8-19, 7-6
Final 1 2 3 Score
Columbia (15-14, 12-1) 25 25 25 3
Central Baptist (8-19, 7-6) 22 17 23 0

Columbia

Set K E TA PCT
1 14 4 45 .222
2 18 6 43 .279
3 15 5 46 .217

Central Baptist

Set K E TA PCT
1 16 8 47 .170
2 10 6 35 .114
3 17 6 53 .208

Columbia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Heather Bana * 1 1 1 7 .000 0 0 0 0 0 0 0 0 0 1.0
03 Alexa Olson 3 1 0 5 .200 19 0 1 0 8 0 0 0 0 1.0
08 Isabella Kincaid * 3 10 2 26 .308 2 1 0 0 14 0 2 0 0 12.0
10 Hannah Vogt * 3 1 0 4 .250 15 2 2 0 7 0 0 0 0 3.0
13 Viola Giangreco 3 9 2 21 .333 0 0 0 0 1 0 0 0 0 9.0
14 Nazarena Avila * 3 7 0 15 .467 1 0 0 0 0 0 1 0 0 7.5
16 Emma Breier 3 5 3 17 .118 0 0 0 0 1 0 0 0 0 5.0
17 Samira Baltazar * 3 7 5 22 .091 0 0 0 0 0 0 2 0 0 8.0
18 Taylor Johnson 3 0 0 0 .000 5 0 0 1 16 0 0 0 0 0.0
19 Kenedi Canty * 3 6 2 16 .250 0 0 0 0 1 1 3 0 0 8.5
21 Jillian Aholt 3 0 0 0 .000 2 2 0 0 4 0 0 0 0 2.0
26 Rita Marques 3 0 0 1 .000 1 0 0 0 10 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 15 134 .239 45 5 3 1 62 1 8 0 0 57.0

Central Baptist

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Kate Scroggins 3 0 0 0 .000 1 1 1 0 8 0 0 0 0 1.0
02 Rylie Ciremele 2 1 1 4 .000 0 0 0 0 1 0 1 1 0 1.5
03 Yasmine De La Garza 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
04 DaiTona Streets * 3 5 2 15 .200 0 0 0 0 0 0 2 0 0 6.0
08 Ava White 3 0 0 0 .000 6 0 0 1 16 0 0 0 0 0.0
10 Madeline Freeman * 3 10 3 23 .304 17 0 0 0 16 0 1 0 0 10.5
12 Jennifer Santana * 1 0 1 2 -.500 0 0 0 0 0 0 0 1 0 0.0
15 Caroline Reams 1 1 2 12 -.083 0 0 0 0 1 0 0 0 0 1.0
16 Lakyn Johnson * 3 7 0 19 .368 0 0 0 0 5 0 0 1 0 7.0
17 Adalyn Dura 3 1 0 3 .333 16 0 0 0 2 0 0 0 0 1.0
18 Avary Smith * 3 15 5 36 .278 0 0 0 1 11 0 2 0 0 16.0
20 Robynn Lucas 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
21 Aubree Ruggles * 3 3 6 20 -.150 0 0 0 1 2 0 0 0 0 3.0
22 Andie Petross 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 20 135 .170 40 1 3 5 65 0 6 3 0 47.0
Other Information
Arena: Reddin Fieldhouse
Attendance: 124
Time: 1:24
1st Referee: Tiffany Cooper
2nd Referee: Todd Burriss
* = Starter