Official Volleyball Box Score
Hannibal-LaGrange (MO) at Cottey (MO)
11/8/2025 at 3:00 PM
@ Springfield, Mo
Hannibal-LaGrange |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 41 | .049 |
| 2 | 5 | 6 | 45 | -.022 |
| 3 | 9 | 5 | 31 | .129 |
Cottey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 50 | .200 |
| 2 | 15 | 7 | 48 | .167 |
| 3 | 11 | 2 | 30 | .300 |
Hannibal-LaGrange |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Mobley | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Jena Jobb | 3 | 2 | 4 | 28 | -.071 | 2 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Marissa Byrd | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Shipman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julie Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Rakers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Delaney Eggemeyer | 3 | 0 | 0 | 8 | .000 | 16 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Latai Latu | 3 | 9 | 5 | 34 | .118 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Frannie Harris | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Bailey Hill | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 21 | 16 | 117 | .043 | 20 | 1 | 5 | 7 | 65 | 1 | 0 | 0 | 0 | 23.0 | ||
Cottey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tatum Marang | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Mckinzie Bohrer | 3 | 1 | 0 | 2 | .500 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Magdalen Dougherty | 3 | 9 | 4 | 23 | .217 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Ryleigh Dean | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Elena Adams | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Serafina Auberry | 3 | 10 | 3 | 35 | .200 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Morgan Koch | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raelin Calderon | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Monya Dean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Janson | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Braylen Ford | 3 | 1 | 1 | 5 | .000 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Saylah Rea | 3 | 0 | 1 | 2 | -.500 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 28 | Marlee Burns | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 128 | .211 | 35 | 8 | 4 | 0 | 72 | 1 | 0 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |