m
39
k/s
0.36
h %
.290
a/s
9.66
b/s
0.18
sa/s
0.33
d/s
2.20
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 39 | 3rd | 17 | 54th |
| Sets | 137 | 10th | 59 | 50th |
| Kills | 49 | 64th | 25 | 64th |
| Kills per set | 0.36 | 69th | 0.42 | 65th |
| Errors | 11 | 98th | 4 | 109th |
| Total Attacks | 131 | 76th | 50 | 85th |
| Total Attacks per set | 0.96 | - | 0.85 | - |
| Hitting Percentage | .290 | - | .420 | - |
| Assists | 1323 | 1st | 624 | 1st |
| Assists per set | 9.66 | 1st | 10.58 | 1st |
| Service Total Attempts | 527 | 2nd | 248 | 2nd |
| Service Aces | 45 | 12th | 25 | 14th |
| Service Errors | 22 | 42nd | 7 | 59th |
| Service Aces per set | 0.33 | 16th | 0.42 | 13th |
| Receptions | 14 | 101st | 1 | 127th |
| Reception Errors | 1 | 101st | 0 | 98th |
| Digs | 301 | 17th | 126 | 35th |
| Digs per set | 2.20 | 32nd | 2.14 | 35th |
| Block Solo | 2 | 51st | 2 | 42nd |
| Block Assist | 22 | 43rd | 11 | 44th |
| Block Total | 24 | 45th | 13 | 48th |
| Blocks per set | 0.18 | 54th | 0.22 | 49th |
| Block Errors | 2 | 51st | 1 | 42nd |
| Ball Handling Errors | 2 | 11th | 0 | 25th |
| Points | 107.0 | 53rd | 57.5 | 55th |
| Points per set | 0.8 | 62nd | 1.0 | 57th |
| Matches started | 37 | 2nd | 17 | 2nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 29 | 0.5 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 31 | 1.5 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 34 | 6.0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 54 | 0.0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 32 | 2.0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 31 | 3.0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 21 | 2.0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 2 | 0 | 5 | .400 | 38 | 6.0 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 25 | 1.0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 34 | 3.0 |
| Sep 13 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 35 | 2.5 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 28 | 5.0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 49 | 1.0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 3 | 2 | 7 | .143 | 44 | 8.0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 44 | 3.0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 14 | 1.0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 34 | 2.5 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 30 | 4.5 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 37 | 3.0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 1 | 1 | 1 | .000 | 30 | 1.5 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 38 | 4.5 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 31 | 1.5 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 41 | 0.0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 35 | 1.0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 39 | 0.5 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 46 | 2.5 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 17 | 2.0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 32 | 2.0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 32 | 7.0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 37 | 3.5 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 29 | 3.0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 2.0 |
| Nov 7 | Central Baptist | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 37 | 3.5 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 46 | 3.0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 48 | 6.5 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 33 | 2.0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 33 | 3.0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 32 | 0.0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 2 | 3 | 6 | -.167 | 29 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | 1 | 3 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 13 | 3 | 0 | 0 | 0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 1 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 15 | 1 | 1 | 0 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 12 | 2 | 0 | 0 | 0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 26 | 4 | 1 | 1 | 0 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 7 | 0 | 2 | 0 | 0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 20 | 1 | 0 | 0 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 25 | 5 | 0 | 0 | 0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 34 | 5 | 1 | 0 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 1 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 16 | 3 | 2 | 3 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 17 | 1 | 1 | 1 | 0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 20 | 3 | 1 | 0 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 17 | 1 | 0 | 1 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 13 | 1 | 0 | 0 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 2 | 1 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 14 | 3 | 1 | 0 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 12 | 2 | 1 | 0 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 0 | 0 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 16 | 0 | 2 | 0 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 15 | 1 | 1 | 0 | 0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 137 | 49 | 0.36 | 11 | 131 | 0.96 | .290 | 1323 | 9.66 | 107.0 | 0.8 |
| Total | 39 | 137 | 49 | 0.36 | 11 | 131 | 0.96 | .290 | 1323 | 9.66 | 107.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 137 | 301 | 2.20 | 2 | 22 | 24 | 0.18 |
| Total | 39 | 137 | 301 | 2.20 | 2 | 22 | 24 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 137 | 527 | 45 | 0.33 | 22 | 14 | 1 |
| Total | 39 | 137 | 527 | 45 | 0.33 | 22 | 14 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 137 | 49 | 0.36 | 11 | 131 | 0.96 | .290 | 1323 | 9.66 | 107.0 | 0.8 |
| Conference | 17 | 59 | 25 | 0.42 | 4 | 50 | 0.85 | .420 | 624 | 10.58 | 57.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 11 | 0.31 | 3 | 27 | 0.75 | .296 | 359 | 9.97 | 29.5 | 0.8 |
| Away | 16 | 59 | 23 | 0.39 | 4 | 68 | 1.15 | .279 | 573 | 9.71 | 44.0 | 0.7 |
| Neutral | 12 | 42 | 15 | 0.36 | 4 | 36 | 0.86 | .306 | 391 | 9.31 | 33.5 | 0.8 |
| Wins | 25 | 83 | 33 | 0.40 | 6 | 80 | 0.96 | .338 | 888 | 10.70 | 79.0 | 1.0 |
| Losses | 14 | 54 | 16 | 0.30 | 5 | 51 | 0.94 | .216 | 435 | 8.06 | 28.0 | 0.5 |
| August | 5 | 17 | 5 | 0.29 | 0 | 14 | 0.82 | .357 | 180 | 10.59 | 10.0 | 0.6 |
| September | 9 | 35 | 11 | 0.31 | 2 | 29 | 0.83 | .310 | 305 | 8.71 | 31.5 | 0.9 |
| October | 17 | 58 | 19 | 0.33 | 4 | 58 | 1.00 | .259 | 566 | 9.76 | 43.0 | 0.7 |
| November | 8 | 27 | 14 | 0.52 | 5 | 30 | 1.11 | .300 | 272 | 10.07 | 22.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 137 | 301 | 2.20 | 2 | 22 | 24 | 0.18 |
| Conference | 17 | 59 | 126 | 2.14 | 2 | 11 | 13 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 78 | 2.17 | 1 | 9 | 10 | 0.28 |
| Away | 16 | 59 | 134 | 2.27 | 0 | 2 | 2 | 0.03 |
| Neutral | 12 | 42 | 89 | 2.12 | 1 | 11 | 12 | 0.29 |
| Wins | 25 | 83 | 171 | 2.06 | 2 | 16 | 18 | 0.22 |
| Losses | 14 | 54 | 130 | 2.41 | 0 | 6 | 6 | 0.11 |
| August | 5 | 17 | 38 | 2.24 | 0 | 2 | 2 | 0.12 |
| September | 9 | 35 | 80 | 2.29 | 0 | 3 | 3 | 0.09 |
| October | 17 | 58 | 114 | 1.97 | 1 | 12 | 13 | 0.22 |
| November | 8 | 27 | 69 | 2.56 | 1 | 5 | 6 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 137 | 527 | 45 | 0.33 | 22 | 14 | 1 |
| Conference | 17 | 59 | 248 | 25 | 0.42 | 7 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 146 | 13 | 0.36 | 8 | 1 | 0 |
| Away | 16 | 59 | 247 | 20 | 0.34 | 8 | 6 | 1 |
| Neutral | 12 | 42 | 134 | 12 | 0.29 | 6 | 7 | 0 |
| Wins | 25 | 83 | 337 | 36 | 0.43 | 14 | 5 | 0 |
| Losses | 14 | 54 | 190 | 9 | 0.17 | 8 | 9 | 1 |
| August | 5 | 17 | 60 | 4 | 0.24 | 2 | 2 | 0 |
| September | 9 | 35 | 164 | 19 | 0.54 | 5 | 1 | 0 |
| October | 17 | 58 | 196 | 17 | 0.29 | 8 | 10 | 1 |
| November | 8 | 27 | 107 | 5 | 0.19 | 7 | 1 | 0 |