Williams Baptist
11

Halie Sutton

m
29
k/s
0.87
h %
-.020
a/s
0.03
b/s
0.29
sa/s
0.01
d/s
0.15
Player Stats
  Overall OR Conference CR
Matches 29 74th 18 1st
Sets 92 80th 59 50th
Kills 80 54th 57 45th
Kills per set 0.87 52nd 0.97 49th
Errors 87 28th 63 16th
Total Attacks 352 45th 245 36th
Total Attacks per set 3.83 - 4.15 -
Hitting Percentage -.020 52nd -.024 53rd
Assists 3 112th 2 99th
Assists per set 0.03 96th 0.03 94th
Service Total Attempts 33 94th 11 95th
Service Aces 1 106th 0 105th
Service Errors 2 97th 1 87th
Service Aces per set 0.01 82nd 0.00 80th
Receptions 2 139th 2 112th
Reception Errors 1 101st 1 75th
Digs 14 133rd 9 121st
Digs per set 0.15 108th 0.15 107th
Block Solo 9 22nd 7 14th
Block Assist 18 49th 10 47th
Block Total 27 41st 17 40th
Blocks per set 0.29 32nd 0.29 41st
Block Errors 1 62nd 1 42nd
Ball Handling Errors 0 53rd 0 25th
Points 99.0 54th 69.0 47th
Points per set 1.1 54th 1.2 52nd
Matches started 12 65th 6 63rd
Recent Results
Date Opponent Result
Oct 21 at Lyon L, 3-0
Oct 25 Cottey L, 3-1
Oct 25 Central Baptist L, 3-1
Oct 30 Hannibal-LaGrange L, 3-2
Nov 4 at Philander Smith (AR) L, 3-0
Nov 6 Crowley's Ridge L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Jackson State CC   - - - - - - - -
Aug 16 # at Northwest Mississippi CC   - - - - - - - -
Aug 23 # at Central Baptist   - - - - - - - -
Aug 26 Freed-Hardeman (TN) L, 3-1 - - - - - - - -
Aug 29 at College of the Ozarks L, 3-0 1 3 0 1 6 -.167 0 0.5
Aug 29 vs. Avila (MO) L, 3-0 1 3 2 3 9 -.111 0 3.5
Aug 30 vs. Saint Mary L, 3-0 1 3 0 3 10 -.300 0 0.0
Aug 30 vs. Mid-America Christian L, 3-0 1 3 3 1 6 .333 0 3.5
Sep 2 at Ozarks (Ark.) L, 3-2 - - - - - - - -
Sep 4 Philander Smith (AR) L, 3-0 - 3 1 3 10 -.200 0 2.5
Sep 9 at Crowley's Ridge L, 3-0 1 3 3 0 5 .600 0 3.5
Sep 13 Stephens L, 3-0 1 3 2 1 5 .200 0 2.0
Sep 13 Ozarks (Ark.) W, 3-1 1 4 2 2 8 .000 0 3.5
Sep 19 at Columbia L, 3-0 1 3 3 3 13 .000 0 3.0
Sep 20 at Stephens L, 3-0 1 3 1 3 11 -.182 1 1.0
Sep 20 vs. Health Sciences and Pharmacy L, 3-0 1 3 2 4 9 -.222 0 3.0
Sep 23 Bethel (TN) L, 3-0 1 3 3 2 9 .111 0 3.0
Sep 26 at Health Sciences and Pharmacy L, 3-0 - 3 3 3 14 .000 0 3.5
Sep 27 at Harris-Stowe L, 3-0 - 3 4 2 13 .154 0 4.5
Sep 30 at Bethel (TN) L, 3-0 - 3 5 4 18 .056 1 6.0
Oct 3 at Cottey L, 3-1 - 4 4 4 18 .000 0 5.0
Oct 4 vs. Mission L, 3-1 - 4 5 4 18 .056 0 7.5
Oct 4 vs. Harris-Stowe L, 3-0 1 3 6 9 23 -.130 1 6.0
Oct 7 at Freed-Hardeman (TN) L, 3-0 0 3 1 2 7 -.143 0 1.0
Oct 10 Mission L, 3-1 - 4 5 3 19 .105 0 6.0
Oct 16 Central Baptist L, 3-0 - 3 3 1 13 .154 0 3.0
Oct 18 vs. Columbia L, 3-0 - 3 2 4 9 -.222 0 2.5
Oct 18 at Hannibal-LaGrange W, 3-1 - 4 7 5 22 .091 0 7.0
Oct 21 at Lyon L, 3-0 - 3 3 1 12 .167 0 3.5
Oct 25 Cottey L, 3-1 - 4 3 9 15 -.400 0 4.0
Oct 25 Central Baptist L, 3-1 - 2 0 1 9 -.111 0 1.5
Oct 30 Hannibal-LaGrange L, 3-2 - 4 4 4 16 .000 0 5.0
Nov 4 at Philander Smith (AR) L, 3-0 - 2 3 2 12 .083 0 3.0
Nov 6 Crowley's Ridge L, 3-0 - 3 0 3 13 -.231 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Jackson State CC   - - - - - - - -
Aug 16 # at Northwest Mississippi CC   - - - - - - - -
Aug 23 # at Central Baptist   - - - - - - - -
Aug 26 Freed-Hardeman (TN) L, 3-1 - - - - - - - -
Aug 29 at College of the Ozarks L, 3-0 1 3 0 0 1 0 1 0
Aug 29 vs. Avila (MO) L, 3-0 1 3 1 1 1 0 2 0
Aug 30 vs. Saint Mary L, 3-0 1 3 0 0 0 0 0 0
Aug 30 vs. Mid-America Christian L, 3-0 1 3 0 0 1 0 1 0
Sep 2 at Ozarks (Ark.) L, 3-2 - - - - - - - -
Sep 4 Philander Smith (AR) L, 3-0 - 3 0 0 1 0 1 0
Sep 9 at Crowley's Ridge L, 3-0 1 3 1 0 1 0 1 0
Sep 13 Stephens L, 3-0 1 3 0 0 0 0 0 0
Sep 13 Ozarks (Ark.) W, 3-1 1 4 0 1 1 0 2 0
Sep 19 at Columbia L, 3-0 1 3 0 0 0 0 0 0
Sep 20 at Stephens L, 3-0 1 3 1 0 0 0 0 0
Sep 20 vs. Health Sciences and Pharmacy L, 3-0 1 3 0 0 2 0 2 0
Sep 23 Bethel (TN) L, 3-0 1 3 1 0 0 0 0 0
Sep 26 at Health Sciences and Pharmacy L, 3-0 - 3 0 0 1 0 1 0
Sep 27 at Harris-Stowe L, 3-0 - 3 0 0 1 0 1 0
Sep 30 at Bethel (TN) L, 3-0 - 3 1 0 2 0 2 0
Oct 3 at Cottey L, 3-1 - 4 2 1 0 1 1 0
Oct 4 vs. Mission L, 3-1 - 4 0 2 1 0 3 0
Oct 4 vs. Harris-Stowe L, 3-0 1 3 2 0 0 0 0 0
Oct 7 at Freed-Hardeman (TN) L, 3-0 0 3 0 0 0 0 0 0
Oct 10 Mission L, 3-1 - 4 1 0 2 0 2 0
Oct 16 Central Baptist L, 3-0 - 3 0 0 0 0 0 0
Oct 18 vs. Columbia L, 3-0 - 3 0 0 1 0 1 0
Oct 18 at Hannibal-LaGrange W, 3-1 - 4 1 0 0 0 0 0
Oct 21 at Lyon L, 3-0 - 3 2 0 1 0 1 0
Oct 25 Cottey L, 3-1 - 4 0 1 0 0 1 0
Oct 25 Central Baptist L, 3-1 - 2 0 1 1 0 2 0
Oct 30 Hannibal-LaGrange L, 3-2 - 4 0 1 0 0 1 0
Nov 4 at Philander Smith (AR) L, 3-0 - 2 0 0 0 0 0 0
Nov 6 Crowley's Ridge L, 3-0 - 3 1 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Jackson State CC   - - - - - - -
Aug 16 # at Northwest Mississippi CC   - - - - - - -
Aug 23 # at Central Baptist   - - - - - - -
Aug 26 Freed-Hardeman (TN) L, 3-1 - - - - - - -
Aug 29 at College of the Ozarks L, 3-0 1 3 3 0 0 0 0
Aug 29 vs. Avila (MO) L, 3-0 1 3 2 0 0 0 0
Aug 30 vs. Saint Mary L, 3-0 1 3 1 0 0 0 0
Aug 30 vs. Mid-America Christian L, 3-0 1 3 4 0 1 0 0
Sep 2 at Ozarks (Ark.) L, 3-2 - - - - - - -
Sep 4 Philander Smith (AR) L, 3-0 - 3 9 1 0 0 0
Sep 9 at Crowley's Ridge L, 3-0 1 3 3 0 0 0 0
Sep 13 Stephens L, 3-0 1 3 0 0 0 0 0
Sep 13 Ozarks (Ark.) W, 3-1 1 4 0 0 0 0 0
Sep 19 at Columbia L, 3-0 1 3 2 0 0 1 0
Sep 20 at Stephens L, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Health Sciences and Pharmacy L, 3-0 1 3 0 0 0 0 0
Sep 23 Bethel (TN) L, 3-0 1 3 3 0 0 0 0
Sep 26 at Health Sciences and Pharmacy L, 3-0 - 3 0 0 0 0 0
Sep 27 at Harris-Stowe L, 3-0 - 3 0 0 0 0 0
Sep 30 at Bethel (TN) L, 3-0 - 3 0 0 0 0 0
Oct 3 at Cottey L, 3-1 - 4 6 0 1 1 1
Oct 4 vs. Mission L, 3-1 - 4 0 0 0 0 0
Oct 4 vs. Harris-Stowe L, 3-0 1 3 0 0 0 0 0
Oct 7 at Freed-Hardeman (TN) L, 3-0 0 3 0 0 0 0 0
Oct 10 Mission L, 3-1 - 4 0 0 0 0 0
Oct 16 Central Baptist L, 3-0 - 3 0 0 0 0 0
Oct 18 vs. Columbia L, 3-0 - 3 0 0 0 0 0
Oct 18 at Hannibal-LaGrange W, 3-1 - 4 0 0 0 0 0
Oct 21 at Lyon L, 3-0 - 3 0 0 0 0 0
Oct 25 Cottey L, 3-1 - 4 0 0 0 0 0
Oct 25 Central Baptist L, 3-1 - 2 0 0 0 0 0
Oct 30 Hannibal-LaGrange L, 3-2 - 4 0 0 0 0 0
Nov 4 at Philander Smith (AR) L, 3-0 - 2 0 0 0 0 0
Nov 6 Crowley's Ridge L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 29 92 80 0.87 87 352 3.83 -.020 3 0.03 99.0 1.1
Total 29 92 80 0.87 87 352 3.83 -.020 3 0.03 99.0 1.1
  m s digs d/s bs ba tot b/s
2025-26 29 92 14 0.15 9 18 27 0.29
Total 29 92 14 0.15 9 18 27 0.29
  m s ta sa sa/s se r re
2025-26 29 92 33 1 0.01 2 2 1
Total 29 92 33 1 0.01 2 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 92 80 0.87 87 352 3.83 -.020 3 0.03 99.0 1.1
Conference 18 59 57 0.97 63 245 4.15 -.024 2 0.03 69.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 33 23 0.70 29 117 3.55 -.051 0 0.00 31.5 1.0
Away 12 37 37 1.00 30 151 4.08 .046 2 0.05 41.5 1.1
Neutral 7 22 20 0.91 28 84 3.82 -.095 1 0.05 26.0 1.2
                         
Wins 2 8 9 1.13 7 30 3.75 .067 0 0.00 10.5 1.3
Losses 27 84 71 0.85 80 322 3.83 -.028 3 0.04 88.5 1.1
                         
August 4 12 5 0.42 8 31 2.58 -.097 0 0.00 7.5 0.6
September 11 34 29 0.85 27 115 3.38 .017 2 0.06 35.5 1.0
October 12 41 43 1.05 47 181 4.41 -.022 1 0.02 52.0 1.3
November 2 5 3 0.60 5 25 5.00 -.080 0 0.00 4.0 0.8
  m s digs d/s bs ba tot b/s
Total 29 92 14 0.15 9 18 27 0.29
Conference 18 59 9 0.15 7 10 17 0.29
Exhibition - - - - - - - -
                 
Home 10 33 3 0.09 5 5 10 0.30
Away 12 37 8 0.22 1 7 8 0.22
Neutral 7 22 3 0.14 3 6 9 0.41
                 
Wins 2 8 1 0.13 1 1 2 0.25
Losses 27 84 13 0.15 8 17 25 0.30
                 
August 4 12 1 0.08 1 3 4 0.33
September 11 34 4 0.12 1 9 10 0.29
October 12 41 8 0.20 6 6 12 0.29
November 2 5 1 0.20 1 0 1 0.20
  m s ta sa sa/s se r re
Total 29 92 33 1 0.01 2 2 1
Conference 18 59 11 0 0.00 1 2 1
Exhibition - - - - - - - -
                 
Home 10 33 12 1 0.03 0 0 0
Away 12 37 14 0 0.00 1 2 1
Neutral 7 22 7 0 0.00 1 0 0
                 
Wins 2 8 0 0 0.00 0 0 0
Losses 27 84 33 1 0.01 2 2 1
                 
August 4 12 10 0 0.00 1 0 0
September 11 34 17 1 0.03 0 1 0
October 12 41 6 0 0.00 1 1 1
November 2 5 0 0 0.00 0 0 0