Illinois College at Health Sciences and Pharmacy September 8, 2024
Box Score
Illinois College
Health Sciences and Pharmacy
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Owen Macias
|
0 | 0 | 0 | 0 | 90 |
|
2
Aidan Gowan
|
2 | 1 | 0 | 0 | 28 |
|
3
Mickey Sanders
|
1 | 1 | 0 | 0 | 27 |
|
5
Jared Santillon
|
0 | 0 | 0 | 0 | 46 |
|
6
Jacob Pelletier
|
0 | 0 | 0 | 0 | 44 |
|
7
Jacob Hernandez
|
1 | 0 | 0 | 0 | 63 |
|
8
Tyler Schiltz
|
4 | 2 | 2 | 0 | 28 |
|
10
Toby Ybarra
|
1 | 1 | 1 | 1 | 42 |
|
11
Same Blair
|
2 | 1 | 0 | 0 | 27 |
|
12
Exauce Mulumba
|
0 | 0 | 0 | 0 | 41 |
|
13
Corbin Desbouillons
|
1 | 0 | 0 | 0 | 31 |
|
14
Thomas Menke
|
0 | 0 | 0 | 0 | 54 |
|
15
Blake Morrison
|
0 | 0 | 0 | 0 | 10 |
|
16
Oscar Arenas Liogon
|
2 | 2 | 0 | 0 | 48 |
|
17
Daniel Garcia
|
1 | 0 | 0 | 0 | 53 |
|
18
Brock Kennell
|
0 | 0 | 0 | 0 | 65 |
|
19
Carver Taylor
|
0 | 0 | 0 | 0 | 40 |
|
- Yellow card 36:55
21
Jives Efimini
|
1 | 1 | 0 | 0 | 41 |
|
22
Tyler Lunning
|
2 | 2 | 1 | 0 | 12 |
|
23
Reed Rogers
|
3 | 3 | 1 | 0 | 44 |
|
25
Eben Reed
|
2 | 0 | 0 | 0 | 31 |
|
26
Nate Kaptiz
|
1 | 0 | 0 | 0 | 42 |
|
27
Nico LaMadrid
|
0 | 0 | 0 | 1 | 25 |
|
- Yellow card 81:34
29
JAiden Cranwell-Mens
|
2 | 1 | 1 | 0 | 29 |
|
31
Drew Herman
|
0 | 0 | 0 | 0 | 27 |
|
TM
Team
|
3 | 2 | 0 | 0 | 0 |
| TOTALS | 29 | 17 | 6 | 2 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 82 | |
| 1 | 1 | 1 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 29 | |
| 1 | 0 | 0 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 76 | |
|
14
Keegan Croft
|
0 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 11 | |
| 1 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 | 948 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Owen Macias | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Wyatt Taylor (L, 0-4) | 17 | 6 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Illinois College
1st
|
9:51 | Tyler Schiltz (unassisted) - * | 1 - 0 |
|
Illinois College
1st
|
13:39 | Tyler Lunning (Toby Ybarra) - * | 2 - 0 |
|
Health Sciences and Pharmacy
1st
|
18:45 | Jacob Woodard (unassisted) - * | 2 - 1 |
|
Illinois College
1st
|
24:29 | Tyler Schiltz (unassisted) - * | 3 - 1 |
|
Illinois College
2nd
|
50:30 | Toby Ybarra (unassisted) - * | 4 - 1 |
|
Illinois College
2nd
|
51:37 | Reed Rogers (unassisted) - * | 5 - 1 |
|
Illinois College
2nd
|
89:39 | JAiden Cranwell-Mens (Nico LaMadrid) - * | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Illinois College
1st
|
36:55 | Yellow card - Jives Efimini |
|
Illinois College
2nd
|
55:38 | Yellow card - Jacob Woodard |
|
Illinois College
2nd
|
81:34 | Yellow card - JAiden Cranwell-Mens |
|
Illinois College
2nd
|
81:34 | Yellow card - Sasha Postol |
|
Illinois College
2nd
|
87:16 | Yellow card - Sean Pauly |
|
Illinois College
2nd
|
88:24 | Yellow card - Sean Pauly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois College | 12 | 17 | 29 |
| Health Sciences and Pharmacy | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois College | 0 | 1 | 1 |
| Health Sciences and Pharmacy | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois College | 6 | 6 | 12 |
| Health Sciences and Pharmacy | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois College | 6 | 9 | 15 |
| Health Sciences and Pharmacy | 6 | 6 | 12 |
| Date/Time | September 8, 2024 - 1:00 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | SLUH FB Stadium |
| Game length | 2:02 |
| Attendance | 0 |
| Referee: | John Bouc |
| Asst. Referee: | Steve Walters |
| : | Matthew Williams |
| Scorer: | Briana Hepfinger |
Play By Play
| 0:00 | Owen Macias at goalie for Illinois College. | ||
| 0:00 | Wyatt Taylor at goalie for UHSP. | ||
| 1:00 | Corner kick by Illinois College Reed Rogers [1:00]. | ||
| 1:35 | Corner kick by Illinois College Reed Rogers [1:35]. | ||
| 4:33 | Shot by Illinois College Tyler Schiltz, High. | ||
| 7:01 | Shot by Illinois College Jacob Hernandez, High. | ||
| Foul on UHSP. | |||
| 9:07 | Corner kick by Illinois College Reed Rogers [9:07]. | ||
| 9:22 | Shot by Illinois College Jives Efimini, Save (by goalie) Wyatt Taylor. | ||
| 9:51 | Goal!GOAL by Illinois College Tyler Schiltz (FIRST GOAL) * ( 1 - 0 ) |
||
| 12:11 | Shot by UHSP Kalel Mendoza, Wide. | ||
| 12:58 | Shot by UHSP Kevin Lesmes, Wide. | ||
| 13:39 | Goal!GOAL by Illinois College Tyler Lunning, Assist by Toby Ybarra * ( 2 - 0 ) |
||
| Foul on UHSP. | |||
| 15:28 | Shot by Illinois College Tyler Lunning, Save (by goalie) Wyatt Taylor. | ||
| Foul on UHSP. | |||
| 18:45 | Goal!GOAL by UHSP Jacob Woodard * ( 2 - 1 ) |
||
| 19:02 | Shot by Illinois College Reed Rogers, Save (by goalie) Wyatt Taylor. | ||
| 21:34 | Corner kick by Illinois College Jacob Hernandez [21:34]. | ||
| Foul on Illinois College. | |||
| 24:29 | Goal!GOAL by Illinois College Tyler Schiltz * ( 3 - 1 ) |
||
| 25:06 | Substitution!Illinois College substitution: Eben Reed for Tyler Lunning. | ||
| 25:06 | Substitution!Illinois College substitution: Carver Taylor for Daniel Garcia. | ||
| Foul on Illinois College. | |||
| 27:59 | Substitution!Illinois College substitution: Nate Kaptiz for Tyler Schiltz. | ||
| 27:59 | Substitution!UHSP substitution: Sasha Postol for William Brinker. | ||
| Foul on UHSP. | |||
| 31:00 | Shot by Illinois College Eben Reed, High. | ||
| 31:47 | Substitution!Illinois College substitution: Oscar Arenas Liogon for Thomas Menke. | ||
| 31:47 | Substitution!Illinois College substitution: Aidan Gowan for Toby Ybarra. | ||
| 31:47 | Substitution!Illinois College substitution: Jared Santillon for Reed Rogers. | ||
| 31:47 | Substitution!Illinois College substitution: Corbin Desbouillons for Jacob Pelletier. | ||
| 32:16 | Shot by Illinois College Aidan Gowan, High. | ||
| 34:19 | Shot by Illinois College Eben Reed, Wide. | ||
| Foul on Illinois College. | |||
| 36:55 | Yellow card on Illinois College Jives Efimini. | ||
| Foul on Illinois College. | |||
| Foul on UHSP. | |||
| Foul on Illinois College. | |||
| 40:38 | Substitution!Illinois College substitution: Mickey Sanders for Carver Taylor. | ||
| 40:38 | Substitution!Illinois College substitution: Same Blair for Jives Efimini. | ||
| 40:38 | Substitution!Illinois College substitution: Nico LaMadrid for Eben Reed. | ||
| 41:58 | Corner kick by Illinois College Oscar Arenas Liogon [41:58]. | ||
| Foul on Illinois College. | |||
| Foul on UHSP. | |||
| 44:29 | Shot by Illinois College Oscar Arenas Liogon, Save (by goalie) Wyatt Taylor. | ||
| 44:44 | Corner kick by Illinois College Oscar Arenas Liogon [44:44]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:35 | Offside against Illinois College. | ||
| Foul on Illinois College. | |||
| Foul on Illinois College. | |||
| 48:35 | Offside against Illinois College. | ||
| 48:35 | For Illinois College: #0 Owen Macias, #6 Jacob Pelletier, #7 Jacob Hernandez, #10 Toby Ybarra, #12 Exauce Mulumba, #13 Corbin Desbouillons, #14 Thomas Menke, #17 Daniel Garcia, #18 Brock Kennell, #22 Tyler Lunning, #23 Reed Rogers. | ||
| 48:35 | For UHSP: #3 Pietro Martano, #4 Jacob Woodard, #5 Sasha Postol, #11 Ty Medlock, #14 Keegan Croft, #18 Kalel Mendoza, #20 Caden Grither, #23 Christopher Taylor, #26 Owen Rodgers, #27 Wyatt Taylor. | ||
| 50:30 | Goal!GOAL by Illinois College Toby Ybarra * ( 4 - 1 ) |
||
| 51:37 | Goal!GOAL by Illinois College Reed Rogers * ( 5 - 1 ) |
||
| 52:57 | Shot by Illinois College Reed Rogers, Save (by goalie) Wyatt Taylor. | ||
| 53:49 | Substitution!Illinois College substitution: Same Blair for Tyler Lunning. | ||
| 54:27 | Offside against UHSP. | ||
| 55:38 | Yellow card on UHSP Jacob Woodard. | ||
| 55:56 | Shot by Illinois College Daniel Garcia, Wide. | ||
| Foul on Illinois College. | |||
| 58:20 | Shot by Illinois College Corbin Desbouillons, Wide. | ||
| 58:38 | Substitution!Illinois College substitution: Oscar Arenas Liogon for Toby Ybarra. | ||
| Foul on UHSP. | |||
| 60:35 | Substitution!Illinois College substitution: Jared Santillon for Reed Rogers. | ||
| 60:35 | Substitution!Illinois College substitution: JAiden Cranwell-Mens for Jacob Pelletier. | ||
| 60:35 | Substitution!UHSP substitution: Tanner Tolan for Sasha Postol. | ||
| Foul on UHSP. | |||
| 62:47 | Shot by Illinois College Tyler Schiltz, Wide. | ||
| 63:02 | Substitution!Illinois College substitution: Eben Reed for Jacob Hernandez. | ||
| 63:02 | Substitution!Illinois College substitution: Drew Herman for Corbin Desbouillons. | ||
| 64:09 | Shot by Illinois College Same Blair, Blocked. | ||
| 64:18 | Shot by Illinois College Same Blair, Save (by goalie) Wyatt Taylor. | ||
| Foul on UHSP. | |||
| 65:14 | Shot by Illinois College Oscar Arenas Liogon, Save (by goalie) Wyatt Taylor. | ||
| 65:25 | Substitution!Illinois College substitution: Carver Taylor for Brock Kennell. | ||
| 65:47 | Corner kick by Illinois College Tyler Schiltz [65:47]. | ||
| Foul on UHSP. | |||
| Foul on Illinois College. | |||
| 68:27 | Shot by UHSP Ty Medlock, Save (by goalie) Owen Macias. | ||
| 69:00 | Substitution!Illinois College substitution: Nate Kaptiz for Tyler Schiltz. | ||
| Foul on Illinois College. | |||
| 70:43 | Substitution!UHSP substitution: Kevin Lesmes for Kalel Mendoza. | ||
| 71:11 | Substitution!Illinois College substitution: Mickey Sanders for Thomas Menke. | ||
| Foul on Illinois College. | |||
| 73:04 | Substitution!Illinois College substitution: Nico LaMadrid for Same Blair. | ||
| 74:24 | Shot by Illinois College Mickey Sanders, Save (by goalie) Wyatt Taylor. | ||
| 75:13 | Corner kick by Illinois College Mickey Sanders [75:13]. | ||
| 76:23 | Substitution!Illinois College substitution: Exauce Mulumba for Daniel Garcia. | ||
| 76:23 | Substitution!UHSP substitution: Sasha Postol for Owen Rodgers. | ||
| 76:23 | Substitution!UHSP substitution: Sean Pauly for Ty Medlock. | ||
| Foul on Illinois College. | |||
| 78:15 | Shot by Illinois College JAiden Cranwell-Mens, Wide. | ||
| 78:32 | Substitution!Illinois College substitution: Aidan Gowan for Eben Reed. | ||
| 78:32 | Substitution!UHSP substitution: Steven Hulsey for Jacob Woodard. | ||
| 78:48 | Shot by Illinois College Team, Blocked. | ||
| 79:05 | Corner kick by Illinois College Mickey Sanders [79:05]. | ||
| 79:31 | Substitution!Illinois College substitution: for . | ||
| 79:53 | Substitution!Illinois College substitution: Blake Morrison for . | ||
| 80:50 | Shot by Illinois College Nate Kaptiz, Wide. | ||
| 81:01 | Shot by Illinois College Team, Save (by goalie) Wyatt Taylor. | ||
| 81:31 | Shot by Illinois College Team, Save (by goalie) Wyatt Taylor. | ||
| 81:34 | Yellow card on Illinois College JAiden Cranwell-Mens. | ||
| 81:34 | Yellow card on UHSP Sasha Postol. | ||
| 81:34 | Corner kick by Illinois College Mickey Sanders [81:34]. | ||
| 81:54 | Corner kick by Illinois College Mickey Sanders [81:54]. | ||
| 82:04 | Shot by Illinois College Aidan Gowan, Save (by goalie) Wyatt Taylor. | ||
| Foul on Illinois College. | |||
| 82:24 | Substitution!UHSP substitution: William Brinker for Pietro Martano. | ||
| 83:37 | Substitution!Illinois College substitution: Tyler Lunning for . | ||
| Foul on Illinois College. | |||
| 84:48 | Corner kick by UHSP Kevin Lesmes [84:48]. | ||
| Foul on UHSP. | |||
| 86:08 | Corner kick by Illinois College Mickey Sanders [86:08]. | ||
| 87:16 | Yellow card on UHSP Sean Pauly. | ||
| 88:24 | Yellow card on UHSP Sean Pauly. | ||
| Foul on UHSP. | |||
| 88:32 | Offside against Illinois College. | ||
| 89:39 | Goal!GOAL by Illinois College JAiden Cranwell-Mens, Assist by Nico LaMadrid * ( 6 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

