Columbia at Health Sciences and Pharmacy October 13, 2024
Box Score
Columbia
Health Sciences and Pharmacy
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 63 | |
| 1 | 1 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 1 | 27 | |
| 0 | 0 | 0 | 2 | 63 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 1 | 0 | 0 | 45 | |
|
15
Josh Sutton
|
4 | 3 | 2 | 0 | 28 |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 60 | |
| 4 | 2 | 2 | 0 | 27 | |
| 1 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 1 | 63 | |
| 2 | 2 | 1 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 1 | 19 | |
| 5 | 4 | 2 | 0 | 32 | |
| 1 | 0 | 0 | 1 | 45 | |
| 1 | 0 | 0 | 0 | 17 | |
| 1 | 1 | 1 | 0 | 45 | |
|
38
Josh Segnon
|
0 | 0 | 0 | 0 | 45 |
|
39
Layton Dahl
|
3 | 1 | 0 | 0 | 54 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 18 | 9 | 6 | 1015 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 1 | 1 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 77 | |
|
15
Sean Pauly
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 79 | |
|
22
Schylar Srey
|
0 | 0 | 0 | 0 | 28 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 | 1009 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Munoz | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jack Wolfe | 7 | 4 | 3 | 45:00 | |
| 27 - Wyatt Taylor (L, 1-8) | 11 | 5 | 6 | 45:00 | |
| TOTALS | 18 | 9 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia
1st
|
16:35 | Miguel Gonzalez (unassisted) | 1 - 0 |
|
Columbia
1st
|
17:06 | Cooper Hayes (Luke Hynes) | 2 - 0 |
|
Columbia
1st
|
24:59 | Miguel Gonzalez (unassisted) | 3 - 0 |
|
Columbia
1st
|
27:15 | Julio Gonzalez (Nedim Sarajlija) | 4 - 0 |
|
Columbia
1st
|
38:06 | Josh Sutton (Cameron Watts) | 5 - 0 |
|
Columbia
2nd
|
63:51 | Trenton Garafolo (Turner Lively) | 6 - 0 |
|
Health Sciences and Pharmacy
2nd
|
68:05 | Kevin Lesmes (3) (unassisted) | 6 - 1 |
|
Columbia
2nd
|
76:38 | Brady Freeman (Nedim Sarajlija) | 7 - 1 |
|
Columbia
2nd
|
78:16 | Brady Freeman (Drew Schlimme) | 8 - 1 |
|
Columbia
2nd
|
85:09 | Josh Sutton (unassisted) | 9 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia
1st
|
34:34 | Yellow card - Jacob Woodard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 20 | 12 | 32 |
| Health Sciences and Pharmacy | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 0 | 0 | 0 |
| Health Sciences and Pharmacy | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 7 | 1 | 8 |
| Health Sciences and Pharmacy | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 4 | 5 | 9 |
| Health Sciences and Pharmacy | 7 | 3 | 10 |
| Date/Time | October 13, 2024 - 1:00 PM |
|---|---|
| Location | SLUH HIGH |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Angela Ritter |
Play By Play
| 0:00 | Alejandro Munoz at goalie for Columbia (MO). | ||
| 0:00 | Wyatt Taylor at goalie for UHSP. | ||
| Foul on UHSP. | |||
| 1:03 | Shot by Columbia (MO) Wil Essner, High. | ||
| Foul on UHSP. | |||
| 3:22 | Corner kick by UHSP Pietro Martano [3:22]. | ||
| 6:58 | Corner kick by Columbia (MO) Carter Redford [6:58]. | ||
| 7:40 | Shot by Columbia (MO) Rece Gilmore, Save (by goalie) Wyatt Taylor. | ||
| 8:04 | Shot by Columbia (MO) Miguel Gonzalez, High. | ||
| Foul on UHSP. | |||
| 9:57 | Corner kick by Columbia (MO) Carter Redford [9:57]. | ||
| 10:38 | Corner kick by Columbia (MO) Carter Redford [10:38]. | ||
| Foul on UHSP. | |||
| 12:39 | Corner kick by Columbia (MO) Miguel Gonzalez [12:39]. | ||
| 12:58 | Shot by Columbia (MO) Wil Essner, High. | ||
| Foul on Columbia (MO). | |||
| Foul on UHSP. | |||
| 15:33 | Shot by Columbia (MO) Miguel Gonzalez, High. | ||
| 16:32 | Shot by Columbia (MO) Dylan Prater, Blocked. | ||
| 16:35 | Goal!GOAL by Columbia (MO) Miguel Gonzalez (FIRST GOAL) ( 1 - 0 ) |
||
| 16:35 | Substitution!Columbia (MO) substitution: Joshua Peterson for Dylan Prater. | ||
| 17:06 | Goal!GOAL by Columbia (MO) Cooper Hayes, Assist by Luke Hynes ( 2 - 0 ) |
||
| 18:46 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 22:15 | Shot by Columbia (MO) Luke Hynes, Blocked. | ||
| Foul on Columbia (MO). | |||
| 23:40 | Substitution!UHSP substitution: Sasha Postol for Kalel Mendoza. | ||
| 24:59 | Goal!GOAL by Columbia (MO) Miguel Gonzalez ( 3 - 0 ) |
||
| 26:25 | Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Wyatt Taylor. | ||
| 27:03 | Substitution!Columbia (MO) substitution: Marcos Mateos for Fabricio Roberti. | ||
| 27:03 | Substitution!Columbia (MO) substitution: Cameron Watts for Wil Essner. | ||
| 27:03 | Substitution!Columbia (MO) substitution: Nedim Sarajlija for Cooper Hayes. | ||
| 27:15 | Goal!GOAL by Columbia (MO) Julio Gonzalez, Assist by Nedim Sarajlija ( 4 - 0 ) |
||
| 27:15 | Substitution!Columbia (MO) substitution: Josh Sutton for Luke Hynes. | ||
| 27:15 | Substitution!Columbia (MO) substitution: Cooper Hayes for Miguel Gonzalez. | ||
| 28:59 | Shot by Columbia (MO) Carter Redford, Blocked. | ||
| Foul on Columbia (MO). | |||
| 29:36 | Substitution!Columbia (MO) substitution: Nick Schneider for Gabe Hallsten. | ||
| 29:36 | Substitution!Columbia (MO) substitution: Brady Freeman for Miguel Gonzalez. | ||
| 30:41 | Corner kick by Columbia (MO) Joshua Peterson [30:41]. | ||
| 31:12 | Offside against Columbia (MO). | ||
| 33:22 | Corner kick by Columbia (MO) Rece Gilmore [33:22]. | ||
| 34:34 | Yellow card on UHSP Jacob Woodard. | ||
| Foul on UHSP. | |||
| 36:05 | Substitution!UHSP substitution: Steven Hulsey for Kalel Mendoza. | ||
| 36:05 | Substitution!UHSP substitution: Tanner Tolan for Mohammed Alkenani. | ||
| 36:05 | Substitution!UHSP substitution: William Brinker for Jacob Woodard. | ||
| 36:05 | Substitution!Columbia (MO) substitution: Layton Dahl for Ian Viscarra. | ||
| 36:47 | Shot by Columbia (MO) Layton Dahl, Save (by goalie) Wyatt Taylor. | ||
| 36:59 | Shot by Columbia (MO) Josh Sutton, Save (by goalie) Wyatt Taylor. | ||
| 37:12 | Corner kick by Columbia (MO) Cameron Watts [37:12]. | ||
| 37:40 | Shot by Columbia (MO) Cameron Watts, Save (by goalie) Wyatt Taylor. | ||
| 38:06 | Goal!GOAL by Columbia (MO) Josh Sutton, Assist by Cameron Watts ( 5 - 0 ) |
||
| 38:06 | Substitution!UHSP substitution: Kevin Lesmes for Caden Grither. | ||
| Foul on UHSP. | |||
| 41:46 | Header Shot by Columbia (MO) Brady Freeman, Save (by goalie) Wyatt Taylor. | ||
| 43:06 | Shot by Columbia (MO) Josh Sutton, Blocked. | ||
| 44:37 | Shot by Columbia (MO) Brady Freeman, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Alejandro Munoz, #4 Cooper Allen, #6 Marcos Mateos, #10 Nedim Sarajlija, #18 Nick Schneider, #24 Cameron Watts, #26 Trenton Garafolo, #30 Turner Lively, #34 Drew Schlimme, #38 Josh Segnon, #39 Layton Dahl. | ||
| 45:00 | For UHSP: #1 Jack Wolfe, #4 Jacob Woodard, #8 Kevin Lesmes, #9 Mohammed Alkenani, #14 Keegan Croft, #16 Rishab Rajesh, #18 Kalel Mendoza, #20 Caden Grither, #22 Schylar Srey, #23 Christopher Taylor, #26 Owen Rodgers. | ||
| 45:00 | Jack Wolfe at goalie for UHSP. | ||
| Foul on Columbia (MO). | |||
| 49:42 | Substitution!UHSP substitution: Sasha Postol for Caden Grither. | ||
| 51:50 | Shot by Columbia (MO) Drew Schlimme, Blocked. | ||
| 52:27 | Shot by Columbia (MO) Layton Dahl, Blocked. | ||
| 53:25 | Substitution!UHSP substitution: Caden Grither for Grant Woodard. | ||
| 55:32 | Corner kick by Columbia (MO) Cameron Watts [55:32]. | ||
| Foul on UHSP. | |||
| 57:18 | Shot by Columbia (MO) Cooper Allen, Blocked. | ||
| Foul on UHSP. | |||
| 63:51 | Goal!GOAL by Columbia (MO) Trenton Garafolo, Assist by Turner Lively ( 6 - 0 ) |
||
| 63:51 | Substitution!UHSP substitution: Sasha Postol for Owen Rodgers. | ||
| 63:51 | Substitution!Columbia (MO) substitution: Brady Freeman for Turner Lively. | ||
| 65:40 | Shot by Columbia (MO) Cooper Allen, High. | ||
| Foul on Columbia (MO). | |||
| 68:05 | Goal!GOAL by UHSP Kevin Lesmes, goal number 3 for season. ( 6 - 1 ) |
||
| Foul on Columbia (MO). | |||
| 72:37 | Substitution!UHSP substitution: Tanner Tolan for Mohammed Alkenani. | ||
| 72:37 | Substitution!UHSP substitution: Pietro Martano for Jacob Woodard. | ||
| 72:37 | Substitution!UHSP substitution: Steven Hulsey for Kalel Mendoza. | ||
| 72:37 | Substitution!UHSP substitution: William Brinker for Schylar Srey. | ||
| Foul on UHSP. | |||
| 73:58 | Shot by Columbia (MO) Cooper Allen, Save (by goalie) Jack Wolfe. | ||
| 74:05 | Shot by Columbia (MO) Trenton Garafolo, Save (by goalie) Jack Wolfe. | ||
| 75:22 | Shot by Columbia (MO) Brady Freeman, Save (by goalie) Jack Wolfe. | ||
| 76:38 | Goal!GOAL by Columbia (MO) Brady Freeman, Assist by Nedim Sarajlija ( 7 - 1 ) |
||
| 76:38 | Substitution!UHSP substitution: Rodrigue Koutoglo for Keegan Croft. | ||
| 78:16 | Goal!GOAL by Columbia (MO) Brady Freeman, Assist by Drew Schlimme ( 8 - 1 ) |
||
| 80:09 | Substitution!Columbia (MO) substitution: Josh Sutton for Brady Freeman. | ||
| 83:50 | Substitution!UHSP substitution: Sean Pauly for Rishab Rajesh. | ||
| 85:09 | Goal!GOAL by Columbia (MO) Josh Sutton ( 9 - 1 ) |
||
| Foul on Columbia (MO). | |||
| 86:36 | Shot by Columbia (MO) Layton Dahl, High. | ||
| Foul on Columbia (MO). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

