gp
4
gs
0
min
129:00
ga
14
gaa
9.77
sv
8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 21st | 2 | 17th |
| Games started | 0 | 27th | 0 | 23rd |
| Minutes | 129:00 | 25th | 90:00 | 22nd |
| Goals against | 14 | - | 12 | - |
| Goals-against average | 9.77 | - | 12.00 | - |
| Saves | 8 | 21st | 8 | 18th |
| Save pct | .364 | - | .400 | - |
| Wins | 0 | 22nd | 0 | 16th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 408th | 0/0 | 406th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | East Central College | - | - | - | - | - | - | |
| Aug 18 # | St. Charles Community College | - | - | - | - | - | - | |
| Aug 24 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - | - |
| Aug 31 | Saint Mary | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 14:10 |
| Sep 4 | Evangel (MO) | L, 6-0 | - | - | - | - | - | - |
| Sep 8 | Illinois College | L, 6-1 | - | - | - | - | - | - |
| Sep 11 | Blackburn College | L, 2-1 | - | - | - | - | - | - |
| Sep 17 | at Fontbonne | L, 5-2 | - | - | - | - | - | - |
| Sep 21 | Brescia (KY) | L, 2-1 | - | - | - | - | - | - |
| Sep 28 | Central Baptist | L, 2-1 | - | - | - | - | - | - |
| Oct 5 | at Mission | W, 8-1 | - | - | - | - | - | - |
| Oct 13 | Columbia | L, 9-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 19 | at Williams Baptist | L, 8-0 | - | - | - | - | - | - |
| Oct 22 | at Hannibal-LaGrange | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | at William Woods (MO) | L, 6-0 | - | - | - | - | - | - |
| Oct 29 | Harris-Stowe | L, 8-1 | - | - | - | - | - | - |
| Nov 2 | Missouri Baptist | L, 15-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 6 | at William Woods (MO) | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 24:50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | East Central College | - | - | - | - | - | |
| Aug 18 # | St. Charles Community College | - | - | - | - | - | |
| Aug 24 | at Freed-Hardeman (TN) | L, 8-0 | - | - | - | - | - |
| Aug 31 | Saint Mary | L, 5-0 | 1 | 0 | 2 | 0 | .000 |
| Sep 4 | Evangel (MO) | L, 6-0 | - | - | - | - | - |
| Sep 8 | Illinois College | L, 6-1 | - | - | - | - | - |
| Sep 11 | Blackburn College | L, 2-1 | - | - | - | - | - |
| Sep 17 | at Fontbonne | L, 5-2 | - | - | - | - | - |
| Sep 21 | Brescia (KY) | L, 2-1 | - | - | - | - | - |
| Sep 28 | Central Baptist | L, 2-1 | - | - | - | - | - |
| Oct 5 | at Mission | W, 8-1 | - | - | - | - | - |
| Oct 13 | Columbia | L, 9-1 | 1 | 0 | 4 | 3 | .429 |
| Oct 19 | at Williams Baptist | L, 8-0 | - | - | - | - | - |
| Oct 22 | at Hannibal-LaGrange | L, 2-1 | - | - | - | - | - |
| Oct 26 | at William Woods (MO) | L, 6-0 | - | - | - | - | - |
| Oct 29 | Harris-Stowe | L, 8-1 | - | - | - | - | - |
| Nov 2 | Missouri Baptist | L, 15-1 | 1 | 0 | 8 | 5 | .385 |
| Nov 6 | at William Woods (MO) | L, 7-0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 3.50 | 9.77 | 2.00 |
| Conference | 2 | 0 | 6.00 | 12.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 4.67 | 12.10 | 2.67 |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 0 | 3.50 | 9.77 | 2.00 |
| August | 1 | 0 | 2.00 | 12.71 | .00 |
| October | 1 | 0 | 4.00 | 8.00 | 3.00 |
| November | 2 | 0 | 4.00 | 10.31 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0/0 | 129:00 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 104:10 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 24:50 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 129:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 14:10 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| November | 2 | 0 | 0 | 0 | 0/0 | 69:50 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 32:15 |
| Conference | 2 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 34:43 |
| Away | 1 | 24:50 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 4 | 32:15 |
| August | 1 | 14:10 |
| October | 1 | 45:00 |
| November | 2 | 34:55 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 14 | 8 | .364 |
| Conference | 2 | 0 | 12 | 8 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 14 | 8 | .364 |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 4 | 0 | 14 | 8 | .364 |
| August | 1 | 0 | 2 | 0 | .000 |
| October | 1 | 0 | 4 | 3 | .429 |
| November | 2 | 0 | 8 | 5 | .385 |