John Brown at Mission September 2, 2025
Box Score
John Brown
Mission
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Jedidiah Hunter
|
0 | 0 | 0 | 0 | 45 |
|
1
Juan Almanza
|
0 | 0 | 0 | 0 | 45 |
|
3
Braeden Templin
|
0 | 0 | 0 | 0 | 21 |
|
6
Marcos Caballero
|
0 | 0 | 0 | 0 | 45 |
|
8
Marcos Miranda
|
1 | 1 | 1 | 0 | 45 |
|
9
Gabriel Cabrera
|
4 | 4 | 1 | 0 | 90 |
|
11
Alejandro Gallardo
|
1 | 0 | 0 | 1 | 53 |
|
12
Kendal Madrigal
|
2 | 1 | 0 | 0 | 69 |
|
14
Jorge Cervantes
|
1 | 1 | 0 | 1 | 79 |
|
15
Steven Cisneros
|
0 | 0 | 0 | 0 | 45 |
|
16
Atim Roper
|
1 | 1 | 1 | 0 | 45 |
|
17
Ransford Okyere
|
2 | 2 | 0 | 0 | 29 |
|
18
Serigne Massine
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 53:51
19
Garrison Thompson
|
0 | 0 | 0 | 0 | 90 |
|
21
Constantin Bauer
|
2 | 2 | 1 | 0 | 37 |
|
- Yellow card 53:51
22
Jose Carrero
|
0 | 0 | 0 | 0 | 72 |
|
24
Amaury Jarry
|
1 | 1 | 0 | 1 | 45 |
|
25
Collin Foltz
|
0 | 0 | 0 | 0 | 17 |
|
27
Justus Avera
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 13 | 4 | 3 | 1007 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 73 | |
| 2 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 71 | |
| 1 | 1 | 0 | 0 | 90 | |
|
13
Rome Johnson
|
0 | 0 | 0 | 0 | 90 |
|
16
Kevin Amaro
|
0 | 0 | 0 | 0 | 90 |
|
17
Nevan Lindo
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 74 | |
|
23
Kyler Rowe
|
1 | 1 | 0 | 0 | 71 |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 8 | |
|
99
Jordon Shaw
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 972 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jedidiah Hunter | 1 | 0 | 1 | 45:00 | |
| 1 - Juan Almanza (W, 1-0-0) | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Crosswhite | 5 | 3 | 2 | 45:00 | |
| 99 - Jordon Shaw | 6 | 1 | 5 | 45:00 | |
| TM - TEAM | 2 | 0 | 2 | 00:00 | |
| TOTALS | 13 | 4 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Brown
1st
|
7:46 | Gabriel Cabrera (1) (unassisted) | 1 - 0 |
|
John Brown
1st
|
16:12 | Atim Roper (3) (Alejandro Gallardo) | 2 - 0 |
|
John Brown
1st
|
24:56 | Marcos Miranda (2) (Jorge Cervantes) | 3 - 0 |
|
John Brown
2nd
|
57:42 | Constantin Bauer (2) (Amaury Jarry) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
John Brown
1st
|
9:04 | Yellow card - Daniel Williams |
|
John Brown
2nd
|
53:51 | Yellow card - Garrison Thompson |
|
John Brown
2nd
|
53:51 | Yellow card - Jose Carrero |
|
John Brown
2nd
|
79:46 | Yellow card - Owen Barker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 6 | 9 | 15 |
| Mission | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 3 | 1 | 4 |
| Mission | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 3 | 2 | 5 |
| Mission | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 0 | 0 | 0 |
| Mission | 0 | 0 | 0 |
| Date/Time | September 2, 2025 - 5:00 PM |
|---|---|
| Location | Springfield, Mo. |
| Stadium | Allison Sports Town |
| Attendance | 0 |
| Scorer: | Robert Vestal |
Play By Play
| 0:00 | Juan Almanza at goalie for John Brown (Ark.). | ||
| 0:00 | Robert Crosswhite at goalie for Mission (Mo.). | ||
| 02:05 | Corner kick by John Brown (Ark.) Marcos Miranda [02:05]. | ||
| 07:05 | Shot by John Brown (Ark.) Kendal Madrigal, Save (by goalie) Robert Crosswhite. | ||
| 07:46 | Goal!GOAL by John Brown (Ark.) Gabriel Cabrera (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 09:04 | Yellow card on Mission (Mo.) Daniel Williams. | ||
| 09:04 | Substitution!Mission (Mo.) substitution: Shon Guzman for Austin Miller. | ||
| 09:04 | Shot by John Brown (Ark.) Alejandro Gallardo, Wide Right. | ||
| 12:04 | Corner kick by John Brown (Ark.) Marcos Miranda [12:04]. | ||
| 13:29 | Shot by Mission (Mo.) Kyler Rowe, Save (by goalie) Juan Almanza. | ||
| 16:12 | Goal!GOAL by John Brown (Ark.) Atim Roper, Assist by Alejandro Gallardo, goal number 3 for season. ( 2 - 0 ) |
||
| 17:02 | Shot by John Brown (Ark.) Jorge Cervantes, Save (by goalie) Robert Crosswhite. | ||
| 19:26 | Offside against John Brown (Ark.). | ||
| 22:22 | Corner kick by John Brown (Ark.) Marcos Miranda [22:22]. | ||
| 24:56 | Goal!GOAL by John Brown (Ark.) Marcos Miranda, Assist by Jorge Cervantes, goal number 2 for season. ( 3 - 0 ) |
||
| 26:41 | Offside against John Brown (Ark.). | ||
| 28:47 | Substitution!Mission (Mo.) substitution: Gaberial Olajide for Owen Barker. | ||
| 29:07 | Corner kick by Mission (Mo.) Andrey Smolin [29:07]. | ||
| 38:42 | Header Shot by Mission (Mo.) Andrey Smolin, Save (by goalie) Juan Almanza. | ||
| 38:49 | Shot by Mission (Mo.) Andrey Smolin, Defensive Save by Serigne Massine. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| For John Brown (Ark.): #0 Jedidiah Hunter, #6 Marcos Caballero, #9 Gabriel Cabrera, #12 Kendal Madrigal, #14 Jorge Cervantes, #18 Serigne Massine, #19 Garrison Thompson, #21 Constantin Bauer, #22 Jose Carrero, #24 Amaury Jarry, #27 Justus Avera. | |||
| For Mission (Mo.): #2 Pablo Comer, #8 Shon Guzman, #10 Austin Miller, #11 Monthati Molomo, #12 Daniel Williams, #13 Rome Johnson, #16 Kevin Amaro, #17 Nevan Lindo, #20 Owen Barker, #23 Kyler Rowe, #99 Jordon Shaw. | |||
| 45:00 | Jordon Shaw at goalie for Mission (Mo.). | ||
| 45:00 | Jedidiah Hunter at goalie for John Brown (Ark.). | ||
| 53:51 | Yellow card on John Brown (Ark.) Garrison Thompson. | ||
| 53:51 | Yellow card on John Brown (Ark.) Jose Carrero. | ||
| 54:45 | Offside against John Brown (Ark.). | ||
| 57:42 | Goal!GOAL by John Brown (Ark.) Constantin Bauer, Assist by Amaury Jarry, goal number 2 for season. ( 4 - 0 ) |
||
| 60:59 | Substitution!John Brown (Ark.) substitution: Ransford Okyere for Jose Carrero. | ||
| 62:18 | Shot by John Brown (Ark.) Ransford Okyere, Defensive Save by Kevin Amaro. | ||
| 62:29 | Corner kick by John Brown (Ark.) Constantin Bauer [62:29]. | ||
| 64:56 | Shot by John Brown (Ark.) Kendal Madrigal, High. | ||
| 69:07 | Substitution!John Brown (Ark.) substitution: Braeden Templin for Kendal Madrigal. | ||
| 69:44 | Header Shot by John Brown (Ark.) Gabriel Cabrera, Save (by goalie) Jordon Shaw. | ||
| 70:36 | Substitution!Mission (Mo.) substitution: Shon Guzman for Monthati Molomo. | ||
| 70:36 | Substitution!Mission (Mo.) substitution: Gaberial Olajide for Kyler Rowe. | ||
| 71:04 | Shot by John Brown (Ark.) Gabriel Cabrera, Save (by goalie) Jordon Shaw. | ||
| 71:04 | Shot by John Brown (Ark.) Gabriel Cabrera, Defensive Save by Nevan Lindo. | ||
| 71:04 | Corner kick by John Brown (Ark.) Constantin Bauer [71:04]. | ||
| 73:07 | Substitution!John Brown (Ark.) substitution: Collin Foltz for Alejandro Gallardo. | ||
| 73:07 | Substitution!Mission (Mo.) substitution: Clayton McClellan for Pablo Comer. | ||
| 76:02 | Shot by John Brown (Ark.) Amaury Jarry, Save (by goalie) Jordon Shaw. | ||
| 78:58 | Substitution!John Brown (Ark.) substitution: Jose Carrero for Jorge Cervantes. | ||
| 79:29 | Shot by John Brown (Ark.) Constantin Bauer, Save (by goalie) Jordon Shaw. | ||
| 79:46 | Yellow card on Mission (Mo.) Owen Barker. | ||
| 80:03 | Shot by John Brown (Ark.) Ransford Okyere, Save (by goalie) Jordon Shaw. | ||
| 81:55 | Substitution!John Brown (Ark.) substitution: Alejandro Gallardo for Constantin Bauer. | ||
| 81:55 | Substitution!Mission (Mo.) substitution: Matthew Santamaria for Gaberial Olajide. | ||
| 83:55 | Shot by Mission (Mo.) Daniel Williams, Save (by goalie) Jedidiah Hunter. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

