Box Score
Columbia
Mission
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 1 | 27 | |
| 2 | 2 | 0 | 0 | 64 | |
| 3 | 1 | 0 | 0 | 51 | |
| 5 | 4 | 2 | 0 | 53 | |
|
14
Faraj Shee
|
4 | 3 | 0 | 0 | 30 |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 3 | 86 | |
| 3 | 3 | 1 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 90 | |
|
37
Cooper Hayes
|
0 | 0 | 0 | 0 | 12 |
| 0 | 0 | 0 | 0 | 23 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 18 | 4 | 4 | 915 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Rome Johnson
|
0 | 0 | 0 | 0 | 90 |
|
17
Nevan Lindo
|
2 | 1 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 35 | |
|
23
Kyler Rowe
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osman Naz (W, 3-2) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jordon Shaw | 16 | 4 | 12 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 17 | 4 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia
1st
|
16:46 | Brady Freeman (Cameron Watts) | 1 - 0 |
|
Columbia
2nd
|
64:43 | Parker Rainwater (Cameron Watts) | 2 - 0 |
|
Columbia
2nd
|
86:10 | Lindo Zimba (Cameron Watts) | 3 - 0 |
|
Columbia
2nd
|
86:50 | Brady Freeman (Cooper Allen) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia
1st
|
14:12 | Yellow card - Layton Dahl |
|
Columbia
2nd
|
50:58 | Yellow card - Daniel Williams |
|
Columbia
2nd
|
75:10 | Yellow card - Pablo Comer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 9 | 13 | 22 |
| Mission | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 0 | 1 | 1 |
| Mission | 5 | 9 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 2 | 9 | 11 |
| Mission | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 2 | 2 | 4 |
| Mission | 2 | 2 | 4 |
| Date/Time | October 7, 2025 - 5:00 PM |
|---|---|
| Location | Springfield, MO |
| Stadium | Lake Country Soccer |
| Game length | 2:05 |
| Attendance | 0 |
| Referee: | Josh Hay |
| Scorer: | Dawson Meinders |
Play By Play
| 0:00 | Osman Naz at goalie for Columbia (MO). | ||
| 0:00 | Jordon Shaw at goalie for Mission (Mo.). | ||
| 0:05 | Substitution!Columbia (MO) substitution: Parker Rainwater for Cooper Allen. | ||
| 10:30 | Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Jordon Shaw. | ||
| 12:58 | Shot by Columbia (MO) Brady Freeman, Save (by goalie) Jordon Shaw. | ||
| 14:12 | Yellow card on Columbia (MO) Layton Dahl. | ||
| 16:46 | Goal!GOAL by Columbia (MO) Brady Freeman (FIRST GOAL), Assist by Cameron Watts ( 1 - 0 ) |
||
| Foul on Columbia (MO). | |||
| 23:30 | Corner kick by Mission (Mo.) Daniel Williams [23:30]. | ||
| 25:08 | Shot by Columbia (MO) Josh Sutton, Wide Left. | ||
| 25:20 | Substitution!Mission (Mo.) substitution: Shon Guzman for Gaberial Olajide. | ||
| 27:30 | Substitution!Columbia (MO) substitution: Parker Rainwater for Cooper Allen. | ||
| 27:42 | Substitution!Columbia (MO) substitution: Layton Dahl for Brady Freeman. | ||
| 27:59 | Substitution!Columbia (MO) substitution: Parker Rainwater for Joshua Peterson. | ||
| Foul on Columbia (MO). | |||
| 31:15 | Shot by Mission (Mo.) Nevan Lindo, Hit Crossbar. | ||
| 32:19 | Corner kick by Columbia (MO) Cameron Watts [32:19]. | ||
| 33:51 | Shot by Columbia (MO) Josh Sutton, Save (by goalie) Jordon Shaw. | ||
| Foul on Mission (Mo.). | |||
| 35:54 | Shot by Columbia (MO) Parker Rainwater, Save (by goalie) Jordon Shaw. | ||
| Foul on Mission (Mo.). | |||
| 39:01 | Shot by Columbia (MO) Faraj Shee, Wide Left. | ||
| 40:43 | Corner kick by Columbia (MO) Cameron Watts [40:43]. | ||
| 44:52 | Shot by Columbia (MO) Connor Lovell, Save (by goalie) Jordon Shaw. | ||
| 44:59 | Shot by Columbia (MO) Josh Sutton, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Mission (Mo.) substitution: Gaberial Olajide for Shon Guzman. | ||
| 46:36 | Corner kick by Columbia (MO) Joshua Peterson [46:36]. | ||
| 47:11 | Corner kick by Columbia (MO) Joshua Peterson [47:11]. | ||
| 48:05 | Shot by Columbia (MO) Parker Rainwater, Save (by goalie) Jordon Shaw. | ||
| 50:22 | Shot by Mission (Mo.) Pablo Comer, Hit Crossbar. | ||
| 50:58 | Yellow card on Mission (Mo.) Daniel Williams. | ||
| 50:58 | For Columbia (MO): #1 Osman Naz, #2 Connor Lovell, #4 Cooper Allen, #8 Joshua Peterson, #14 Faraj Shee, #15 Lindo Zimba, #19 Cameron Watts, #20 Parker Rainwater, #21 Charlie Lafata, #23 Gabe Hallsten, #28 Bodie Rollins. | ||
| 54:22 | Substitution!Mission (Mo.) substitution: Shon Guzman for Gaberial Olajide. | ||
| Foul on Columbia (MO). | |||
| 56:01 | Shot by Mission (Mo.) Nevan Lindo, Save (by goalie) Osman Naz. | ||
| 56:16 | Offside against Columbia (MO). | ||
| 57:00 | Offside against Mission (Mo.). | ||
| Foul on Mission (Mo.). | |||
| Foul on Mission (Mo.). | |||
| Foul on Columbia (MO). | |||
| 60:39 | Shot by Columbia (MO) Faraj Shee, Save (by goalie) Jordon Shaw. | ||
| 61:01 | Shot by Columbia (MO) Joshua Peterson, Save (by goalie) Jordon Shaw. | ||
| 61:38 | Corner kick by Columbia (MO) Cameron Watts [61:38]. | ||
| 63:11 | Shot by Columbia (MO) Faraj Shee, Save (by goalie) Jordon Shaw. | ||
| 63:36 | Shot by Columbia (MO) Cooper Allen, Save (by goalie) Jordon Shaw. | ||
| 64:00 | Corner kick by Columbia (MO) Cameron Watts [64:00]. | ||
| 64:27 | Corner kick by Columbia (MO) Cameron Watts [64:27]. | ||
| 64:43 | Goal!GOAL by Columbia (MO) Parker Rainwater, Assist by Cameron Watts ( 2 - 0 ) |
||
| 64:43 | Substitution!Columbia (MO) substitution: Brady Freeman for Cooper Allen. | ||
| 65:06 | Shot by Columbia (MO) Faraj Shee, Team Save by Team. | ||
| 65:30 | Corner kick by Columbia (MO) Cameron Watts [65:30]. | ||
| 71:06 | Shot by Columbia (MO) Brady Freeman, High. | ||
| 72:43 | Substitution!Columbia (MO) substitution: Trenton Garofalo for Parker Rainwater. | ||
| 75:10 | Yellow card on Mission (Mo.) Pablo Comer. | ||
| 76:40 | Substitution!Columbia (MO) substitution: Cooper Allen for Faraj Shee. | ||
| 76:40 | Substitution!Columbia (MO) substitution: Cooper Hayes for Charlie Lafata. | ||
| 77:29 | Shot by Columbia (MO) Cooper Allen, Save (by goalie) Jordon Shaw. | ||
| 78:11 | Corner kick by Columbia (MO) Cameron Watts [78:11]. | ||
| 78:27 | Substitution!Columbia (MO) substitution: Cameron Watts for . | ||
| 80:22 | Shot by Columbia (MO) Cameron Watts, Defensive Save by Rome Johnson. | ||
| 80:38 | Corner kick by Columbia (MO) Cameron Watts [80:38]. | ||
| 85:37 | Substitution!Columbia (MO) substitution: Faraj Shee for Cooper Hayes. | ||
| 86:05 | Corner kick by Columbia (MO) Cameron Watts [86:05]. | ||
| 86:10 | Goal!GOAL by Columbia (MO) Lindo Zimba, Assist by Cameron Watts ( 3 - 0 ) |
||
| 86:17 | Substitution!Columbia (MO) substitution: Charlie Lafata for Cameron Watts. | ||
| 86:50 | Goal!GOAL by Columbia (MO) Brady Freeman, Assist by Cooper Allen ( 4 - 0 ) |
||
| 86:50 | Substitution!Columbia (MO) substitution: Cooper Hayes for Joshua Peterson. | ||
| 89:28 | Shot by Columbia (MO) Brady Freeman, Save (by goalie) Jordon Shaw. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

