gp
15
gs
15
min
1325:00
ga
28
gaa
1.90
sv
63
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | 4th | 6 | 1st |
| Games started | 15 | 3rd | 6 | 1st |
| Minutes | 1325:00 | 2nd | 540:00 | 1st |
| Goals against | 28 | 7th | 12 | 6th |
| Goals-against average | 1.90 | 6th | 2.00 | 6th |
| Saves | 63 | 3rd | 16 | 4th |
| Save pct | .692 | 5th | .571 | 8th |
| Wins | 2 | 5th | 1 | 5th |
| Losses | 7 | 225th | 4 | 226th |
| Ties | 2 | 223rd | 0 | 1st |
| Shutouts | 4/1 | 2nd | 2/0 | 3rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | Oklahoma City | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 13 | at Southwestern | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | at William Carey (MS) | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 23 | at Hendrix | - | - | - | - | - | - | |
| Oct 4 | Health Sciences and Pharmacy | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Champion Christian College | W, 13-0 | - | - | - | - | - | - |
| Oct 11 | Ecclesia College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at Mission | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | Hannibal-LaGrange | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Williams Baptist | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at Harris-Stowe | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 31 | Dallas Christian | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 1 | Columbia | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Hendrix | - | - | - | - | - | |
| Aug 30 # | Southwest Baptist | - | - | - | - | - | |
| Sep 2 | at Central Methodist (MO) | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 6 | Oklahoma City | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
| Sep 9 | at Texas A&M Texarkana | T, 0-0 | 1 | 1 | 0 | 10 | 1.000 |
| Sep 13 | at Southwestern | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Sep 20 | at William Carey (MS) | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Sep 23 | at Hendrix | - | - | - | - | - | |
| Oct 4 | Health Sciences and Pharmacy | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 7 | at Freed-Hardeman (TN) | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 9 | Champion Christian College | W, 13-0 | - | - | - | - | - |
| Oct 11 | Ecclesia College | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 14 | at Mission | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 17 | Hannibal-LaGrange | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 21 | at Williams Baptist | L, 5-1 | 1 | 1 | 5 | 3 | .375 |
| Oct 25 | at Harris-Stowe | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Oct 31 | Dallas Christian | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | Columbia | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Nov 5 | at Hannibal-LaGrange | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 1.87 | 1.90 | 4.20 |
| Conference | 6 | 6 | 2.00 | 2.00 | 2.67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | 1.64 | 1.67 |
| Away | 9 | 9 | 2.11 | 2.06 | 5.89 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | 0.00 | 3.00 |
| Losses | 9 | 9 | 3.00 | 3.00 | 3.44 |
| September | 5 | 5 | 2.80 | 2.80 | 5.80 |
| October | 8 | 8 | 1.25 | 1.33 | 2.88 |
| November | 2 | 2 | 2.00 | 1.80 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 2 | 7 | 2 | 4/1 | 1325:00 |
| Conference | 6 | 1 | 4 | 0 | 2/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 2 | 3 | 0 | 2/1 | 495:00 |
| Away | 9 | 0 | 4 | 2 | 2/0 | 830:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 2 | 0 | 0 | 3/1 | 315:00 |
| Losses | 9 | 0 | 7 | 0 | 0/0 | 810:00 |
| September | 5 | 0 | 2 | 1 | 1/0 | 450:00 |
| October | 8 | 2 | 4 | 0 | 3/1 | 675:00 |
| November | 2 | 0 | 1 | 1 | 0/0 | 200:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 88:20 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 82:30 |
| Away | 9 | 92:13 |
| Neutral | - | 0:00 |
| Wins | 4 | 78:45 |
| Losses | 9 | 90:00 |
| September | 5 | 90:00 |
| October | 8 | 84:22 |
| November | 2 | 100:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 28 | 63 | .692 |
| Conference | 6 | 6 | 12 | 16 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 9 | 10 | .526 |
| Away | 9 | 9 | 19 | 53 | .736 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 0 | 12 | 1.000 |
| Losses | 9 | 9 | 27 | 31 | .534 |
| September | 5 | 5 | 14 | 29 | .674 |
| October | 8 | 8 | 10 | 23 | .697 |
| November | 2 | 2 | 4 | 11 | .733 |