Hannibal-LaGrange
30

Sergio Arenas

gp
16
gs
16
min
1274:57
ga
20
gaa
1.41
sv
46
Player Stats
  Overall OR Conference CR
Games played 16 1st 6 1st
Games started 16 1st 6 1st
Minutes 1274:57 3rd 523:33 3rd
Goals against 20 6th 9 5th
Goals-against average 1.41 5th 1.55 5th
Saves 46 5th 20 3rd
Save pct .697 4th .690 7th
Wins 2 5th 1 5th
Losses 7 225th 3 224th
Ties 2 223rd 0 1st
Shutouts 4/0 1st 1/0 5th
Recent Results
Date Opponent Result
Oct 14 at Health Sciences and Pharmacy W, 7-1
Oct 17 at Central Baptist W, 2-0
Oct 21 Columbia L, 3-0
Oct 25 at Mission T, 1-1
Nov 5 Central Baptist T, 1-1
Nov 8 at Columbia L, 1-0
Date Opponent Score gp wins losses ties shutouts min
Aug 23 at St. Mary-Woods W, 3-2 - - - - - -
Aug 26 Culver-Stockton (MO) T, 0-0 1 0 0 1 1/0 45:00
Aug 30 Saint Mary L, 1-0 1 0 1 0 0/0 90:00
Sep 2 at Oakland City L, 2-1 1 0 0 0 0/0 90:00
Sep 9 at Saint Xavier (IL) L, 2-1 1 0 1 0 0/0 90:00
Sep 13 at Indiana Northwest W, 1-0 1 1 0 0 1/0 45:00
Sep 17 at St. Ambrose (IA) L, 4-3 1 0 1 0 0/0 90:00
Sep 20 Westminster College (MO) L, 2-1 - - - - - -
Sep 27 Kansas Christian College W, 5-0 1 0 0 0 1/0 90:00
Sep 30 at Missouri Valley L, 1-0 1 0 0 0 0/0 11:24
Oct 4 Harris-Stowe L, 2-0 1 0 1 0 0/0 90:00
Oct 11 Williams Baptist L, 2-0 1 0 1 0 0/0 90:00
Oct 14 at Health Sciences and Pharmacy W, 7-1 1 0 0 0 0/0 73:33
Oct 17 at Central Baptist W, 2-0 1 1 0 0 1/0 90:00
Oct 21 Columbia L, 3-0 1 0 1 0 0/0 90:00
Oct 25 at Mission T, 1-1 1 0 0 0 0/0 90:00
Nov 5 Central Baptist T, 1-1 1 0 0 1 0/0 110:00
Nov 8 at Columbia L, 1-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 23 at St. Mary-Woods W, 3-2 - - - - -
Aug 26 Culver-Stockton (MO) T, 0-0 1 1 0 3 1.000
Aug 30 Saint Mary L, 1-0 1 1 1 4 .800
Sep 2 at Oakland City L, 2-1 1 1 2 4 .667
Sep 9 at Saint Xavier (IL) L, 2-1 1 1 2 3 .600
Sep 13 at Indiana Northwest W, 1-0 1 1 0 1 1.000
Sep 17 at St. Ambrose (IA) L, 4-3 1 1 4 2 .333
Sep 20 Westminster College (MO) L, 2-1 - - - - -
Sep 27 Kansas Christian College W, 5-0 1 1 0 3 1.000
Sep 30 at Missouri Valley L, 1-0 1 1 0 0 -
Oct 4 Harris-Stowe L, 2-0 1 1 2 5 .714
Oct 11 Williams Baptist L, 2-0 1 1 2 7 .778
Oct 14 at Health Sciences and Pharmacy W, 7-1 1 1 1 1 .500
Oct 17 at Central Baptist W, 2-0 1 1 0 1 1.000
Oct 21 Columbia L, 3-0 1 1 3 3 .500
Oct 25 at Mission T, 1-1 1 1 1 3 .750
Nov 5 Central Baptist T, 1-1 1 1 1 4 .800
Nov 8 at Columbia L, 1-0 1 1 1 2 .667
  gp gs ga/g gaa sv/g
2025-26 16 16 1.25 1.41 2.88
Total 16 16 1.25 1.41 2.88
  gp wins losses ties shutouts min
2025-26 16 2 7 2 4/0 1274:57
Total 16 2 7 2 4/0 1274:57
  gp min/g
2025-26 16 79:41
Total 16 79:41
  gp gs ga sv sv%
2025-26 16 16 20 46 .697
Total 16 16 20 46 .697
  gp gs ga/g gaa sv/g
Total 16 16 1.25 1.41 2.88
Conference 6 6 1.50 1.55 3.33
Exhibition - - - - -
           
Home 7 7 1.29 1.34 4.14
Away 9 9 1.22 1.48 1.89
Neutral - - - - -
           
Wins 4 4 .25 0.30 1.50
Losses 9 9 1.89 2.09 3.33
           
August 2 2 .50 0.67 3.50
September 6 6 1.33 1.73 2.17
October 6 6 1.50 1.55 3.33
November 2 2 1.00 0.90 3.00
  gp wins losses ties shutouts min
Total 16 2 7 2 4/0 1274:57
Conference 6 1 3 0 1/0 523:33
Exhibition - 0 0 0 0/0 0:00
             
Home 7 0 4 2 2/0 605:00
Away 9 2 3 0 2/0 669:57
Neutral - 0 0 0 0/0 0:00
             
Wins 4 2 0 0 3/0 298:33
Losses 9 0 7 0 0/0 731:24
             
August 2 0 1 1 1/0 135:00
September 6 1 2 0 2/0 416:24
October 6 1 3 0 1/0 523:33
November 2 0 1 1 0/0 200:00
  gp min/g
Total 16 79:41
Conference 6 87:16
Exhibition - 0:00
     
Home 7 86:26
Away 9 74:26
Neutral - 0:00
     
Wins 4 74:38
Losses 9 81:16
     
August 2 67:30
September 6 69:24
October 6 87:16
November 2 100:00
  gp gs ga sv sv%
Total 16 16 20 46 .697
Conference 6 6 9 20 .690
Exhibition - - - - -
           
Home 7 7 9 29 .763
Away 9 9 11 17 .607
Neutral - - - - -
           
Wins 4 4 1 6 .857
Losses 9 9 17 30 .638
           
August 2 2 1 7 .875
September 6 6 8 13 .619
October 6 6 9 20 .690
November 2 2 2 6 .750