Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 I Jones Mission 29 35.2 6.5-17.6 2.7-9.6 6.3-7.4 22.0
2 A Montgomery Harris-Stowe 24 37.6 7.8-17.2 1.8-5.4 3.3-4.1 20.7
3 L Perry-Ellis Stephens 29 28.7 7.4-14.8 1.0-2.9 4.1-5.6 20.0
4 C Ellis Williams Baptist 30 26.9 7.9-14.7 0.1-0.5 3.8-5.9 19.6
5 R Head Central Baptist 26 31.9 6.2-12.2 1.2-3.7 5.2-6.1 18.9
6 A Klusmeyer Columbia 30 29.2 6.5-13.0 2.1-4.9 1.9-2.2 17.0
7 L Miller Columbia 33 28.7 5.3-12.6 3.0-7.9 1.7-2.3 15.3
8 C Dilosa Harris-Stowe 24 38.9 5.4-17.5 1.8-6.6 2.6-3.5 15.2
9 J Montgomery Williams Baptist 27 29.8 5.7-9.9 0.6-1.7 2.4-3.5 14.4
10 M Nieto Mission 31 32.1 4.9-13.5 2.9-9.0 0.9-1.2 13.6
11 C Hamilton Williams Baptist 29 31.3 4.6-11.7 2.0-6.3 2.4-2.7 13.5
12 G Burrus Cottey 26 31.8 4.3-11.6 1.3-4.7 3.1-3.9 12.9
13 A Bull Health Sciences and Pharmacy 28 22.8 4.7-10.3 0.0-0.1 3.4-4.6 12.9
14 M Miller Columbia 32 25.2 4.7-8.5 0.0-0.0 2.4-3.3 11.9
15 A Farris Cottey 23 28.8 3.9-11.9 2.0-5.6 1.2-1.6 11.0
16 M Elliott Hannibal-LaGrange 27 23.9 4.3-9.7 0.4-1.8 1.4-2.1 10.5
17 A Bowden Health Sciences and Pharmacy 29 21.8 3.5-8.9 1.0-3.2 2.5-3.3 10.5
18 L Duck Central Baptist 25 20.4 3.5-9.8 1.0-3.6 2.2-2.9 10.2
19 A Hudspeth Central Baptist 26 29.5 3.8-8.8 1.0-3.3 1.6-2.0 10.2
20 M Welch Crowley's Ridge 26 34.7 3.0-10.2 1.5-5.8 2.5-3.2 9.9
21 A Maldonado Health Sciences and Pharmacy 23 27.7 3.5-10.4 1.4-5.1 1.2-1.7 9.6
22 Q Shelton Stephens 30 16.9 3.8-7.1 0.0-0.1 1.9-2.9 9.5
23 B Houseman Crowley's Ridge 25 32.4 3.1-12.0 0.8-3.6 2.4-4.1 9.3
24 S Crowe Williams Baptist 30 23.8 3.9-8.0 0.0-0.2 1.3-2.0 9.2
25 T Masten Mission 25 28.5 3.0-8.8 0.4-2.7 2.4-4.0 9.0
26 C Christie Central Baptist 21 25.6 3.0-10.7 1.0-4.2 1.9-2.4 8.9
27 K Bake Crowley's Ridge 22 26.7 3.1-8.3 0.2-1.2 2.4-3.5 8.9
28 L Rubel Columbia 33 28.6 3.0-7.1 0.5-1.6 2.2-2.8 8.8
29 L Friedrich Columbia 33 24.2 3.0-7.2 2.2-5.7 0.4-0.5 8.7
30 R Halley Health Sciences and Pharmacy 29 24.1 3.3-8.6 0.4-1.6 1.7-2.8 8.7
31 J Jordan Harris-Stowe 24 28.8 3.7-9.5 0.3-1.7 0.6-1.5 8.4
32 S Reddin Stephens 28 25.6 3.0-8.5 1.1-4.0 0.9-1.1 8.0
33 A Aragon Cottey 28 22.3 3.0-6.8 1.2-3.3 0.8-0.9 8.0
34 A Milenberga Health Sciences and Pharmacy 28 26.0 2.9-7.9 1.0-3.5 0.9-1.0 7.5
35 A Ballew Central Baptist 27 26.0 3.0-9.0 1.1-4.3 0.4-0.6 7.5
36 S Clay Stephens 30 19.9 2.3-8.1 2.1-7.6 0.3-0.5 7.1
37 N Daugherty Mission 31 17.8 2.7-5.0 0.0-0.0 1.6-2.3 7.0
38 T Hooten Williams Baptist 26 30.9 2.2-5.3 1.3-3.5 1.3-1.6 6.9
39 C Dowell Hannibal-LaGrange 27 37.4 2.4-7.0 1.2-4.2 0.9-1.3 6.9
40 C Flowers Williams Baptist 29 13.3 2.7-5.6 0.0-0.3 1.3-1.7 6.8
41 A Lippincott Hannibal-LaGrange 27 29.2 2.6-7.2 1.0-3.5 0.4-0.6 6.4
42 T Davis Harris-Stowe 17 25.1 2.5-5.1 0.0-0.1 1.5-2.2 6.4
43 M Harman Columbia 26 12.1 2.4-4.8 0.0-0.2 1.2-1.7 6.0
44 S Hameed Health Sciences and Pharmacy 29 25.6 2.2-6.0 0.6-2.4 0.9-1.2 5.8
45 A White Hannibal-LaGrange 25 34.0 2.2-7.5 0.1-1.2 1.2-1.7 5.8
46 R Whittington Central Baptist 20 28.2 2.0-4.8 0.8-2.1 0.9-1.6 5.7
47 J Jones Harris-Stowe 24 23.1 2.3-5.2 0.0-0.0 1.0-1.7 5.6
48 J Kirksey Mission 31 13.3 2.2-4.8 0.0-0.0 1.2-2.4 5.5
49 E LaNear Cottey 28 26.0 2.2-5.4 0.0-0.1 0.9-1.5 5.3
50 T Rubel Columbia 30 20.9 2.0-5.5 0.8-3.0 0.3-0.6 5.1
51 E Daniels Columbia 33 19.6 1.8-4.8 0.7-2.5 0.5-0.9 4.9
52 D Steele Central Baptist 27 13.7 1.4-4.6 1.1-3.6 0.9-1.4 4.7
53 E Bake Crowley's Ridge 22 22.3 1.9-3.5 0.0-0.0 0.7-1.2 4.5
54 A Buduan Health Sciences and Pharmacy 26 12.3 1.5-5.0 1.1-3.5 0.3-0.8 4.5
55 T Hitchcock Health Sciences and Pharmacy 29 12.7 1.6-4.5 0.4-1.3 0.7-1.3 4.4
56 S Rhodes Crowley's Ridge 26 27.5 1.3-5.2 0.5-2.5 1.1-2.0 4.2
57 A Gunter Mission 25 11.3 1.4-3.8 0.7-2.1 0.7-0.9 4.1
58 M Haynes Cottey 27 10.2 1.6-3.2 0.0-0.1 0.8-1.5 4.0
59 D Hunt Stephens 28 18.1 1.4-3.5 0.0-0.1 0.9-1.4 3.8
60 S Smith Williams Baptist 27 10.9 1.4-3.5 0.6-1.9 0.3-0.4 3.7
61 L Scott Williams Baptist 25 8.5 1.4-3.7 0.5-1.6 0.3-0.4 3.7
62 E Walton Stephens 30 11.5 1.4-4.3 0.7-3.1 0.1-0.4 3.7
63 N Sanchez Cottey 20 16.2 1.4-4.8 0.2-1.2 0.4-0.8 3.5
64 M Prysock Crowley's Ridge 24 24.1 1.4-5.1 0.3-1.8 0.4-0.7 3.5
65 Z Gundry Hannibal-LaGrange 27 29.5 1.2-4.3 0.2-1.3 0.7-1.3 3.3
66 S Hubbard Cottey 21 15.5 1.2-2.6 0.0-0.0 0.8-1.6 3.3
67 J Dixon Harris-Stowe 20 14.0 0.9-2.7 0.0-0.1 1.1-2.5 3.0
68 Z Anderson Williams Baptist 21 12.3 1.0-2.3 0.4-1.0 0.6-0.9 3.0
69 F Muntz Crowley's Ridge 22 19.1 0.8-4.3 0.6-3.0 0.7-1.0 3.0
70 A Harvey-Williams Stephens 22 17.8 1.2-3.5 0.1-1.3 0.4-0.7 2.9
71 R Essenpries Cottey 20 13.4 0.8-1.6 0.0-0.1 1.2-1.8 2.8
72 L Carson Mission 27 8.1 1.0-2.4 0.4-1.5 0.4-0.4 2.8
73 K Irey Stephens 29 15.7 0.9-2.1 0.0-0.0 0.9-1.7 2.6
74 K Howell Mission 25 13.0 0.9-3.2 0.5-2.1 0.3-0.6 2.6
75 E Welch Central Baptist 27 12.1 0.9-2.6 0.2-0.8 0.6-0.8 2.6
76 K Graddy Williams Baptist 20 6.1 0.9-2.8 0.4-1.8 0.3-0.6 2.5
77 A Callaway Mission 31 14.2 0.9-2.3 0.1-0.3 0.7-1.5 2.5
78 C Ramirez Health Sciences and Pharmacy 25 7.0 0.9-2.6 0.4-1.5 0.1-0.4 2.3
79 K Sievers Columbia 22 6.5 0.8-2.4 0.6-2.0 0.0-0.0 2.2
80 K Beard Health Sciences and Pharmacy 22 9.0 0.6-1.9 0.3-1.1 0.3-0.5 1.8
81 S Stumpf Cottey 27 13.9 0.6-1.8 0.1-0.4 0.3-0.5 1.6
82 M Hunter Harris-Stowe 24 21.9 0.6-2.4 0.0-0.0 0.2-0.6 1.5
83 K Lawson Stephens 24 7.2 0.5-2.5 0.4-1.7 0.1-0.1 1.4
84 B Masten Mission 20 6.5 0.3-1.6 0.0-0.5 0.8-1.3 1.4
85 B Wilson Stephens 26 10.9 0.4-2.0 0.2-1.2 0.3-0.4 1.3
86 Z Baker Williams Baptist 24 6.0 0.6-1.6 0.0-0.3 0.0-0.2 1.3
87 K Galloway Central Baptist 23 9.4 0.4-2.2 0.3-1.6 0.2-0.2 1.2
88 G Love Stephens 20 4.5 0.5-1.3 0.1-0.7 0.2-0.3 1.2
89 J Brown Harris-Stowe 22 8.0 0.5-1.7 0.3-1.2 0.0-0.0 1.2
90 A Caudle Williams Baptist 18 6.9 0.4-1.1 0.2-0.4 0.1-0.1 1.2
91 B Avey Columbia 24 5.6 0.4-1.0 0.2-0.7 0.2-0.3 1.1
92 P Ibeh Stephens 29 4.8 0.5-0.9 0.0-0.0 0.1-0.2 1.1
93 J Schimmels Mission 22 4.6 0.2-1.0 0.2-0.7 0.4-0.5 1.0
94 A Burch Mission 22 5.1 0.2-0.8 0.0-0.5 0.4-0.5 0.9
95 J Carroll Cottey 20 3.3 0.3-0.8 0.2-0.5 0.0-0.0 0.8
96 N Sage Stephens 18 5.0 0.3-0.8 0.1-0.4 0.1-0.2 0.7
97 H Neese Hannibal-LaGrange 19 7.4 0.2-1.1 0.0-0.1 0.2-0.4 0.6
98 K Key Cottey 24 7.9 0.2-1.0 0.0-0.3 0.3-0.8 0.6
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 I Jones Mission 29 0.9 4.4 5.3 4.8 5.0 2.4 0.1
2 A Montgomery Harris-Stowe 24 0.6 2.1 2.8 3.4 4.5 1.7 0.0
3 L Perry-Ellis Stephens 29 0.8 3.6 4.3 4.1 4.3 2.6 0.3
4 C Ellis Williams Baptist 30 3.1 3.1 6.2 1.4 2.1 1.7 0.2
5 R Head Central Baptist 26 3.5 6.7 10.1 1.7 2.1 0.9 0.0
6 A Klusmeyer Columbia 30 1.3 3.9 5.2 1.5 1.6 0.9 0.8
7 L Miller Columbia 33 2.2 3.4 5.6 3.6 2.4 1.4 0.4
8 C Dilosa Harris-Stowe 24 1.6 2.3 3.9 1.5 3.3 1.9 0.1
9 J Montgomery Williams Baptist 27 2.7 4.9 7.7 4.0 1.9 2.5 0.6
10 M Nieto Mission 31 0.8 2.2 3.0 1.4 1.8 1.0 0.0
11 C Hamilton Williams Baptist 29 0.8 2.0 2.7 2.7 2.2 2.6 0.1
12 G Burrus Cottey 26 0.3 2.1 2.4 3.1 2.9 1.0 0.1
13 A Bull Health Sciences and Pharmacy 28 4.0 4.3 8.4 0.5 2.4 0.8 1.2
14 M Miller Columbia 32 2.3 3.4 5.8 1.8 1.4 1.0 0.5
15 A Farris Cottey 23 0.9 2.6 3.4 1.1 1.8 1.0 0.1
16 M Elliott Hannibal-LaGrange 27 1.5 2.8 4.3 1.1 2.1 0.3 0.6
17 A Bowden Health Sciences and Pharmacy 29 2.2 3.3 5.5 1.1 2.4 1.1 0.1
18 L Duck Central Baptist 25 1.3 4.6 5.9 1.2 2.0 0.8 0.9
19 A Hudspeth Central Baptist 26 1.9 4.2 6.2 2.8 2.7 1.2 0.1
20 M Welch Crowley's Ridge 26 0.5 2.6 3.1 1.7 3.8 1.6 0.2
21 A Maldonado Health Sciences and Pharmacy 23 0.4 3.4 3.9 3.1 3.2 2.0 0.2
22 Q Shelton Stephens 30 2.9 3.0 5.9 0.2 1.5 1.5 0.3
23 B Houseman Crowley's Ridge 25 0.6 3.9 4.5 1.8 7.4 1.0 0.4
24 S Crowe Williams Baptist 30 1.1 3.6 4.7 2.6 2.3 1.8 2.2
25 T Masten Mission 25 1.4 2.4 3.8 2.6 2.8 1.6 0.1
26 C Christie Central Baptist 21 1.3 2.4 3.7 1.5 1.9 0.9 0.0
27 K Bake Crowley's Ridge 22 3.4 6.1 9.5 1.0 3.6 1.0 0.8
28 L Rubel Columbia 33 2.3 6.4 8.6 4.9 2.3 1.4 0.4
29 L Friedrich Columbia 33 1.2 3.8 5.0 1.5 0.8 0.5 0.9
30 R Halley Health Sciences and Pharmacy 29 3.6 4.1 7.7 1.7 1.5 1.4 0.3
31 J Jordan Harris-Stowe 24 2.4 4.4 6.8 1.6 2.2 2.0 2.5
32 S Reddin Stephens 28 0.7 2.4 3.1 1.1 1.7 1.8 0.1
33 A Aragon Cottey 28 0.7 2.5 3.1 0.6 1.3 0.5 0.3
34 A Milenberga Health Sciences and Pharmacy 28 1.7 2.4 4.1 1.1 1.1 0.9 0.0
35 A Ballew Central Baptist 27 0.7 3.0 3.7 1.0 2.1 1.0 0.7
36 S Clay Stephens 30 0.3 0.6 1.0 0.6 0.8 0.6 0.1
37 N Daugherty Mission 31 2.1 2.6 4.7 0.5 1.0 0.5 0.0
38 T Hooten Williams Baptist 26 1.1 3.2 4.3 3.2 2.1 2.5 0.0
39 C Dowell Hannibal-LaGrange 27 0.6 3.1 3.8 2.6 3.6 1.8 0.1
40 C Flowers Williams Baptist 29 1.5 1.8 3.3 0.5 1.3 0.4 0.2
41 A Lippincott Hannibal-LaGrange 27 0.4 3.0 3.4 1.4 2.6 1.1 0.3
42 T Davis Harris-Stowe 17 1.9 3.2 5.1 0.6 1.1 0.7 0.4
43 M Harman Columbia 26 0.8 1.5 2.2 0.4 0.6 0.1 0.4
44 S Hameed Health Sciences and Pharmacy 29 0.7 1.4 2.1 3.3 2.8 1.2 0.1
45 A White Hannibal-LaGrange 25 1.5 3.5 5.0 1.9 3.1 0.8 0.1
46 R Whittington Central Baptist 20 0.8 1.6 2.3 3.4 2.8 1.1 0.1
47 J Jones Harris-Stowe 24 2.3 2.9 5.2 0.8 1.3 0.8 0.0
48 J Kirksey Mission 31 1.8 3.8 5.6 0.1 1.1 0.4 0.3
49 E LaNear Cottey 28 2.0 3.3 5.3 1.0 1.7 1.2 0.1
50 T Rubel Columbia 30 2.2 4.4 6.5 1.9 1.4 0.4 0.2
51 E Daniels Columbia 33 0.6 2.0 2.6 1.9 1.5 0.9 0.1
52 D Steele Central Baptist 27 0.4 0.7 1.1 0.5 1.2 0.6 0.1
53 E Bake Crowley's Ridge 22 2.0 3.3 5.3 0.4 1.5 0.1 0.4
54 A Buduan Health Sciences and Pharmacy 26 1.0 1.3 2.3 0.7 0.8 0.7 0.2
55 T Hitchcock Health Sciences and Pharmacy 29 0.4 0.8 1.2 0.6 1.1 0.7 0.1
56 S Rhodes Crowley's Ridge 26 0.3 2.2 2.4 0.8 5.2 0.7 0.2
57 A Gunter Mission 25 0.4 1.2 1.6 0.5 1.0 0.7 0.0
58 M Haynes Cottey 27 0.7 1.5 2.2 0.5 0.9 0.4 0.3
59 D Hunt Stephens 28 1.8 2.0 3.8 0.6 1.2 0.6 0.1
60 S Smith Williams Baptist 27 0.2 0.9 1.1 0.9 0.9 1.0 0.1
61 L Scott Williams Baptist 25 0.8 1.3 2.1 0.4 0.7 0.9 0.2
62 E Walton Stephens 30 0.5 1.1 1.6 0.4 0.8 0.8 0.1
63 N Sanchez Cottey 20 0.3 2.0 2.4 0.8 1.6 0.5 0.1
64 M Prysock Crowley's Ridge 24 0.3 1.8 2.1 0.7 3.1 0.8 0.0
65 Z Gundry Hannibal-LaGrange 27 0.7 2.1 2.8 1.6 2.7 1.4 0.2
66 S Hubbard Cottey 21 1.0 1.5 2.4 0.6 1.0 1.1 0.9
67 J Dixon Harris-Stowe 20 1.4 2.5 3.9 0.3 1.1 0.5 0.1
68 Z Anderson Williams Baptist 21 0.5 1.0 1.4 2.5 0.8 1.1 0.0
69 F Muntz Crowley's Ridge 22 0.4 3.2 3.5 0.8 2.6 0.5 0.2
70 A Harvey-Williams Stephens 22 0.5 1.7 2.2 2.0 1.9 0.9 0.1
71 R Essenpries Cottey 20 0.8 0.9 1.8 0.8 1.9 0.4 0.1
72 L Carson Mission 27 0.4 0.9 1.3 0.2 0.6 0.2 0.0
73 K Irey Stephens 29 1.7 2.2 3.9 0.7 1.0 0.5 0.3
74 K Howell Mission 25 0.3 0.3 0.6 0.8 1.2 0.5 0.0
75 E Welch Central Baptist 27 0.6 1.0 1.6 1.3 1.9 0.5 0.0
76 K Graddy Williams Baptist 20 0.1 0.8 0.9 0.2 0.4 0.1 0.0
77 A Callaway Mission 31 1.7 2.4 4.1 0.3 1.0 0.5 0.4
78 C Ramirez Health Sciences and Pharmacy 25 0.4 0.3 0.7 0.3 0.6 0.3 0.0
79 K Sievers Columbia 22 0.2 0.8 1.0 0.2 0.3 0.1 0.0
80 K Beard Health Sciences and Pharmacy 22 0.3 1.0 1.3 0.3 0.6 0.5 0.1
81 S Stumpf Cottey 27 0.4 1.5 1.9 0.6 0.8 0.4 0.1
82 M Hunter Harris-Stowe 24 1.0 3.7 4.8 0.7 1.0 0.6 1.5
83 K Lawson Stephens 24 0.1 0.6 0.7 0.5 0.7 0.3 0.0
84 B Masten Mission 20 0.3 0.8 1.2 0.3 0.6 0.3 0.1
85 B Wilson Stephens 26 0.6 1.3 1.9 1.0 0.8 0.8 0.0
86 Z Baker Williams Baptist 24 0.7 0.8 1.5 0.2 0.5 0.5 0.1
87 K Galloway Central Baptist 23 0.2 0.7 0.9 0.5 0.7 0.3 0.0
88 G Love Stephens 20 0.3 0.7 1.0 0.4 0.3 0.3 0.1
89 J Brown Harris-Stowe 22 0.0 0.4 0.4 0.1 0.3 0.1 0.0
90 A Caudle Williams Baptist 18 0.2 0.8 1.0 1.0 0.6 0.3 0.1
91 B Avey Columbia 24 0.7 1.1 1.8 0.4 0.6 0.1 0.0
92 P Ibeh Stephens 29 0.8 0.5 1.3 0.1 0.3 0.4 0.1
93 J Schimmels Mission 22 0.1 0.5 0.6 0.1 0.5 0.1 0.0
94 A Burch Mission 22 0.3 0.9 1.2 0.2 0.1 0.1 0.0
95 J Carroll Cottey 20 0.1 0.3 0.4 0.1 0.3 0.3 0.0
96 N Sage Stephens 18 0.3 0.7 1.0 0.1 0.7 0.3 0.0
97 H Neese Hannibal-LaGrange 19 0.3 0.7 0.9 0.1 0.8 0.1 0.1
98 K Key Cottey 24 0.1 1.2 1.3 0.2 0.8 0.7 0.0
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 I Jones Mission 29 1.4 - 4.8
2 A Montgomery Harris-Stowe 24 1.7 - 3.4
3 L Perry-Ellis Stephens 29 2.3 0.1 4.1
4 C Ellis Williams Baptist 30 2.6 0.1 1.4
5 R Head Central Baptist 26 2.3 0.0 1.7
6 A Klusmeyer Columbia 30 1.2 0.0 1.5
7 L Miller Columbia 33 1.7 0.0 3.6
8 C Dilosa Harris-Stowe 24 1.8 - 1.5
9 J Montgomery Williams Baptist 27 2.0 0.0 4.0
10 M Nieto Mission 31 2.5 0.1 1.4
11 C Hamilton Williams Baptist 29 1.0 - 2.7
12 G Burrus Cottey 26 1.8 0.0 3.1
13 A Bull Health Sciences and Pharmacy 28 3.1 0.1 0.5
14 M Miller Columbia 32 2.0 0.0 1.8
15 A Farris Cottey 23 1.4 - 1.1
16 M Elliott Hannibal-LaGrange 27 2.3 0.1 1.1
17 A Bowden Health Sciences and Pharmacy 29 2.3 0.0 1.1
18 L Duck Central Baptist 25 1.9 0.0 1.2
19 A Hudspeth Central Baptist 26 2.0 0.0 2.8
20 M Welch Crowley's Ridge 26 1.0 0.0 1.7
21 A Maldonado Health Sciences and Pharmacy 23 1.7 0.0 3.1
22 Q Shelton Stephens 30 1.9 0.1 0.2
23 B Houseman Crowley's Ridge 25 1.6 0.0 1.8
24 S Crowe Williams Baptist 30 2.0 0.0 2.6
25 T Masten Mission 25 2.2 0.0 2.6
26 C Christie Central Baptist 21 1.5 0.0 1.5
27 K Bake Crowley's Ridge 22 1.7 0.1 1.0
28 L Rubel Columbia 33 1.1 0.0 4.9
29 L Friedrich Columbia 33 1.0 0.0 1.5
30 R Halley Health Sciences and Pharmacy 29 2.2 0.1 1.7
31 J Jordan Harris-Stowe 24 3.3 0.3 1.6
32 S Reddin Stephens 28 2.3 0.0 1.1
33 A Aragon Cottey 28 1.7 0.0 0.6
34 A Milenberga Health Sciences and Pharmacy 28 1.7 0.0 1.1
35 A Ballew Central Baptist 27 1.6 0.0 1.0
36 S Clay Stephens 30 1.4 - 0.6
37 N Daugherty Mission 31 1.9 0.0 0.5
38 T Hooten Williams Baptist 26 2.2 0.0 3.2
39 C Dowell Hannibal-LaGrange 27 1.1 - 2.6
40 C Flowers Williams Baptist 29 1.7 - 0.5
41 A Lippincott Hannibal-LaGrange 27 1.4 - 1.4
42 T Davis Harris-Stowe 17 2.0 0.1 0.6
43 M Harman Columbia 26 0.3 - 0.4
44 S Hameed Health Sciences and Pharmacy 29 1.8 0.0 3.3
45 A White Hannibal-LaGrange 25 1.6 0.0 1.9
46 R Whittington Central Baptist 20 1.4 - 3.4
47 J Jones Harris-Stowe 24 2.5 0.1 0.8
48 J Kirksey Mission 31 2.8 0.1 0.1
49 E LaNear Cottey 28 1.3 0.1 1.0
50 T Rubel Columbia 30 1.4 0.0 1.9
51 E Daniels Columbia 33 1.3 0.0 1.9
52 D Steele Central Baptist 27 1.4 0.0 0.5
53 E Bake Crowley's Ridge 22 1.1 0.0 0.4
54 A Buduan Health Sciences and Pharmacy 26 0.8 0.0 0.7
55 T Hitchcock Health Sciences and Pharmacy 29 1.5 0.0 0.6
56 S Rhodes Crowley's Ridge 26 2.2 0.1 0.8
57 A Gunter Mission 25 0.8 - 0.5
58 M Haynes Cottey 27 1.3 0.1 0.5
59 D Hunt Stephens 28 2.7 0.1 0.6
60 S Smith Williams Baptist 27 1.6 0.1 0.9
61 L Scott Williams Baptist 25 0.6 - 0.4
62 E Walton Stephens 30 1.7 0.0 0.4
63 N Sanchez Cottey 20 1.2 0.0 0.8
64 M Prysock Crowley's Ridge 24 0.6 0.0 0.7
65 Z Gundry Hannibal-LaGrange 27 3.6 0.3 1.6
66 S Hubbard Cottey 21 2.2 - 0.6
67 J Dixon Harris-Stowe 20 2.9 0.3 0.3
68 Z Anderson Williams Baptist 21 1.6 - 2.5
69 F Muntz Crowley's Ridge 22 0.9 0.0 0.8
70 A Harvey-Williams Stephens 22 1.5 - 2.0
71 R Essenpries Cottey 20 0.7 0.0 0.8
72 L Carson Mission 27 0.9 0.0 0.2
73 K Irey Stephens 29 1.5 - 0.7
74 K Howell Mission 25 1.0 - 0.8
75 E Welch Central Baptist 27 0.8 0.0 1.3
76 K Graddy Williams Baptist 20 0.8 - 0.2
77 A Callaway Mission 31 2.5 0.1 0.3
78 C Ramirez Health Sciences and Pharmacy 25 1.3 0.0 0.3
79 K Sievers Columbia 22 0.2 - 0.2
80 K Beard Health Sciences and Pharmacy 22 1.1 0.0 0.3
81 S Stumpf Cottey 27 1.8 0.0 0.6
82 M Hunter Harris-Stowe 24 2.3 0.1 0.7
83 K Lawson Stephens 24 0.6 - 0.5
84 B Masten Mission 20 1.6 - 0.3
85 B Wilson Stephens 26 0.5 - 1.0
86 Z Baker Williams Baptist 24 0.3 - 0.2
87 K Galloway Central Baptist 23 0.7 0.0 0.5
88 G Love Stephens 20 0.3 - 0.4
89 J Brown Harris-Stowe 22 0.4 - 0.1
90 A Caudle Williams Baptist 18 0.2 - 1.0
91 B Avey Columbia 24 0.5 - 0.4
92 P Ibeh Stephens 29 0.6 - 0.1
93 J Schimmels Mission 22 0.4 - 0.1
94 A Burch Mission 22 0.5 - 0.2
95 J Carroll Cottey 20 0.1 - 0.1
96 N Sage Stephens 18 0.8 - 0.1
97 H Neese Hannibal-LaGrange 19 0.8 - 0.1
98 K Key Cottey 24 0.5 0.0 0.2
played in 60% of team games
Rk Name Team gp gs min fg pct 3pt pct ft pct pts
1 I Jones Mission 29 28 1020 189-511 37.0 78-277 28.2 182-215 84.7 638
2 A Montgomery Harris-Stowe 24 24 903 187-414 45.2 43-130 33.1 79-98 80.6 496
3 L Perry-Ellis Stephens 29 29 831 216-428 50.5 28-83 33.7 119-162 73.5 579
4 C Ellis Williams Baptist 30 27 806 236-442 53.4 2-14 14.3 113-178 63.5 587
5 R Head Central Baptist 26 25 829 162-318 50.9 31-97 32.0 136-158 86.1 491
6 A Klusmeyer Columbia 30 29 875 196-391 50.1 62-148 41.9 57-67 85.1 511
7 L Miller Columbia 33 33 948 176-415 42.4 98-261 37.5 56-76 73.7 506
8 C Dilosa Harris-Stowe 24 24 934 130-419 31.0 42-159 26.4 63-85 74.1 365
9 J Montgomery Williams Baptist 27 26 804 153-266 57.5 17-46 37.0 66-95 69.5 389
10 M Nieto Mission 31 31 996 152-420 36.2 91-278 32.7 28-37 75.7 423
11 C Hamilton Williams Baptist 29 28 907 132-339 38.9 57-184 31.0 71-78 91.0 392
12 G Burrus Cottey 26 24 826 111-301 36.9 33-123 26.8 80-101 79.2 335
13 A Bull Health Sciences and Pharmacy 28 26 638 132-288 45.8 0-2 0.0 96-130 73.8 360
14 M Miller Columbia 32 32 805 151-273 55.3 0-1 0.0 78-107 72.9 380
15 A Farris Cottey 23 19 662 90-274 32.8 45-129 34.9 28-36 77.8 253
16 M Elliott Hannibal-LaGrange 27 14 646 117-263 44.5 12-48 25.0 38-58 65.5 284
17 A Bowden Health Sciences and Pharmacy 29 26 632 101-259 39.0 30-94 31.9 73-95 76.8 305
18 L Duck Central Baptist 25 16 509 88-246 35.8 25-90 27.8 54-72 75.0 255
19 A Hudspeth Central Baptist 26 25 767 99-228 43.4 26-85 30.6 41-53 77.4 265
20 M Welch Crowley's Ridge 26 26 901 77-264 29.2 39-152 25.7 64-84 76.2 257
21 A Maldonado Health Sciences and Pharmacy 23 18 638 81-239 33.9 32-117 27.4 27-40 67.5 221
22 Q Shelton Stephens 30 18 507 113-214 52.8 0-2 0.0 58-88 65.9 284
23 B Houseman Crowley's Ridge 25 25 809 77-301 25.6 19-89 21.3 60-102 58.8 233
24 S Crowe Williams Baptist 30 28 713 118-239 49.4 0-5 0.0 39-59 66.1 275
25 T Masten Mission 25 22 712 76-220 34.5 11-68 16.2 61-100 61.0 224
26 C Christie Central Baptist 21 15 537 64-225 28.4 20-89 22.5 39-50 78.0 187
27 K Bake Crowley's Ridge 22 21 587 69-183 37.7 4-27 14.8 53-77 68.8 195
28 L Rubel Columbia 33 33 945 100-234 42.7 18-53 34.0 72-93 77.4 290
29 L Friedrich Columbia 33 9 800 100-237 42.2 74-189 39.2 13-18 72.2 287
30 R Halley Health Sciences and Pharmacy 29 12 700 95-249 38.2 13-45 28.9 48-82 58.5 251
31 J Jordan Harris-Stowe 24 23 690 89-229 38.9 8-40 20.0 15-36 41.7 201
32 S Reddin Stephens 28 28 718 85-239 35.6 31-113 27.4 24-32 75.0 225
33 A Aragon Cottey 28 25 625 85-191 44.5 33-92 35.9 21-26 80.8 224
34 A Milenberga Health Sciences and Pharmacy 28 25 729 80-221 36.2 27-98 27.6 24-29 82.8 211
35 A Ballew Central Baptist 27 20 701 81-242 33.5 29-117 24.8 12-17 70.6 203
36 S Clay Stephens 30 16 598 70-242 28.9 64-227 28.2 10-14 71.4 214
37 N Daugherty Mission 31 19 552 84-154 54.5 0-0 - 49-70 70.0 217
38 T Hooten Williams Baptist 26 26 803 56-138 40.6 33-90 36.7 34-41 82.9 179
