Official Volleyball Box Score
Philander Smith (AR) at Williams Baptist (AR
9/4/2025 at 6:00 PM
@ Walnut Ridge, Ark. (Southerland-Mabee Center)
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 34 | .324 |
| 2 | 11 | 10 | 43 | .023 |
| 3 | 13 | 10 | 44 | .068 |
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 37 | -.081 |
| 2 | 7 | 7 | 45 | .000 |
| 3 | 7 | 6 | 30 | .033 |
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 2 | 1 | 3 | .333 | 23 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maya Jones * | 3 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Ayanna Martin | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Christlove Lauture | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aleria Lane * | 3 | 2 | 7 | 22 | -.227 | 1 | 2 | 1 | 3 | 7 | 2 | 2 | 0 | 0 | 7.0 |
| 6 | Julixa Cintron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savannah Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelle Thibeaux * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Ja’Niya Sanders * | 3 | 8 | 3 | 32 | .156 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Antonisha Whitney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 17 | KaiJah Peterson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rickale Green * | 3 | 12 | 2 | 19 | .526 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 16.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 121 | .124 | 32 | 5 | 8 | 7 | 62 | 10 | 6 | 0 | 0 | 55.0 | ||
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Bond * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Alyssa Russell * | 3 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hope Raymond | 3 | 0 | 3 | 4 | -.750 | 2 | 3 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Faith Raymond * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alicea Epherson | 3 | 3 | 0 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Amber Kahler | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Halie Sutton | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Natalie Collier | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 8.0 |
| 20 | Darcy Broglin * | 2 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Desirae Walker * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lynsey Gordon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tinleigh Ruhman * | 3 | 5 | 5 | 28 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 22 | 112 | -.018 | 19 | 7 | 2 | 5 | 55 | 3 | 4 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Southerland-Mabee Center Attendance: 0 Time: |
* = Starter