Official Volleyball Box Score
STEPHENS at KANSASWE
2025-09-05 at 16:00
@ Ottawa, Ka (Wilson Field House)
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Syerra Mitchell | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Savina Do | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alanis Francelino | 3 | 0 | 1 | 3 | -0.333 | 2 | 1 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kiley Smetzer | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amari Branch-Autman | 3 | 7 | 1 | 12 | 0.500 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 10.5 |
| 11 | Makenna Bollinger | 3 | 4 | 6 | 27 | -0.074 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
| 16 | Fernanda Izar | 3 | 7 | 2 | 17 | 0.294 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 17 | Lena Hunziker | 3 | 9 | 6 | 29 | 0.103 | 1 | 4 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 19 | Lilah Gardner | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Whitson | 3 | 2 | 0 | 3 | 0.667 | 31 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Michalina Oles | 3 | 9 | 1 | 17 | 0.471 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 38 | 17 | 110 | 0.191 | 36 | 6 | 9 | 9 | 46 | 4 | 8 | 3 | 0 | 52.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Blair Pennington | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ryleigh Stuhlsatz | 3 | 1 | 0 | 3 | 0.333 | 22 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Maddy Wolf | 3 | 6 | 5 | 24 | 0.042 | 0 | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Ella Schmid | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gianna Adriaanse | 3 | 6 | 1 | 13 | 0.385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Kate Bebout | 3 | 4 | 3 | 9 | 0.111 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Kylee Harris | 3 | 6 | 4 | 20 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 13 | Kori Arnold | 3 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tristyn Hedman | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sarah Girard | 3 | 3 | 1 | 8 | 0.250 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 5.5 |
| 23 | Rylee Serpan | 3 | 12 | 3 | 26 | 0.346 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| Totals | 39 | 17 | 106 | 0.208 | 36 | 9 | 3 | 6 | 49 | 0 | 16 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 0 Time: 01:19 1st Referee: Barbara DeBose 2nd Referee: Steve Arnell |