Official Volleyball Box Score
Williams Baptist at Freed-Hardeman
10/7/2025 at 07:06 PM ET
@ Henderson, Tenn. (Brewer Sports Center (Smith-Kirk Court))
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 20 | -0.050 |
| 2 | 3 | 3 | 20 | .000 |
| 3 | 2 | 4 | 20 | -0.100 |
Freed-Hardeman (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 15 | 7 | 34 | .235 |
| 3 | 13 | 5 | 26 | .308 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Russell | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 3 | Hope Raymond * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4 | Faith Raymond * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
| 5 | Alicea Epherson * | 3 | 2 | 3 | 19 | -0.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Natalie Sansom * | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 8 | Amber Kahler | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Halie Sutton | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Natalie Collier | 3 | 0 | 2 | 9 | -0.222 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Darcy Broglin * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Desirae Walker * | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 22 | Lynsey Gordon | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tinleigh Ruhman * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 7 | 10 | 60 | -0.050 | 5 | 5 | 4 | 17 | 24 | 1 | 2 | 0 | 0 | 14 | ||
Freed-Hardeman (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Howard | 2 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Iza Wos * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9 |
| 4 | Alyssa Austin * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marija Milic * | 3 | 10 | 3 | 15 | .467 | 1 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 9 | Kendra Price | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Morgan Jackson | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Avery Young * | 3 | 3 | 1 | 9 | .222 | 1 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 8 |
| 17 | Becca Heineman | 3 | 1 | 0 | 1 | 1.000 | 16 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 18 | Audrey Orton * | 3 | 11 | 7 | 24 | .167 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 21 | Chloe Hendrix | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Autumn Howard * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 33 | Hope Breen * | 3 | 0 | 4 | 10 | -0.400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 40 | 19 | 90 | .233 | 38 | 17 | 13 | 5 | 41 | 0 | 4 | 0 | 0 | 59 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center (Smith-Kirk Court) Attendance: 0 Time: 1:05 REFEREE1: Phylis Anyango REFEREE1: Keith Hutchison REFEREE1: Darrell Pruitte REFEREE1: Gary Wilson |
* = Starter