Official Volleyball Box Score
Stephens at Manhattan Chrst.
10/14/2025 at 5:00 PM
@ Manhattan, KS
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Manhattan Chrst. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Syerra Mitchell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Duru Eriz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Jatnna Pena-Perez | 3 | 0 | 1 | 2 | -.500 | 2 | 3 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Amari Branch-Autman | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Fernanda Izar | 3 | 5 | 0 | 12 | .417 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 17 | Lena Hunziker | 3 | 11 | 7 | 26 | .154 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 18 | Cagla Aslan | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Lilah Gardner | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Whitson | 3 | 1 | 1 | 6 | .000 | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Michalina Oles | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 41 | 15 | 99 | .263 | 38 | 7 | 5 | 2 | 45 | 0 | 10 | 0 | 0 | 53.0 | ||
Manhattan Chrst. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cheyenne Crow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sienna Alexander | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Katie Drake | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Natalie Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Beukelman | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jayda Juenemann | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Hali Clark | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Jacey Schurle | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Ellie Wilson | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Malloree Matlack | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jaiden Brewer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ellie Suber | 3 | 1 | 2 | 8 | -.125 | 18 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 1 | 3.0 |
| 18 | Abby Blake | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Anja VonSpreckelsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 101 | .020 | 20 | 3 | 4 | 8 | 32 | 1 | 6 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |