gp
14
gs
14
min
1047:11
ga
57
gaa
4.90
sv
104
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 14 | 6th | 7 | 4th |
| Games started | 14 | 6th | 7 | 4th |
| Minutes | 1047:11 | 8th | 508:59 | 7th |
| Goals against | 57 | 15th | 27 | 13th |
| Goals-against average | 4.90 | 13th | 4.77 | 13th |
| Saves | 104 | 1st | 51 | 1st |
| Save pct | .646 | 12th | .654 | 11th |
| Wins | 1 | 16th | 1 | 8th |
| Losses | 13 | 414th | 6 | 414th |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 377th | 0/0 | 373rd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | East Central College | - | - | - | - | - | - | |
| Aug 18 # | St. Charles Community College | - | - | - | - | - | - | |
| Aug 24 | at Freed-Hardeman (TN) | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 68:32 |
| Aug 31 | Saint Mary | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 75:50 |
| Sep 4 | Evangel (MO) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 58:40 |
| Sep 8 | Illinois College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | Blackburn College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at Fontbonne | L, 5-2 | - | - | - | - | - | - |
| Sep 21 | Brescia (KY) | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Central Baptist | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Mission | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 74:06 |
| Oct 13 | Columbia | L, 9-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 19 | at Williams Baptist | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 74:53 |
| Oct 22 | at Hannibal-LaGrange | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | at William Woods (MO) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 29 | Harris-Stowe | L, 8-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Nov 2 | Missouri Baptist | L, 15-1 | - | - | - | - | - | - |
| Nov 6 | at William Woods (MO) | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 65:10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | East Central College | - | - | - | - | - | |
| Aug 18 # | St. Charles Community College | - | - | - | - | - | |
| Aug 24 | at Freed-Hardeman (TN) | L, 8-0 | 1 | 1 | 5 | 4 | .444 |
| Aug 31 | Saint Mary | L, 5-0 | 1 | 1 | 3 | 9 | .750 |
| Sep 4 | Evangel (MO) | L, 6-0 | 1 | 1 | 5 | 6 | .545 |
| Sep 8 | Illinois College | L, 6-1 | 1 | 1 | 6 | 11 | .647 |
| Sep 11 | Blackburn College | L, 2-1 | 1 | 1 | 2 | 12 | .857 |
| Sep 17 | at Fontbonne | L, 5-2 | - | - | - | - | - |
| Sep 21 | Brescia (KY) | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Sep 28 | Central Baptist | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 5 | at Mission | W, 8-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 13 | Columbia | L, 9-1 | 1 | 1 | 5 | 6 | .545 |
| Oct 19 | at Williams Baptist | L, 8-0 | 1 | 1 | 6 | 10 | .625 |
| Oct 22 | at Hannibal-LaGrange | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Oct 26 | at William Woods (MO) | L, 6-0 | 1 | 1 | 6 | 10 | .625 |
| Oct 29 | Harris-Stowe | L, 8-1 | 1 | 1 | 5 | 2 | .286 |
| Nov 2 | Missouri Baptist | L, 15-1 | - | - | - | - | - |
| Nov 6 | at William Woods (MO) | L, 7-0 | 1 | 1 | 7 | 5 | .417 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 4.07 | 4.90 | 7.43 |
| Conference | 7 | 7 | 3.86 | 4.77 | 7.29 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 3.75 | 4.62 | 7.25 |
| Away | 6 | 6 | 4.50 | 5.25 | 7.67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.21 | 7.00 |
| Losses | 13 | 13 | 4.31 | 5.18 | 7.46 |
| August | 2 | 2 | 4.00 | 4.99 | 6.50 |
| September | 5 | 5 | 3.40 | 3.65 | 8.20 |
| October | 6 | 6 | 4.17 | 5.37 | 7.50 |
| November | 1 | 1 | 7.00 | 9.67 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 1 | 13 | 0 | 0/0 | 1047:11 |
| Conference | 7 | 1 | 6 | 0 | 0/0 | 508:59 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 8 | 0 | 0/0 | 584:30 |
| Away | 6 | 1 | 5 | 0 | 0/0 | 462:41 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 74:06 |
| Losses | 13 | 0 | 13 | 0 | 0/0 | 973:05 |
| August | 2 | 0 | 2 | 0 | 0/0 | 144:22 |
| September | 5 | 0 | 5 | 0 | 0/0 | 418:40 |
| October | 6 | 1 | 5 | 0 | 0/0 | 418:59 |
| November | 1 | 0 | 1 | 0 | 0/0 | 65:10 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 74:48 |
| Conference | 7 | 72:43 |
| Exhibition | - | 0:00 |
| Home | 8 | 73:04 |
| Away | 6 | 77:07 |
| Neutral | - | 0:00 |
| Wins | 1 | 74:06 |
| Losses | 13 | 74:51 |
| August | 2 | 72:11 |
| September | 5 | 83:44 |
| October | 6 | 69:50 |
| November | 1 | 65:10 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 57 | 104 | .646 |
| Conference | 7 | 7 | 27 | 51 | .654 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 30 | 58 | .659 |
| Away | 6 | 6 | 27 | 46 | .630 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 7 | .875 |
| Losses | 13 | 13 | 56 | 97 | .634 |
| August | 2 | 2 | 8 | 13 | .619 |
| September | 5 | 5 | 17 | 41 | .707 |
| October | 6 | 6 | 25 | 45 | .643 |
| November | 1 | 1 | 7 | 5 | .417 |