2024-25 Soccer Statistics Health Sciences and Pharmacy

  • Games
    16
  • Goals
    18
  • Goals/g
    1.13
  • Shot %
    .134
  • Shots/g
    8.4
  • GAA
    5.75
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/21/2024 Brescia (KY) L, 2-1
9/28/2024 Central Baptist L, 2-1
10/5/2024 at Mission W, 8-1
10/13/2024 Columbia L, 9-1
10/19/2024 at Williams Baptist L, 8-0
10/22/2024 at Hannibal-LaGrange L, 2-1
10/26/2024 at William Woods (MO) L, 6-0
10/29/2024 Harris-Stowe L, 8-1
11/2/2024 Missouri Baptist L, 15-1
11/6/2024 at William Woods (MO) L, 7-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 10 # East Central College   - - -
Aug 18 # St. Charles Community College   - - -
Aug 24 at Freed-Hardeman (TN) L, 8-0 0 3 .000
Aug 31 Saint Mary L, 5-0 0 5 .000
Sep 4 Evangel (MO) L, 6-0 0 8 .000
Sep 8 Illinois College L, 6-1 0 4 .250
Sep 11 Blackburn College L, 2-1 0 11 .091
Sep 17 at Fontbonne L, 5-2 0 18 .111
Sep 21 Brescia (KY) L, 2-1 1 17 .059
Sep 28 Central Baptist L, 2-1 1 7 .143
Oct 5 at Mission W, 8-1 6 28 .286
Oct 13 Columbia L, 9-1 0 1 1.000
Oct 19 at Williams Baptist L, 8-0 0 0 -
Oct 22 at Hannibal-LaGrange L, 2-1 1 7 .143
Oct 26 at William Woods (MO) L, 6-0 0 7 .000
Oct 29 Harris-Stowe L, 8-1 1 5 .200
Nov 2 Missouri Baptist L, 15-1 0 9 .111
Nov 6 at William Woods (MO) L, 7-0 0 4 .000
Defense — Game Log
Date Opponent Score sv so
Aug 10 # East Central College   - -
Aug 18 # St. Charles Community College   - -
Aug 24 at Freed-Hardeman (TN) L, 8-0 5 0
Aug 31 Saint Mary L, 5-0 9 0
Sep 4 Evangel (MO) L, 6-0 8 0
Sep 8 Illinois College L, 6-1 11 0
Sep 11 Blackburn College L, 2-1 12 0
Sep 17 at Fontbonne L, 5-2 3 0
Sep 21 Brescia (KY) L, 2-1 6 0
Sep 28 Central Baptist L, 2-1 6 0
Oct 5 at Mission W, 8-1 8 0
Oct 13 Columbia L, 9-1 9 0
Oct 19 at Williams Baptist L, 8-0 11 0
Oct 22 at Hannibal-LaGrange L, 2-1 10 0
Oct 26 at William Woods (MO) L, 6-0 11 0
Oct 29 Harris-Stowe L, 8-1 5 0
Nov 2 Missouri Baptist L, 15-1 10 0
Nov 6 at William Woods (MO) L, 7-0 5 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 10 # East Central College   - - -
Aug 18 # St. Charles Community College   - - -
Aug 24 at Freed-Hardeman (TN) L, 8-0 1 0 2
Aug 31 Saint Mary L, 5-0 1 0 2
Sep 4 Evangel (MO) L, 6-0 4 0 6
Sep 8 Illinois College L, 6-1 4 0 1
Sep 11 Blackburn College L, 2-1 4 0 5
Sep 17 at Fontbonne L, 5-2 3 0 1
Sep 21 Brescia (KY) L, 2-1 1 0 6
Sep 28 Central Baptist L, 2-1 5 1 0
Oct 5 at Mission W, 8-1 0 0 3
Oct 13 Columbia L, 9-1 1 0 1
Oct 19 at Williams Baptist L, 8-0 1 0 1
Oct 22 at Hannibal-LaGrange L, 2-1 0 0 5
Oct 26 at William Woods (MO) L, 6-0 1 0 0
Oct 29 Harris-Stowe L, 8-1 2 0 1
Nov 2 Missouri Baptist L, 15-1 1 0 1
Nov 6 at William Woods (MO) L, 7-0 1 0 2
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 16 134 18 1.13 10 46 .134 8.4
Conference 8 64 13 1.63 9 35 .203 8.0
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 67 7 0.78 3 17 .104 7.4
Away 7 67 11 1.57 7 29 .164 9.6
Neutral - - - 0.00 - 0 - 0.0
 
Wins 1 28 8 8.00 6 22 .286 28.0
Losses 15 106 10 0.67 4 24 .094 7.1
 
August 2 8 0 0.00 0 0 .000 4.0
September 6 65 6 1.00 2 14 .092 10.8
October 6 48 11 1.83 8 30 .229 8.0
November 2 13 1 0.50 0 2 .077 6.5
Defense — Split Statistics
gp ga gaa sv so
Total 16 92 5.75 129 0
Conference 8 51 6.38 70 0
Exhibition - - - - 0
 
Home 9 55 6.11 76 0
Away 7 37 5.29 53 0
Neutral - - - - 0
 
Wins 1 1 1.00 8 0
Losses 15 91 6.07 121 0
 
August 2 13 6.50 14 0
September 6 23 3.83 46 0
October 6 34 5.67 54 0
November 2 22 11.00 15 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 16 30 1 37
Conference 8 11 1 12
Exhibition - 0 0 -
 
Home 9 23 1 23
Away 7 7 0 14
Neutral - 0 0 -
 
Wins 1 0 0 3
Losses 15 30 1 34
 
August 2 2 0 4
September 6 21 1 19
October 6 5 0 11
November 2 2 0 3
Attendance Statistics
Date Opponent Score Attend
Aug 10 East Central College   -
Aug 18 St. Charles Community College   -
Aug 24 at Freed-Hardeman (TN) L, 8-0 68
Aug 31 Saint Mary L, 5-0 0
Sep 4 Evangel (MO) L, 6-0 0
Sep 8 Illinois College L, 6-1 0
Sep 11 Blackburn College L, 2-1 25
Sep 17 at Fontbonne L, 5-2 120
Sep 21 Brescia (KY) L, 2-1 0
Sep 28 Central Baptist L, 2-1 0
Oct 5 at Mission W, 8-1 0
Oct 13 Columbia L, 9-1 0
Oct 19 at Williams Baptist L, 8-0 0
Oct 22 at Hannibal-LaGrange L, 2-1 15
Oct 26 at William Woods (MO) L, 6-0 0
Oct 29 Harris-Stowe L, 8-1 0
Nov 2 Missouri Baptist L, 15-1 62
Nov 6 at William Woods (MO) L, 7-0 0