m
40
k/s
2.62
h %
.327
a/s
0.06
b/s
0.72
sa/s
0.29
d/s
0.56
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 40 | 1st | 18 | 1st |
| Sets | 140 | 7th | 62 | 23rd |
| Kills | 367 | 3rd | 187 | 4th |
| Kills per set | 2.62 | 5th | 3.02 | 3rd |
| Errors | 112 | 19th | 47 | 33rd |
| Total Attacks | 781 | 14th | 364 | 19th |
| Total Attacks per set | 5.58 | 23rd | 5.87 | 23rd |
| Hitting Percentage | .327 | 3rd | .385 | 2nd |
| Assists | 8 | 68th | 4 | 70th |
| Assists per set | 0.06 | 78th | 0.06 | 69th |
| Service Total Attempts | 338 | 23rd | 167 | 35th |
| Service Aces | 40 | 17th | 19 | 26th |
| Service Errors | 43 | 12th | 18 | 20th |
| Service Aces per set | 0.29 | 22nd | 0.31 | 27th |
| Receptions | 8 | 113th | 3 | 103rd |
| Reception Errors | 2 | 89th | 2 | 69th |
| Digs | 79 | 67th | 40 | 70th |
| Digs per set | 0.56 | 71st | 0.65 | 69th |
| Block Solo | 41 | 3rd | 19 | 3rd |
| Block Assist | 60 | 11th | 26 | 14th |
| Block Total | 101 | 6th | 45 | 7th |
| Blocks per set | 0.72 | 6th | 0.73 | 11th |
| Block Errors | 14 | 2nd | 5 | 6th |
| Ball Handling Errors | 2 | 11th | 0 | 25th |
| Points | 478.0 | 2nd | 238.0 | 3rd |
| Points per set | 3.4 | 2nd | 3.8 | 3rd |
| Matches started | 37 | 2nd | 17 | 2nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 7 | 2 | 16 | .313 | 0 | 9.5 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 8 | 3 | 18 | .278 | 0 | 10.5 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 7.0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 11 | 2 | 24 | .375 | 0 | 13.0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 0 | 9.5 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 7 | 1 | 12 | .500 | 0 | 10.5 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 5 | 5 | 19 | .000 | 2 | 7.0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 10 | 5 | 24 | .208 | 0 | 14.5 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 8 | 2 | 24 | .250 | 2 | 11.5 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 10 | 4 | 19 | .316 | 0 | 13.0 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 9.5 |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 10 | 2 | 14 | .571 | 0 | 16.0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 2.0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 11 | 4 | 24 | .292 | 0 | 15.5 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 8 | 2 | 18 | .333 | 0 | 9.5 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 10.0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 5.5 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 9 | 6 | 34 | .088 | 0 | 11.5 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 11.5 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 16 | 3 | 29 | .448 | 0 | 19.0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | 3 | 11 | 0 | 13 | .846 | 0 | 11.0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 7.5 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 6 | 4 | 18 | .111 | 0 | 10.5 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 11 | 4 | 20 | .350 | 0 | 15.5 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 11 | 3 | 21 | .381 | 0 | 12.0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 15 | 0 | 20 | .750 | 0 | 20.0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 15 | 4 | 27 | .407 | 0 | 17.0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 7.0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 11 | 3 | 21 | .381 | 0 | 15.0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 9 | 2 | 32 | .219 | 0 | 10.5 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 8 | 5 | 22 | .136 | 2 | 10.0 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 0 | 12.5 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 8 | 0 | 13 | .615 | 0 | 11.0 |
| Nov 7 | Central Baptist | W, 3-0 | 1 | 3 | 12 | 1 | 18 | .611 | 2 | 14.5 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 18 | 6 | 30 | .400 | 0 | 19.0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 17 | 3 | 30 | .467 | 0 | 22.0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 11 | 2 | 19 | .474 | 0 | 15.5 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 7 | 3 | 16 | .250 | 0 | 11.0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 11 | 6 | 33 | .152 | 0 | 11.5 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 7 | 2 | 17 | .294 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 2 | 3 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 1 | 3 | 1 | 2 | 4 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 4 | 2 | 1 | 1 | 3 | 0 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 1 | 5 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 1 | 3 | 2 | 1 | 5 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 1 | 3 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 9 | 2 | 2 | 0 | 4 | 0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 3 | 2 | 3 | 0 | 5 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1 | 2 | 0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 11 | 1 | 3 | 0 | 0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 16 | 2 | 2 | 1 | 0 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 1 | 0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 9 | 2 | 1 | 0 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 1 | 1 |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 11 | 3 | 1 | 0 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 10 | 3 | 1 | 0 | 0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 16 | 0 | 3 | 0 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 7 | 0 | 3 | 1 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 11 | 1 | 0 | 0 | 0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 15 | 3 | 4 | 0 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 10 | 2 | 1 | 0 | 0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 14 | 2 | 2 | 0 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 13 | 3 | 1 | 0 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 12 | 2 | 1 | 1 | 1 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 10 | 3 | 1 | 0 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 4 | 15 | 2 | 0 | 1 | 0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 14 | 3 | 1 | 0 | 0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 140 | 367 | 2.62 | 112 | 781 | 5.58 | .327 | 8 | 0.06 | 478.0 | 3.4 |
| Total | 40 | 140 | 367 | 2.62 | 112 | 781 | 5.58 | .327 | 8 | 0.06 | 478.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 140 | 79 | 0.56 | 41 | 60 | 101 | 0.72 |
| Total | 40 | 140 | 79 | 0.56 | 41 | 60 | 101 | 0.72 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 140 | 338 | 40 | 0.29 | 43 | 8 | 2 |
| Total | 40 | 140 | 338 | 40 | 0.29 | 43 | 8 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 140 | 367 | 2.62 | 112 | 781 | 5.58 | .327 | 8 | 0.06 | 478.0 | 3.4 |
| Conference | 18 | 62 | 187 | 3.02 | 47 | 364 | 5.87 | .385 | 4 | 0.06 | 238.0 | 3.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 92 | 2.56 | 21 | 178 | 4.94 | .399 | 6 | 0.17 | 125.5 | 3.5 |
| Away | 17 | 62 | 163 | 2.63 | 53 | 337 | 5.44 | .326 | 2 | 0.03 | 208.5 | 3.4 |
| Neutral | 12 | 42 | 112 | 2.67 | 38 | 266 | 6.33 | .278 | 0 | 0.00 | 144.0 | 3.4 |
| Wins | 26 | 86 | 251 | 2.92 | 63 | 493 | 5.73 | .381 | 4 | 0.05 | 325.0 | 3.8 |
| Losses | 14 | 54 | 116 | 2.15 | 49 | 288 | 5.33 | .233 | 4 | 0.07 | 153.0 | 2.8 |
| August | 5 | 17 | 40 | 2.35 | 13 | 88 | 5.18 | .307 | 0 | 0.00 | 49.5 | 2.9 |
| September | 10 | 38 | 75 | 1.97 | 30 | 173 | 4.55 | .260 | 4 | 0.11 | 109.0 | 2.9 |
| October | 17 | 58 | 161 | 2.78 | 46 | 344 | 5.93 | .334 | 2 | 0.03 | 206.0 | 3.6 |
| November | 8 | 27 | 91 | 3.37 | 23 | 176 | 6.52 | .386 | 2 | 0.07 | 113.5 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 140 | 79 | 0.56 | 41 | 60 | 101 | 0.72 |
| Conference | 18 | 62 | 40 | 0.65 | 19 | 26 | 45 | 0.73 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 19 | 0.53 | 7 | 21 | 28 | 0.78 |
| Away | 17 | 62 | 32 | 0.52 | 21 | 19 | 40 | 0.65 |
| Neutral | 12 | 42 | 28 | 0.67 | 13 | 20 | 33 | 0.79 |
| Wins | 26 | 86 | 56 | 0.65 | 27 | 42 | 69 | 0.80 |
| Losses | 14 | 54 | 23 | 0.43 | 14 | 18 | 32 | 0.59 |
| August | 5 | 17 | 8 | 0.47 | 5 | 5 | 10 | 0.59 |
| September | 10 | 38 | 17 | 0.45 | 14 | 14 | 28 | 0.74 |
| October | 17 | 58 | 33 | 0.57 | 17 | 26 | 43 | 0.74 |
| November | 8 | 27 | 21 | 0.78 | 5 | 15 | 20 | 0.74 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 140 | 338 | 40 | 0.29 | 43 | 8 | 2 |
| Conference | 18 | 62 | 167 | 19 | 0.31 | 18 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 103 | 16 | 0.44 | 9 | 2 | 1 |
| Away | 17 | 62 | 133 | 15 | 0.24 | 21 | 2 | 1 |
| Neutral | 12 | 42 | 102 | 9 | 0.21 | 13 | 4 | 0 |
| Wins | 26 | 86 | 220 | 26 | 0.30 | 20 | 4 | 2 |
| Losses | 14 | 54 | 118 | 14 | 0.26 | 23 | 4 | 0 |
| August | 5 | 17 | 21 | 2 | 0.12 | 5 | 1 | 0 |
| September | 10 | 38 | 91 | 13 | 0.34 | 13 | 3 | 1 |
| October | 17 | 58 | 135 | 15 | 0.26 | 16 | 3 | 1 |
| November | 8 | 27 | 91 | 10 | 0.37 | 9 | 1 | 0 |