Williams Baptist
20

Darcy Broglin

m
30
k/s
0.70
h %
.041
a/s
0.05
b/s
0.30
sa/s
0.00
d/s
0.18
Player Stats
  Overall OR Conference CR
Matches 30 67th 18 1st
Sets 97 71st 61 35th
Kills 68 60th 45 54th
Kills per set 0.70 58th 0.74 55th
Errors 56 53rd 32 48th
Total Attacks 293 57th 192 48th
Total Attacks per set 3.02 - 3.15 -
Hitting Percentage .041 46th .068 43rd
Assists 5 90th 3 82nd
Assists per set 0.05 82nd 0.05 83rd
Service Total Attempts 3 126th 0 120th
Service Aces 0 117th 0 105th
Service Errors 0 121st 0 106th
Service Aces per set 0.00 88th 0.00 80th
Receptions 12 103rd 5 94th
Reception Errors 1 101st 1 75th
Digs 17 129th 14 110th
Digs per set 0.18 106th 0.23 102nd
Block Solo 13 14th 8 12th
Block Assist 16 51st 8 50th
Block Total 29 37th 16 42nd
Blocks per set 0.30 31st 0.26 44th
Block Errors 6 19th 1 42nd
Ball Handling Errors 1 23rd 0 25th
Points 89.0 61st 57.0 56th
Points per set 0.9 59th 0.9 60th
Matches started 21 41st 13 29th
Recent Results
Date Opponent Result
Oct 21 at Lyon L, 3-0
Oct 25 Cottey L, 3-1
Oct 25 Central Baptist L, 3-1
Oct 30 Hannibal-LaGrange L, 3-2
Nov 4 at Philander Smith (AR) L, 3-0
Nov 6 Crowley's Ridge L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Jackson State CC   - - - - - - - -
Aug 16 # at Northwest Mississippi CC   - - - - - - - -
Aug 23 # at Central Baptist   - - - - - - - -
Aug 26 Freed-Hardeman (TN) L, 3-1 - - - - - - - -
Aug 29 at College of the Ozarks L, 3-0 - 3 2 1 5 .200 0 2.5
Aug 29 vs. Avila (MO) L, 3-0 - 2 0 0 0 - 0 1.0
Aug 30 vs. Saint Mary L, 3-0 1 3 1 1 7 .000 1 2.0
Aug 30 vs. Mid-America Christian L, 3-0 1 3 1 4 13 -.231 0 1.5
Sep 2 at Ozarks (Ark.) L, 3-2 1 5 5 4 14 .071 0 6.0
Sep 4 Philander Smith (AR) L, 3-0 1 2 3 2 10 .100 1 3.0
Sep 9 at Crowley's Ridge L, 3-0 1 2 0 2 10 -.200 0 0.0
Sep 13 Stephens L, 3-0 - 3 3 1 9 .222 0 3.0
Sep 13 Ozarks (Ark.) W, 3-1 - 3 2 4 10 -.200 0 3.0
Sep 19 at Columbia L, 3-0 - 3 1 4 9 -.333 0 2.0
Sep 20 at Stephens L, 3-0 - 3 2 0 5 .400 0 2.0
Sep 20 vs. Health Sciences and Pharmacy L, 3-0 - 3 3 1 14 .143 1 3.0
Sep 23 Bethel (TN) L, 3-0 - 3 1 4 12 -.250 0 3.0
Sep 26 at Health Sciences and Pharmacy L, 3-0 1 3 0 1 4 -.250 0 0.5
Sep 27 at Harris-Stowe L, 3-0 1 3 7 1 12 .500 0 7.0
Sep 30 at Bethel (TN) L, 3-0 1 3 3 1 10 .200 0 4.5
Oct 3 at Cottey L, 3-1 1 4 3 2 18 .056 0 3.0
Oct 4 vs. Mission L, 3-1 1 4 2 4 15 -.133 0 4.0
Oct 4 vs. Harris-Stowe L, 3-0 - 3 3 4 16 -.063 0 3.0
Oct 7 at Freed-Hardeman (TN) L, 3-0 1 3 0 0 2 .000 0 0.0
Oct 10 Mission L, 3-1 1 4 3 1 11 .182 1 5.0
Oct 16 Central Baptist L, 3-0 1 3 3 2 9 .111 0 5.0
Oct 18 vs. Columbia L, 3-0 1 3 2 1 6 .167 1 2.0
Oct 18 at Hannibal-LaGrange W, 3-1 1 4 3 1 12 .167 0 3.0
Oct 21 at Lyon L, 3-0 1 3 3 2 8 .125 0 3.0
Oct 25 Cottey L, 3-1 1 4 3 1 7 .286 0 4.5
Oct 25 Central Baptist L, 3-1 1 4 3 2 14 .071 0 4.0
Oct 30 Hannibal-LaGrange L, 3-2 1 5 4 3 15 .067 0 5.0
Nov 4 at Philander Smith (AR) L, 3-0 1 3 2 1 10 .100 0 2.5
Nov 6 Crowley's Ridge L, 3-0 1 3 0 1 6 -.167 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Jackson State CC   - - - - - - - -
Aug 16 # at Northwest Mississippi CC   - - - - - - - -
Aug 23 # at Central Baptist   - - - - - - - -
Aug 26 Freed-Hardeman (TN) L, 3-1 - - - - - - - -
Aug 29 at College of the Ozarks L, 3-0 - 3 0 0 1 0 1 0
Aug 29 vs. Avila (MO) L, 3-0 - 2 0 1 0 2 1 0
Aug 30 vs. Saint Mary L, 3-0 1 3 1 0 2 2 2 0
Aug 30 vs. Mid-America Christian L, 3-0 1 3 0 0 1 1 1 0
Sep 2 at Ozarks (Ark.) L, 3-2 1 5 1 1 0 0 1 0
Sep 4 Philander Smith (AR) L, 3-0 1 2 0 0 0 0 0 0
Sep 9 at Crowley's Ridge L, 3-0 1 2 0 0 0 0 0 0
Sep 13 Stephens L, 3-0 - 3 2 0 0 0 0 0
Sep 13 Ozarks (Ark.) W, 3-1 - 3 0 1 0 0 1 0
Sep 19 at Columbia L, 3-0 - 3 0 0 2 0 2 0
Sep 20 at Stephens L, 3-0 - 3 0 0 0 0 0 0
Sep 20 vs. Health Sciences and Pharmacy L, 3-0 - 3 3 0 0 0 0 0
Sep 23 Bethel (TN) L, 3-0 - 3 0 2 0 0 2 0
Sep 26 at Health Sciences and Pharmacy L, 3-0 1 3 0 0 1 1 1 0
Sep 27 at Harris-Stowe L, 3-0 1 3 0 0 0 0 0 0
Sep 30 at Bethel (TN) L, 3-0 1 3 0 0 3 0 3 0
Oct 3 at Cottey L, 3-1 1 4 2 0 0 0 0 0
Oct 4 vs. Mission L, 3-1 1 4 1 2 0 0 2 0
Oct 4 vs. Harris-Stowe L, 3-0 - 3 0 0 0 0 0 0
Oct 7 at Freed-Hardeman (TN) L, 3-0 1 3 1 0 0 0 0 0
Oct 10 Mission L, 3-1 1 4 0 1 2 0 3 0
Oct 16 Central Baptist L, 3-0 1 3 1 2 0 0 2 0
Oct 18 vs. Columbia L, 3-0 1 3 0 0 0 0 0 0
Oct 18 at Hannibal-LaGrange W, 3-1 1 4 0 0 0 0 0 0
Oct 21 at Lyon L, 3-0 1 3 0 0 0 0 0 1
Oct 25 Cottey L, 3-1 1 4 1 1 1 0 2 0
Oct 25 Central Baptist L, 3-1 1 4 0 1 0 0 1 0
Oct 30 Hannibal-LaGrange L, 3-2 1 5 3 0 2 0 2 0
Nov 4 at Philander Smith (AR) L, 3-0 1 3 0 0 1 0 1 0
Nov 6 Crowley's Ridge L, 3-0 1 3 1 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Jackson State CC   - - - - - - -
Aug 16 # at Northwest Mississippi CC   - - - - - - -
Aug 23 # at Central Baptist   - - - - - - -
Aug 26 Freed-Hardeman (TN) L, 3-1 - - - - - - -
Aug 29 at College of the Ozarks L, 3-0 - 3 0 0 0 0 0
Aug 29 vs. Avila (MO) L, 3-0 - 2 0 0 0 0 0
Aug 30 vs. Saint Mary L, 3-0 1 3 0 0 0 2 0
Aug 30 vs. Mid-America Christian L, 3-0 1 3 0 0 0 0 0
Sep 2 at Ozarks (Ark.) L, 3-2 1 5 0 0 0 1 0
Sep 4 Philander Smith (AR) L, 3-0 1 2 1 0 0 0 0
Sep 9 at Crowley's Ridge L, 3-0 1 2 0 0 0 0 0
Sep 13 Stephens L, 3-0 - 3 0 0 0 1 0
Sep 13 Ozarks (Ark.) W, 3-1 - 3 0 0 0 0 0
Sep 19 at Columbia L, 3-0 - 3 0 0 0 0 0
Sep 20 at Stephens L, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Health Sciences and Pharmacy L, 3-0 - 3 0 0 0 1 0
Sep 23 Bethel (TN) L, 3-0 - 3 0 0 0 1 0
Sep 26 at Health Sciences and Pharmacy L, 3-0 1 3 0 0 0 0 0
Sep 27 at Harris-Stowe L, 3-0 1 3 0 0 0 0 0
Sep 30 at Bethel (TN) L, 3-0 1 3 1 0 0 0 0
Oct 3 at Cottey L, 3-1 1 4 0 0 0 2 1
Oct 4 vs. Mission L, 3-1 1 4 0 0 0 0 0
Oct 4 vs. Harris-Stowe L, 3-0 - 3 0 0 0 1 0
Oct 7 at Freed-Hardeman (TN) L, 3-0 1 3 0 0 0 1 0
Oct 10 Mission L, 3-1 1 4 0 0 0 0 0
Oct 16 Central Baptist L, 3-0 1 3 0 0 0 0 0
Oct 18 vs. Columbia L, 3-0 1 3 0 0 0 0 0
Oct 18 at Hannibal-LaGrange W, 3-1 1 4 0 0 0 0 0
Oct 21 at Lyon L, 3-0 1 3 0 0 0 0 0
Oct 25 Cottey L, 3-1 1 4 0 0 0 0 0
Oct 25 Central Baptist L, 3-1 1 4 0 0 0 0 0
Oct 30 Hannibal-LaGrange L, 3-2 1 5 0 0 0 0 0
Nov 4 at Philander Smith (AR) L, 3-0 1 3 1 0 0 2 0
Nov 6 Crowley's Ridge L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 30 97 68 0.70 56 293 3.02 .041 5 0.05 89.0 0.9
Total 30 97 68 0.70 56 293 3.02 .041 5 0.05 89.0 0.9
  m s digs d/s bs ba tot b/s
2025-26 30 97 17 0.18 13 16 29 0.30
Total 30 97 17 0.18 13 16 29 0.30
  m s ta sa sa/s se r re
2025-26 30 97 3 0 0.00 0 12 1
Total 30 97 3 0 0.00 0 12 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 97 68 0.70 56 293 3.02 .041 5 0.05 89.0 0.9
Conference 18 61 45 0.74 32 192 3.15 .068 3 0.05 57.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 10 34 25 0.74 21 103 3.03 .039 2 0.06 36.5 1.1
Away 13 42 31 0.74 20 119 2.83 .092 0 0.00 36.0 0.9
Neutral 7 21 12 0.57 15 71 3.38 -.042 3 0.14 16.5 0.8
                         
Wins 2 7 5 0.71 5 22 3.14 .000 0 0.00 6.0 0.9
Losses 28 90 63 0.70 51 271 3.01 .044 5 0.06 83.0 0.9
                         
August 4 11 4 0.36 6 25 2.27 -.080 1 0.09 7.0 0.6
September 12 36 30 0.83 25 119 3.31 .042 2 0.06 37.0 1.0
October 12 44 32 0.73 23 133 3.02 .068 2 0.05 41.5 0.9
November 2 6 2 0.33 2 16 2.67 .000 0 0.00 3.5 0.6
  m s digs d/s bs ba tot b/s
Total 30 97 17 0.18 13 16 29 0.30
Conference 18 61 14 0.23 8 8 16 0.26
Exhibition - - - - - - - -
                 
Home 10 34 8 0.24 9 5 14 0.41
Away 13 42 4 0.10 1 8 9 0.21
Neutral 7 21 5 0.24 3 3 6 0.29
                 
Wins 2 7 0 0.00 1 0 1 0.14
Losses 28 90 17 0.19 12 16 28 0.31
                 
August 4 11 1 0.09 1 4 5 0.45
September 12 36 6 0.17 4 6 10 0.28
October 12 44 9 0.20 7 5 12 0.27
November 2 6 1 0.17 1 1 2 0.33
  m s ta sa sa/s se r re
Total 30 97 3 0 0.00 0 12 1
Conference 18 61 0 0 0.00 0 5 1
Exhibition - - - - - - - -
                 
Home 10 34 1 0 0.00 0 2 0
Away 13 42 2 0 0.00 0 6 1
Neutral 7 21 0 0 0.00 0 4 0
                 
Wins 2 7 0 0 0.00 0 0 0
Losses 28 90 3 0 0.00 0 12 1
                 
August 4 11 0 0 0.00 0 2 0
September 12 36 2 0 0.00 0 4 0
October 12 44 0 0 0.00 0 4 1
November 2 6 1 0 0.00 0 2 0