m
40
k/s
1.72
h %
.363
a/s
0.09
b/s
0.80
sa/s
0.02
d/s
0.41
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 40 | 1st | 18 | 1st |
| Sets | 133 | 14th | 57 | 67th |
| Kills | 229 | 18th | 117 | 20th |
| Kills per set | 1.72 | 26th | 2.05 | 21st |
| Errors | 52 | 55th | 19 | 69th |
| Total Attacks | 488 | 32nd | 227 | 41st |
| Total Attacks per set | 3.67 | - | 3.98 | - |
| Hitting Percentage | .363 | 1st | .432 | 1st |
| Assists | 12 | 54th | 3 | 82nd |
| Assists per set | 0.09 | 55th | 0.05 | 78th |
| Service Total Attempts | 22 | 99th | 18 | 88th |
| Service Aces | 3 | 81st | 2 | 79th |
| Service Errors | 5 | 81st | 3 | 77th |
| Service Aces per set | 0.02 | 73rd | 0.04 | 68th |
| Receptions | 75 | 63rd | 31 | 62nd |
| Reception Errors | 3 | 83rd | 0 | 98th |
| Digs | 54 | 81st | 24 | 84th |
| Digs per set | 0.41 | 86th | 0.42 | 84th |
| Block Solo | 24 | 7th | 13 | 6th |
| Block Assist | 82 | 4th | 37 | 6th |
| Block Total | 106 | 4th | 50 | 4th |
| Blocks per set | 0.80 | 5th | 0.88 | 5th |
| Block Errors | 17 | 1st | 7 | 2nd |
| Ball Handling Errors | 0 | 53rd | 0 | 25th |
| Points | 297.0 | 13th | 150.5 | 18th |
| Points per set | 2.2 | 22nd | 2.6 | 18th |
| Matches started | 38 | 1st | 18 | 1st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 5 | 0 | 11 | .455 | 1 | 6.0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 6 | 0 | 11 | .545 | 0 | 8.0 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 8.5 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 7.0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 7 | 2 | 17 | .294 | 0 | 9.5 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 1 | 4.0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 6 | 0 | 16 | .375 | 2 | 8.5 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 4 | 2 | 15 | .133 | 0 | 6.0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 8 | 0 | 18 | .444 | 0 | 11.5 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 7.0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 7 | 0 | 7 | 1.000 | 0 | 9.0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 4 | 1 | 16 | .188 | 0 | 4.5 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 11 | 2 | 25 | .360 | 1 | 17.5 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 10.0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 3.0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 3 | 5 | 11 | -.182 | 0 | 4.0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 1 | 7.5 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 9 | 2 | 17 | .412 | 1 | 10.0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 10.0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 8 | 1 | 14 | .500 | 0 | 10.5 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 4 | 4 | 12 | .000 | 0 | 6.0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 0 | 8.5 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 5 | 0 | 12 | .417 | 1 | 7.5 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 10 | 1 | 21 | .429 | 1 | 11.5 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 10 | 1 | 17 | .529 | 0 | 12.5 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 2 | 0 | 13 | .154 | 0 | 3.5 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 7.5 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 8 | 1 | 13 | .538 | 1 | 10.5 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.5 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 6.0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 6.5 |
| Nov 7 | Central Baptist | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 13 | 4 | 21 | .429 | 0 | 16.0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 8.0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 1 | 6.0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 4 | 3 | 9 | .111 | 0 | 5.0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 1 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 4 | 3 | 1 | 0 | 4 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 1 | 2 | 4 | 0 | 6 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 1 | 1 | 11 | 1 | 12 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 1 | 2 | 0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 1 | 5 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 1 | 4 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Haskell | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 9 | Evangel (MO) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Crowley's Ridge | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 18 | 1 | 1 | 0 | 0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 3 | 0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 1 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 30 | at Cottey | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 1 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 133 | 229 | 1.72 | 52 | 488 | 3.67 | .363 | 12 | 0.09 | 297.0 | 2.2 |
| Total | 40 | 133 | 229 | 1.72 | 52 | 488 | 3.67 | .363 | 12 | 0.09 | 297.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 133 | 54 | 0.41 | 24 | 82 | 106 | 0.80 |
| Total | 40 | 133 | 54 | 0.41 | 24 | 82 | 106 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 133 | 22 | 3 | 0.02 | 5 | 75 | 3 |
| Total | 40 | 133 | 22 | 3 | 0.02 | 5 | 75 | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 133 | 229 | 1.72 | 52 | 488 | 3.67 | .363 | 12 | 0.09 | 297.0 | 2.2 |
| Conference | 18 | 57 | 117 | 2.05 | 19 | 227 | 3.98 | .432 | 3 | 0.05 | 150.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 55 | 1.62 | 11 | 117 | 3.44 | .376 | 1 | 0.03 | 74.0 | 2.2 |
| Away | 17 | 59 | 113 | 1.92 | 17 | 236 | 4.00 | .407 | 8 | 0.14 | 143.5 | 2.4 |
| Neutral | 12 | 40 | 61 | 1.52 | 24 | 135 | 3.38 | .274 | 3 | 0.07 | 79.5 | 2.0 |
| Wins | 26 | 81 | 160 | 1.98 | 23 | 307 | 3.79 | .446 | 7 | 0.09 | 204.5 | 2.5 |
| Losses | 14 | 52 | 69 | 1.33 | 29 | 181 | 3.48 | .221 | 5 | 0.10 | 92.5 | 1.8 |
| August | 5 | 15 | 26 | 1.73 | 2 | 49 | 3.27 | .490 | 1 | 0.07 | 32.5 | 2.2 |
| September | 10 | 37 | 55 | 1.49 | 8 | 131 | 3.54 | .359 | 4 | 0.11 | 79.5 | 2.1 |
| October | 17 | 58 | 109 | 1.88 | 27 | 231 | 3.98 | .355 | 5 | 0.09 | 134.0 | 2.3 |
| November | 8 | 23 | 39 | 1.70 | 15 | 77 | 3.35 | .312 | 2 | 0.09 | 51.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 133 | 54 | 0.41 | 24 | 82 | 106 | 0.80 |
| Conference | 18 | 57 | 24 | 0.42 | 13 | 37 | 50 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 10 | 0.29 | 6 | 24 | 30 | 0.88 |
| Away | 17 | 59 | 33 | 0.56 | 10 | 37 | 47 | 0.80 |
| Neutral | 12 | 40 | 11 | 0.28 | 8 | 21 | 29 | 0.72 |
| Wins | 26 | 81 | 30 | 0.37 | 14 | 55 | 69 | 0.85 |
| Losses | 14 | 52 | 24 | 0.46 | 10 | 27 | 37 | 0.71 |
| August | 5 | 15 | 7 | 0.47 | 3 | 7 | 10 | 0.67 |
| September | 10 | 37 | 14 | 0.38 | 11 | 27 | 38 | 1.03 |
| October | 17 | 58 | 30 | 0.52 | 4 | 36 | 40 | 0.69 |
| November | 8 | 23 | 3 | 0.13 | 6 | 12 | 18 | 0.78 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 40 | 133 | 22 | 3 | 0.02 | 5 | 75 | 3 |
| Conference | 18 | 57 | 18 | 2 | 0.04 | 3 | 31 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 34 | 0 | 1 | 0.03 | 2 | 16 | 1 |
| Away | 17 | 59 | 20 | 2 | 0.03 | 2 | 26 | 1 |
| Neutral | 12 | 40 | 2 | 0 | 0.00 | 1 | 33 | 1 |
| Wins | 26 | 81 | 20 | 3 | 0.04 | 4 | 50 | 1 |
| Losses | 14 | 52 | 2 | 0 | 0.00 | 1 | 25 | 2 |
| August | 5 | 15 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| September | 10 | 37 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| October | 17 | 58 | 21 | 3 | 0.05 | 5 | 49 | 1 |
| November | 8 | 23 | 0 | 0 | 0.00 | 0 | 20 | 1 |