Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 N Allison Columbia 18 18 .00 .00 .00
1 B Beto Columbia 18 7 .06 .17 .28
1 A Clarke Columbia 18 17 .06 .06 .17
1 I Cole Columbia 18 18 .11 .06 .28
1 R Mendez Columbia 18 14 .11 .28 .50
1 M Shylanski Columbia 18 18 .33 .50 1.17
1 M Vincent Columbia 18 18 .39 .11 .89
8 Y Alvarado Williams Baptist 17 17 1.59 .24 3.41
8 L Alvarez Williams Baptist 17 17 .00 .18 .18
8 E Auer Harris-Stowe 17 17 .18 .12 .47
8 K Blackwell Williams Baptist 17 16 .12 .06 .29
8 K Blakely Harris-Stowe 17 17 .00 .00 .00
8 A Butler Stephens 17 17 .06 .06 .18
8 M Carnahan Stephens 17 17 .76 .41 1.94
8 L Fletcher Williams Baptist 17 17 .00 .06 .06
8 L Gorogranz Harris-Stowe 17 17 .18 .29 .65
8 J Hammett Williams Baptist 17 13 .06 .06 .18
8 C Keefe Stephens 17 17 .12 .00 .24
8 N Larkins Williams Baptist 17 17 .00 .00 .00
8 A Leininger Stephens 17 10 .65 .29 1.59
8 A Mahdi Columbia 17 15 .06 .06 .18
8 V Marin Williams Baptist 17 17 .41 .59 1.41
8 S Meghezi Harris-Stowe 17 17 .35 .06 .76
8 K Oluoch Harris-Stowe 17 12 .06 .00 .12
8 F Quiros Williams Baptist 17 17 .00 .00 .00
8 A Ramirez carrera Harris-Stowe 17 10 .00 .00 .00
8 L Rocha Dias Stephens 17 5 .12 .18 .41
8 A Rowe Harris-Stowe 17 4 .06 .12 .24
8 K Salomon Harris-Stowe 17 16 .41 .24 1.06
8 F Schreuder Stephens 17 16 .06 .00 .12
8 H Shylanski Columbia 17 10 .41 .24 1.06
8 M Souers Williams Baptist 17 5 .53 .12 1.18
8 J Tofane Harris-Stowe 17 16 .18 .12 .47
8 B Williams Columbia 17 15 .12 .18 .41
35 K Apodaca Stephens 16 15 .19 .19 .56
35 E Colyer Stephens 16 15 .19 .13 .50
35 K Elias-Gonzalez Harris-Stowe 16 6 .00 .00 .00
35 A Forcelius Harris-Stowe 16 16 .00 .00 .00
35 R Lanham Columbia 16 16 .00 .00 .00
35 M Mejias Harris-Stowe 16 14 .31 .06 .69
35 M Minner Williams Baptist 16 8 .25 .25 .75
35 G Pardalos Columbia 16 15 .88 .38 2.13
35 M Sharp Williams Baptist 16 14 .06 .19 .31
35 M Westbrook Williams Baptist 16 16 .00 .00 .00
45 S Agnew Health Sciences and Pharmacy 15 15 .00 .00 .00
45 P Brncova Stephens 15 15 .00 .00 .00
45 E Funk Health Sciences and Pharmacy 15 15 .00 .00 .00
45 D Gonzalez Stephens 15 4 .00 .00 .00
45 R Harris Health Sciences and Pharmacy 15 15 .07 .00 .13
45 A Hildebrand Health Sciences and Pharmacy 15 14 .40 .27 1.07
45 K Kratzer Stephens 15 13 .20 .27 .67
45 M Neal Harris-Stowe 15 5 .00 .00 .00
45 C Osborn Stephens 15 15 .07 .13 .27
45 I Rogers Health Sciences and Pharmacy 15 15 .80 .47 2.07
45 L Stegmann Health Sciences and Pharmacy 15 15 .73 .33 1.80
45 H Tyree Health Sciences and Pharmacy 15 15 .40 .33 1.13
45 J Uhrig Stephens 15 5 .00 .20 .20
58 D Brown Columbia 14 2 .14 .29 .57
58 B Colianno Health Sciences and Pharmacy 14 13 .21 .21 .64
58 C Head Columbia 14 1 .21 .07 .50
58 K Knoll Health Sciences and Pharmacy 14 0 .00 .00 .00
58 I Preciado Williams Baptist 14 11 .00 .14 .14
63 A Bernardo Harris-Stowe 13 12 .15 .15 .46
63 K Blatz Columbia 13 1 .08 .08 .23
63 K Colbert Hannibal-LaGrange 13 13 .08 .00 .15
63 L Cook Stephens 13 13 .00 .00 .00
63 K Few Hannibal-LaGrange 13 13 .08 .00 .15
63 T Griffiths Hannibal-LaGrange 13 12 .00 .08 .08
63 E Henry Hannibal-LaGrange 13 10 .08 .00 .15
63 R Hoener Columbia 13 2 .00 .00 .00
63 C Jones Hannibal-LaGrange 13 13 .08 .15 .31
63 R Mirth Health Sciences and Pharmacy 13 7 .23 .31 .77
63 D Nether Health Sciences and Pharmacy 13 13 .00 .00 .00
63 J Reiter Hannibal-LaGrange 13 13 .00 .00 .00
63 C Slemmer Health Sciences and Pharmacy 13 12 .15 .00 .31
76 A Cabral Hannibal-LaGrange 12 12 .00 .00 .00
76 K Gundaker Hannibal-LaGrange 12 8 .00 .00 .00
76 E Lange Hannibal-LaGrange 12 10 .08 .00 .17
76 A Martin Columbia 12 4 .00 .00 .00
76 K Park Health Sciences and Pharmacy 12 0 .00 .00 .00
76 J Wilson Stephens 12 0 .08 .08 .25
82 C Flores Williams Baptist 11 1 .00 .09 .09
82 M Lieberoff Columbia 11 - .09 .00 .18
82 E Lopez Central Baptist 11 11 .00 .00 .00
82 A Mulloy Central Baptist 11 7 .00 .00 .00
82 P Siebenmann Central Baptist 11 11 .18 .00 .36
82 J Suarez Central Baptist 11 11 .00 .00 .00
82 T Wimberly Health Sciences and Pharmacy 11 9 .00 .00 .00
82 M Zamora Central Baptist 11 11 .00 .18 .18
90 B Dollard Hannibal-LaGrange 10 10 .20 .10 .50
90 A Hennessy Health Sciences and Pharmacy 10 2 .00 .10 .10
90 T Kolinski Harris-Stowe 10 8 .00 .00 .00
90 E Lockton Central Baptist 10 10 .00 .00 .00
90 W Martins Stephens 10 6 .00 .00 .00
90 C Watson Central Baptist 10 10 .00 .00 .00
90 A Wright Hannibal-LaGrange 10 9 .00 .00 .00
97 M Chamness Health Sciences and Pharmacy 9 - .00 .00 .00
97 N Craig Williams Baptist 9 1 .00 .00 .00
97 M Hill Williams Baptist 9 - .00 .00 .00
97 J Nelson Columbia 9 - .00 .11 .11
101 S Bradford Health Sciences and Pharmacy 8 2 .00 .00 .00
101 K Guthrie Central Baptist 8 8 .00 .00 .00
101 M Holloway Hannibal-LaGrange 8 6 .00 .00 .00
101 B Massey Central Baptist 8 7 .00 .00 .00
101 K Richards Central Baptist 8 8 .25 .00 .50
101 R Vandenburg Central Baptist 8 8 .00 .00 .00
107 S Campanella Columbia 7 - .14 .00 .29
107 C Crull Health Sciences and Pharmacy 7 1 .00 .00 .00
107 K O'Conner Harris-Stowe 7 0 .00 .00 .00
107 H Otten Health Sciences and Pharmacy 7 - .00 .00 .00
111 R Berra Columbia 6 6 .00 .00 .00
111 B Blake Williams Baptist 6 - .00 .00 .00
111 S Ramos Stephens 6 2 .00 .17 .17
111 D Thomas Williams Baptist 6 - .17 .00 .33
111 A Thomason Hannibal-LaGrange 6 4 .00 .00 .00
116 I Claro Hannibal-LaGrange 5 5 .40 .20 1.00
116 D Hale Williams Baptist 5 - .00 .00 .00
116 T Jordan Health Sciences and Pharmacy 5 - .00 .00 .00
116 P Lee Columbia 5 - .20 .00 .40
116 C Markovich Columbia 5 - .00 .00 .00
116 K Noble Stephens 5 - .00 .00 .00
116 P Paul Williams Baptist 5 - .00 .00 .00
116 S Victory Central Baptist 5 4 .00 .00 .00
124 T Fawcett Health Sciences and Pharmacy 4 - .00 .00 .00
124 K Wiseman Health Sciences and Pharmacy 4 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 N Allison Columbia 18 .00 - .00 -
1 B Beto Columbia 18 .44 .125 .17 .375
1 A Clarke Columbia 18 .44 .125 .22 .500
1 I Cole Columbia 18 1.28 .087 .78 .609
1 R Mendez Columbia 18 .89 .125 .39 .438
1 M Shylanski Columbia 18 2.94 .113 1.56 .528
1 M Vincent Columbia 18 1.89 .206 1.06 .559
8 Y Alvarado Williams Baptist 17 5.24 .303 3.18 .607
8 L Alvarez Williams Baptist 17 1.24 .000 .24 .190
8 E Auer Harris-Stowe 17 1.24 .143 .59 .476
8 K Blackwell Williams Baptist 17 .94 .125 .35 .375
8 K Blakely Harris-Stowe 17 .12 .000 .12 1.000
8 A Butler Stephens 17 .53 .111 .41 .778
8 M Carnahan Stephens 17 3.59 .213 2.24 .623
8 L Fletcher Williams Baptist 17 .24 .000 .18 .750
8 L Gorogranz Harris-Stowe 17 .71 .250 .47 .667
8 J Hammett Williams Baptist 17 .82 .071 .24 .286
8 C Keefe Stephens 17 .65 .182 .47 .727
8 N Larkins Williams Baptist 17 .00 - .00 -
8 A Leininger Stephens 17 1.47 .440 .94 .640
8 A Mahdi Columbia 17 .65 .091 .29 .455
8 V Marin Williams Baptist 17 2.76 .149 1.24 .447
8 S Meghezi Harris-Stowe 17 2.06 .171 1.18 .571
8 K Oluoch Harris-Stowe 17 .06 1.000 .06 1.000
8 F Quiros Williams Baptist 17 .06 .000 .00 .000
8 A Ramirez carrera Harris-Stowe 17 .00 - .00 -
8 L Rocha Dias Stephens 17 .35 .333 .24 .667
8 A Rowe Harris-Stowe 17 .47 .125 .24 .500
8 K Salomon Harris-Stowe 17 1.53 .269 1.18 .769
8 F Schreuder Stephens 17 .65 .091 .41 .636
8 H Shylanski Columbia 17 1.24 .333 1.06 .857
8 M Souers Williams Baptist 17 2.06 .257 1.47 .714
8 J Tofane Harris-Stowe 17 1.47 .120 .59 .400
8 B Williams Columbia 17 .65 .182 .47 .727
35 K Apodaca Stephens 16 .94 .200 .44 .467
35 E Colyer Stephens 16 1.94 .097 1.31 .677
35 K Elias-Gonzalez Harris-Stowe 16 .19 .000 .06 .333
35 A Forcelius Harris-Stowe 16 .31 .000 .13 .400
35 R Lanham Columbia 16 .00 - .00 -
35 M Mejias Harris-Stowe 16 1.63 .192 .81 .500
35 M Minner Williams Baptist 16 1.63 .154 .75 .462
35 G Pardalos Columbia 16 3.50 .250 2.31 .661
35 M Sharp Williams Baptist 16 1.19 .053 .50 .421
35 M Westbrook Williams Baptist 16 .00 - .00 -
45 S Agnew Health Sciences and Pharmacy 15 1.20 .000 .47 .389
45 P Brncova Stephens 15 .00 - .00 -
45 E Funk Health Sciences and Pharmacy 15 .00 - .00 -
45 D Gonzalez Stephens 15 .40 .000 .27 .667
45 R Harris Health Sciences and Pharmacy 15 .20 .333 .07 .333
45 A Hildebrand Health Sciences and Pharmacy 15 2.80 .143 1.20 .429
45 K Kratzer Stephens 15 .80 .250 .47 .583
45 M Neal Harris-Stowe 15 .07 .000 .07 1.000
45 C Osborn Stephens 15 .73 .091 .40 .545
45 I Rogers Health Sciences and Pharmacy 15 7.27 .110 3.53 .486
45 L Stegmann Health Sciences and Pharmacy 15 3.87 .190 1.73 .448
45 H Tyree Health Sciences and Pharmacy 15 1.80 .222 1.00 .556
45 J Uhrig Stephens 15 .33 .000 .20 .600
58 D Brown Columbia 14 .57 .250 .43 .750
58 B Colianno Health Sciences and Pharmacy 14 1.36 .158 .93 .684
58 C Head Columbia 14 1.36 .158 .86 .632
58 K Knoll Health Sciences and Pharmacy 14 .21 .000 .14 .667
58 I Preciado Williams Baptist 14 .71 .000 .57 .800
63 A Bernardo Harris-Stowe 13 .54 .286 .23 .429
63 K Blatz Columbia 13 .31 .250 .15 .500
63 K Colbert Hannibal-LaGrange 13 .23 .333 .08 .333
63 L Cook Stephens 13 .15 .000 .08 .500
63 K Few Hannibal-LaGrange 13 .31 .250 .23 .750
63 T Griffiths Hannibal-LaGrange 13 .31 .000 .23 .750
63 E Henry Hannibal-LaGrange 13 .38 .200 .08 .200
63 R Hoener Columbia 13 .08 .000 .08 1.000
63 C Jones Hannibal-LaGrange 13 2.08 .037 1.08 .519
63 R Mirth Health Sciences and Pharmacy 13 1.46 .158 .77 .526
63 D Nether Health Sciences and Pharmacy 13 .00 - .00 -
63 J Reiter Hannibal-LaGrange 13 .23 .000 .08 .333
63 C Slemmer Health Sciences and Pharmacy 13 .38 .400 .31 .800
76 A Cabral Hannibal-LaGrange 12 .33 .000 .25 .750
76 K Gundaker Hannibal-LaGrange 12 .33 .000 .08 .250
76 E Lange Hannibal-LaGrange 12 1.08 .077 .42 .385
76 A Martin Columbia 12 .25 .000 .08 .333
76 K Park Health Sciences and Pharmacy 12 .25 .000 .08 .333
76 J Wilson Stephens 12 .75 .111 .75 1.000
82 C Flores Williams Baptist 11 .09 .000 .09 1.000
82 M Lieberoff Columbia 11 .73 .125 .45 .625
82 E Lopez Central Baptist 11 .27 .000 .27 1.000
82 A Mulloy Central Baptist 11 .09 .000 .09 1.000
82 P Siebenmann Central Baptist 11 .27 .667 .27 1.000
82 J Suarez Central Baptist 11 .18 .000 .18 1.000
82 T Wimberly Health Sciences and Pharmacy 11 .18 .000 .18 1.000
82 M Zamora Central Baptist 11 .64 .000 .45 .714
90 B Dollard Hannibal-LaGrange 10 1.40 .143 .90 .643
90 A Hennessy Health Sciences and Pharmacy 10 .50 .000 .20 .400
90 T Kolinski Harris-Stowe 10 .00 - .00 -
90 E Lockton Central Baptist 10 .20 .000 .20 1.000
90 W Martins Stephens 10 .80 .000 .30 .375
90 C Watson Central Baptist 10 .00 - .00 -
90 A Wright Hannibal-LaGrange 10 .30 .000 .10 .333
97 M Chamness Health Sciences and Pharmacy 9 .11 .000 .00 .000
97 N Craig Williams Baptist 9 .11 .000 .00 .000
97 M Hill Williams Baptist 9 .00 - .00 -
97 J Nelson Columbia 9 .44 .000 .22 .500
101 S Bradford Health Sciences and Pharmacy 8 .00 - .00 -
101 K Guthrie Central Baptist 8 .00 - .00 -
101 M Holloway Hannibal-LaGrange 8 .13 .000 .00 .000
101 B Massey Central Baptist 8 .00 - .00 -
101 K Richards Central Baptist 8 .75 .333 .75 1.000
101 R Vandenburg Central Baptist 8 .00 - .00 -
107 S Campanella Columbia 7 .43 .333 .29 .667
107 C Crull Health Sciences and Pharmacy 7 .57 .000 .43 .750
107 K O'Conner Harris-Stowe 7 .14 .000 .14 1.000
107 H Otten Health Sciences and Pharmacy 7 .00 - .00 -
111 R Berra Columbia 6 .33 .000 .33 1.000
111 B Blake Williams Baptist 6 .17 .000 .00 .000
111 S Ramos Stephens 6 .17 .000 .00 .000
111 D Thomas Williams Baptist 6 .33 .500 .33 1.000
111 A Thomason Hannibal-LaGrange 6 .50 .000 .33 .667
116 I Claro Hannibal-LaGrange 5 2.40 .167 1.40 .583
116 D Hale Williams Baptist 5 .00 - .00 -
116 T Jordan Health Sciences and Pharmacy 5 .00 - .00 -
116 P Lee Columbia 5 .20 1.000 .20 1.000
116 C Markovich Columbia 5 .40 .000 .20 .500
116 K Noble Stephens 5 .00 - .00 -
116 P Paul Williams Baptist 5 .00 - .00 -
116 S Victory Central Baptist 5 .80 .000 .20 .250
124 T Fawcett Health Sciences and Pharmacy 4 .00 - .00 -
124 K Wiseman Health Sciences and Pharmacy 4 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 N Allison Columbia 18 18 .89 0.97 3.89
2 N Larkins Williams Baptist 17 17 1.82 1.92 5.76
2 J Tofane Harris-Stowe 2 2 .00 0.00 .41
4 A Forcelius Harris-Stowe 5 4 .38 1.58 .88
4 M Mejias Harris-Stowe 2 2 .25 2.00 .75
6 P Brncova Stephens 15 15 2.00 2.14 5.27
7 E Henry Hannibal-LaGrange 6 6 1.23 3.56 5.15
7 D Nether Health Sciences and Pharmacy 13 13 2.15 2.69 2.54
9 K Gundaker Hannibal-LaGrange 10 7 2.08 3.20 4.67
10 A Mulloy Central Baptist 6 3 2.45 6.53 3.27
11 T Kolinski Harris-Stowe 10 9 1.30 1.41 3.90
12 S Bradford Health Sciences and Pharmacy 7 2 1.63 2.84 3.25
12 R Vandenburg Central Baptist 8 8 4.38 5.41 7.38
14 S Ramos Stephens 3 2 2.83 6.23 4.50
15 A Summers Columbia 3 0 .00 0.00 .67
16 L Craig Williams Baptist 2 0 .50 1.22 3.00
Rk Name Team gp gs g a pts
1 N Allison Columbia 18 18 0 0 0
1 B Beto Columbia 18 7 1 3 5
1 A Clarke Columbia 18 17 1 1 3
1 I Cole Columbia 18 18 2 1 5
1 R Mendez Columbia 18 14 2 5 9
1 M Shylanski Columbia 18 18 6 9 21
1 M Vincent Columbia 18 18 7 2 16
8 Y Alvarado Williams Baptist 17 17 27 4 58
8 L Alvarez Williams Baptist 17 17 0 3 3
8 E Auer Harris-Stowe 17 17 3 2 8
8 K Blackwell Williams Baptist 17 16 2 1 5
8 K Blakely Harris-Stowe 17 17 0 0 0
8 A Butler Stephens 17 17 1 1 3
8 M Carnahan Stephens 17 17 13 7 33
8 L Fletcher Williams Baptist 17 17 0 1 1
8 L Gorogranz Harris-Stowe 17 17 3 5 11
8 J Hammett Williams Baptist 17 13 1 1 3
8 C Keefe Stephens 17 17 2 0 4
8 N Larkins Williams Baptist 17 17 0 0 0
8 A Leininger Stephens 17 10 11 5 27
8 A Mahdi Columbia 17 15 1 1 3
8 V Marin Williams Baptist 17 17 7 10 24
8 S Meghezi Harris-Stowe 17 17 6 1 13
8 K Oluoch Harris-Stowe 17 12 1 0 2
8 F Quiros Williams Baptist 17 17 0 0 0
8 A Ramirez carrera Harris-Stowe 17 10 0 0 0
8 L Rocha Dias Stephens 17 5 2 3 7
8 A Rowe Harris-Stowe 17 4 1 2 4
8 K Salomon Harris-Stowe 17 16 7 4 18
8 F Schreuder Stephens 17 16 1 0 2
8 H Shylanski Columbia 17 10 7 4 18
8 M Souers Williams Baptist 17 5 9 2 20
8 J Tofane Harris-Stowe 17 16 3 2 8
8 B Williams Columbia 17 15 2 3 7
35 K Apodaca Stephens 16 15 3 3 9
35 E Colyer Stephens 16 15 3 2 8
35 K Elias-Gonzalez Harris-Stowe 16 6 0 0 0
35 A Forcelius Harris-Stowe 16 16 0 0 0
35 R Lanham Columbia 16 16 0 0 0
35 M Mejias Harris-Stowe 16 14 5 1 11
35 M Minner Williams Baptist 16 8 4 4 12
35 G Pardalos Columbia 16 15 14 6 34
35 M Sharp Williams Baptist 16 14 1 3 5
35 M Westbrook Williams Baptist 16 16 0 0 0
45 S Agnew Health Sciences and Pharmacy 15 15 0 0 0
45 P Brncova Stephens 15 15 0 0 0
45 E Funk Health Sciences and Pharmacy 15 15 0 0 0
45 D Gonzalez Stephens 15 4 0 0 0
45 R Harris Health Sciences and Pharmacy 15 15 1 0 2
45 A Hildebrand Health Sciences and Pharmacy 15 14 6 4 16
45 K Kratzer Stephens 15 13 3 4 10
45 M Neal Harris-Stowe 15 5 0 0 0
45 C Osborn Stephens 15 15 1 2 4
45 I Rogers Health Sciences and Pharmacy 15 15 12 7 31
45 L Stegmann Health Sciences and Pharmacy 15 15 11 5 27
45 H Tyree Health Sciences and Pharmacy 15 15 6 5 17
45 J Uhrig Stephens 15 5 0 3 3
58 D Brown Columbia 14 2 2 4 8
58 B Colianno Health Sciences and Pharmacy 14 13 3 3 9
58 C Head Columbia 14 1 3 1 7
58 K Knoll Health Sciences and Pharmacy 14 0 0 0 0
58 I Preciado Williams Baptist 14 11 0 2 2
63 A Bernardo Harris-Stowe 13 12 2 2 6
63 K Blatz Columbia 13 1 1 1 3
63 K Colbert Hannibal-LaGrange 13 13 1 0 2
63 L Cook Stephens 13 13 0 0 0
63 K Few Hannibal-LaGrange 13 13 1 0 2
63 T Griffiths Hannibal-LaGrange 13 12 0 1 1
63 E Henry Hannibal-LaGrange 13 10 1 0 2
63 R Hoener Columbia 13 2 0 0 0
63 C Jones Hannibal-LaGrange 13 13 1 2 4
63 R Mirth Health Sciences and Pharmacy 13 7 3 4 10
63 D Nether Health Sciences and Pharmacy 13 13 0 0 0
63 J Reiter Hannibal-LaGrange 13 13 0 0 0
63 C Slemmer Health Sciences and Pharmacy 13 12 2 0 4
76 A Cabral Hannibal-LaGrange 12 12 0 0 0
76 K Gundaker Hannibal-LaGrange 12 8 0 0 0
76 E Lange Hannibal-LaGrange 12 10 1 0 2
76 A Martin Columbia 12 4 0 0 0
76 K Park Health Sciences and Pharmacy 12 0 0 0 0
76 J Wilson Stephens 12 0 1 1 3
82 C Flores Williams Baptist 11 1 0 1 1
82 M Lieberoff Columbia 11 - 1 0 2
82 E Lopez Central Baptist 11 11 0 0 0
82 A Mulloy Central Baptist 11 7 0 0 0
82 P Siebenmann Central Baptist 11 11 2 0 4
82 J Suarez Central Baptist 11 11 0 0 0
82 T Wimberly Health Sciences and Pharmacy 11 9 0 0 0
82 M Zamora Central Baptist 11 11 0 2 2
90 B Dollard Hannibal-LaGrange 10 10 2 1 5
90 A Hennessy Health Sciences and Pharmacy 10 2 0 1 1
90 T Kolinski Harris-Stowe 10 8 0 0 0
90 E Lockton Central Baptist 10 10 0 0 0
90 W Martins Stephens 10 6 0 0 0
90 C Watson Central Baptist 10 10 0 0 0
90 A Wright Hannibal-LaGrange 10 9 0 0 0
97 M Chamness Health Sciences and Pharmacy 9 - 0 0 0
97 N Craig Williams Baptist 9 1 0 0 0
97 M Hill Williams Baptist 9 - 0 0 0
97 J Nelson Columbia 9 - 0 1 1
101 S Bradford Health Sciences and Pharmacy 8 2 0 0 0
101 K Guthrie Central Baptist 8 8 0 0 0
101 M Holloway Hannibal-LaGrange 8 6 0 0 0
101 B Massey Central Baptist 8 7 0 0 0
101 K Richards Central Baptist 8 8 2 0 4
101 R Vandenburg Central Baptist 8 8 0 0 0
107 S Campanella Columbia 7 - 1 0 2
107 C Crull Health Sciences and Pharmacy 7 1 0 0 0
107 K O'Conner Harris-Stowe 7 0 0 0 0
107 H Otten Health Sciences and Pharmacy 7 - 0 0 0
111 R Berra Columbia 6 6 0 0 0
111 B Blake Williams Baptist 6 - 0 0 0
111 S Ramos Stephens 6 2 0 1 1
111 D Thomas Williams Baptist 6 - 1 0 2
111 A Thomason Hannibal-LaGrange 6 4 0 0 0
116 I Claro Hannibal-LaGrange 5 5 2 1 5
116 D Hale Williams Baptist 5 - 0 0 0
116 T Jordan Health Sciences and Pharmacy 5 - 0 0 0
116 P Lee Columbia 5 - 1 0 2
116 C Markovich Columbia 5 - 0 0 0
116 K Noble Stephens 5 - 0 0 0
116 P Paul Williams Baptist 5 - 0 0 0
116 S Victory Central Baptist 5 4 0 0 0
124 T Fawcett Health Sciences and Pharmacy 4 - 0 0 0
124 K Wiseman Health Sciences and Pharmacy 4 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 N Allison Columbia 18 0 - 0 -
1 B Beto Columbia 18 8 .125 3 .375
1 A Clarke Columbia 18 8 .125 4 .500
1 I Cole Columbia 18 23 .087 14 .609
1 R Mendez Columbia 18 16 .125 7 .438
1 M Shylanski Columbia 18 53 .113 28 .528
1 M Vincent Columbia 18 34 .206 19 .559
8 Y Alvarado Williams Baptist 17 89 .303 54 .607
8 L Alvarez Williams Baptist 17 21 .000 4 .190
8 E Auer Harris-Stowe 17 21 .143 10 .476
8 K Blackwell Williams Baptist 17 16 .125 6 .375
8 K Blakely Harris-Stowe 17 2 .000 2 1.000
8 A Butler Stephens 17 9 .111 7 .778
8 M Carnahan Stephens 17 61 .213 38 .623
8 L Fletcher Williams Baptist 17 4 .000 3 .750
8 L Gorogranz Harris-Stowe 17 12 .250 8 .667
8 J Hammett Williams Baptist 17 14 .071 4 .286
8 C Keefe Stephens 17 11 .182 8 .727
8 N Larkins Williams Baptist 17 0 - 0 -
8 A Leininger Stephens 17 25 .440 16 .640
8 A Mahdi Columbia 17 11 .091 5 .455
8 V Marin Williams Baptist 17 47 .149 21 .447
8 S Meghezi Harris-Stowe 17 35 .171 20 .571
8 K Oluoch Harris-Stowe 17 1 1.000 1 1.000
8 F Quiros Williams Baptist 17 1 .000 0 .000
8 A Ramirez carrera Harris-Stowe 17 0 - 0 -
8 L Rocha Dias Stephens 17 6 .333 4 .667
8 A Rowe Harris-Stowe 17 8 .125 4 .500
8 K Salomon Harris-Stowe 17 26 .269 20 .769
8 F Schreuder Stephens 17 11 .091 7 .636
8 H Shylanski Columbia 17 21 .333 18 .857
8 M Souers Williams Baptist 17 35 .257 25 .714
8 J Tofane Harris-Stowe 17 25 .120 10 .400
8 B Williams Columbia 17 11 .182 8 .727
35 K Apodaca Stephens 16 15 .200 7 .467
35 E Colyer Stephens 16 31 .097 21 .677
35 K Elias-Gonzalez Harris-Stowe 16 3 .000 1 .333
35 A Forcelius Harris-Stowe 16 5 .000 2 .400
35 R Lanham Columbia 16 0 - 0 -
35 M Mejias Harris-Stowe 16 26 .192 13 .500
35 M Minner Williams Baptist 16 26 .154 12 .462
35 G Pardalos Columbia 16 56 .250 37 .661
35 M Sharp Williams Baptist 16 19 .053 8 .421
35 M Westbrook Williams Baptist 16 0 - 0 -
45 S Agnew Health Sciences and Pharmacy 15 18 .000 7 .389
45 P Brncova Stephens 15 0 - 0 -
45 E Funk Health Sciences and Pharmacy 15 0 - 0 -
45 D Gonzalez Stephens 15 6 .000 4 .667
45 R Harris Health Sciences and Pharmacy 15 3 .333 1 .333
45 A Hildebrand Health Sciences and Pharmacy 15 42 .143 18 .429
45 K Kratzer Stephens 15 12 .250 7 .583
45 M Neal Harris-Stowe 15 1 .000 1 1.000
45 C Osborn Stephens 15 11 .091 6 .545
45 I Rogers Health Sciences and Pharmacy 15 109 .110 53 .486
45 L Stegmann Health Sciences and Pharmacy 15 58 .190 26 .448
45 H Tyree Health Sciences and Pharmacy 15 27 .222 15 .556
45 J Uhrig Stephens 15 5 .000 3 .600
58 D Brown Columbia 14 8 .250 6 .750
58 B Colianno Health Sciences and Pharmacy 14 19 .158 13 .684
58 C Head Columbia 14 19 .158 12 .632
58 K Knoll Health Sciences and Pharmacy 14 3 .000 2 .667
58 I Preciado Williams Baptist 14 10 .000 8 .800
63 A Bernardo Harris-Stowe 13 7 .286 3 .429
63 K Blatz Columbia 13 4 .250 2 .500
63 K Colbert Hannibal-LaGrange 13 3 .333 1 .333
63 L Cook Stephens 13 2 .000 1 .500
63 K Few Hannibal-LaGrange 13 4 .250 3 .750
63 T Griffiths Hannibal-LaGrange 13 4 .000 3 .750
63 E Henry Hannibal-LaGrange 13 5 .200 1 .200
63 R Hoener Columbia 13 1 .000 1 1.000
63 C Jones Hannibal-LaGrange 13 27 .037 14 .519
63 R Mirth Health Sciences and Pharmacy 13 19 .158 10 .526
63 D Nether Health Sciences and Pharmacy 13 0 - 0 -
63 J Reiter Hannibal-LaGrange 13 3 .000 1 .333
63 C Slemmer Health Sciences and Pharmacy 13 5 .400 4 .800
76 A Cabral Hannibal-LaGrange 12 4 .000 3 .750
76 K Gundaker Hannibal-LaGrange 12 4 .000 1 .250
76 E Lange Hannibal-LaGrange 12 13 .077 5 .385
76 A Martin Columbia 12 3 .000 1 .333
76 K Park Health Sciences and Pharmacy 12 3 .000 1 .333
76 J Wilson Stephens 12 9 .111 9 1.000
82 C Flores Williams Baptist 11 1 .000 1 1.000
82 M Lieberoff Columbia 11 8 .125 5 .625
82 E Lopez Central Baptist 11 3 .000 3 1.000
82 A Mulloy Central Baptist 11 1 .000 1 1.000
82 P Siebenmann Central Baptist 11 3 .667 3 1.000
82 J Suarez Central Baptist 11 2 .000 2 1.000
82 T Wimberly Health Sciences and Pharmacy 11 2 .000 2 1.000
82 M Zamora Central Baptist 11 7 .000 5 .714
90 B Dollard Hannibal-LaGrange 10 14 .143 9 .643
90 A Hennessy Health Sciences and Pharmacy 10 5 .000 2 .400
90 T Kolinski Harris-Stowe 10 0 - 0 -
90 E Lockton Central Baptist 10 2 .000 2 1.000
90 W Martins Stephens 10 8 .000 3 .375
90 C Watson Central Baptist 10 0 - 0 -
90 A Wright Hannibal-LaGrange 10 3 .000 1 .333
